Thursday, October 31, 2013

Quarter Report - AIRPORT EPS +10.43% on Oct 31, 2013

Stock Name = MALAYSIA AIRPORTS HOLDINGS BERHAD - AIRPORT
Date = Oct 31, 2013
Price Current = 8.41
         Yesterday = 8.5
EPS Increase % = 10.43
Current EPS = 9.21
Previous EPS = 8.34
Dividen % = 0
PE Current = 22.83
       Previous = 22.66
Target Price EPS = 9.287
Target Price PE = 7.617

Date

EPS

Dividen

Profit/(loss) attributable to
ordinary equity holders of the parent

Net Asset Per Share

Oct 31, 2013 1:42:47 PM 9.21 0 112,778 3.828
Jul 23, 2013 1:05:02 PM 8.34 0 101,752 3.737
Apr 26, 2013 12:00:00 AM 10.37 0 126,060 3.636
Feb 20, 2013 12:00:00 AM 6.45 0 78,027 3.603
Oct 23, 2012 12:00:00 AM 9.34 0 113,008 3.593
Jul 27, 2012 12:00:00 AM 8.32 0 100,694 3.5
Apr 26, 2012 12:00:00 AM 9.22 0 102,729 3.518
Feb 21, 2012 12:00:00 AM 11.17 0 122,888 3.224
Oct 25, 2011 12:00:00 AM 9.83 0 108,182 3.18
Jul 28, 2011 12:00:00 AM 7.45 0 81,924 3.078
May 31, 2011 12:00:00 AM 8.02 0 88,120 3.096
Feb 16, 2011 12:00:00 AM 9.15 8 100,035 2.99
Oct 29, 2010 12:00:00 AM 5.62 0 61,823 3.026
Aug 17, 2010 12:00:00 AM 5.41 0 59,489 2.971
May 17, 2010 12:00:00 AM 6.6 0 72,545 3.028
Feb 24, 2010 12:00:00 AM 12.79 8 140,238 3.063
Nov 25, 2009 12:00:00 AM 7.59 0 83,432 2.987
Aug 27, 2009 12:00:00 AM 5.6 0 61,586 2.92






No comments:

Post a Comment