Tuesday, October 29, 2013

Quantitative Analysis - High Volume in Single Transaction on 29/10/2013


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

TIGER,7079 8 5 5,000
XDL,5156 7 12 5,000
DIGI,6947 4 0 5,000
AMBANK,1015 2 2 5,000
MAS,3786 1 11 5,000
CSL,5214 1 2 5,000
UTOPIA,0140 0 5 5,000
FRB-WA,9008WA 0 5 5,000
SINOTOP,8532 0 2 5,000
MMCCORP,2194 0 2 5,000
IOICORP,1961 0 2 5,000
UEMS,5148 0 2 5,000
TDEX,0132 0 3 4,999
HUBLINE,7013 41 36 4,997
HOVID-WB,7213WB 3 0 4,997
TRINITY,2259 16 20 4,981
HOVID,7213 6 1 4,830
XDL-WA,5156WA 6 9 4,812
TMS,0060 6 7 4,810
GSB,7077 1 1 4,800
ASIABIO,0150 4 0 4,760
DAYA,0091 10 2 4,710
WINSUN,0141 0 3 4,700
FLONIC,0109 0 2 4,700
GPACKET-WA,0082WA 3 2 4,600
EAH,0154 8 1 4,466
COMPUGT,5037 1 2 4,457
SUMATEC-WA,1201WA 1 0 4,451
THHEAVY-WA,7206WA 1 0 4,295
SKPETRO,5218 1 0 4,272
INCKEN,2607 4 0 4,232
EAH-WA,0154WA 1 0 4,140
SMPC-LA,7099LA 0 1 4,132
LIONDIV,2887 0 1 4,120
BHS,7241 0 3 4,080
RA,0110 8 0 4,010
SUMATEC,1201 2 4 4,010
MQTECH,0070 3 1 4,000
HUBLINE-WA,7013WA 0 5 4,000
AIRASIA,5099 0 1 4,000
SILVER,7136 0 1 4,000
AMEDIA-WA,0159WA 0 3 3,987
AXIATA,6888 1 0 3,984
PALETTE,0005 0 1 3,957
SUPERMX-CM,7106CM 2 0 3,906
SALCON,8567 1 0 3,836
MNC,0103 1 4 3,809
WONG,7050 2 0 3,773
INSTACO,0069 1 1 3,763
CIMB,1023 0 4 3,657
CENSOF,5195 0 3 3,542
DVM,0036 0 1 3,500
WCT,9679 0 1 3,500
IRCB,2127 1 0 3,401
LIONCOR,3581 0 1 3,338
ASIAPAC,4057 0 1 3,310
NICORP,4464 3 1 3,300
RGB,0037 0 1 3,300
SALCON-WA,8567WA 1 0 3,284
KBUNAI,3115 3 0 3,253
TM,4863 1 1 3,250
SCOMI,7158 1 0 3,103
PATIMAS,7042 0 1 3,100
OLYMPIA,3018 0 1 3,035
SEALINK,5145 0 1 3,030
AT,0072 1 2 3,000
PRIVA,0123 1 0 3,000
CNI,5104 1 0 3,000
KNM-WA,7164WA 1 0 3,000
MEXTER,0075 1 0 3,000
AMEDIA,0159 0 2 3,000
EASTLND,2097 0 1 3,000
INGENCO,0034 0 1 3,000

No comments:

Post a Comment