Thursday, October 31, 2013

Quantitative Analysis - High Pending Buy Over Sell on 31/10/2013


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

BIPORT,5032 36.66 2,933 80 7.4(0%)
KPJ,5878 16.57 7,110 429 6.1(-0.49%)
TOPGLOV,7113 15.5 4,650 300 5.71(0.53%)
PRKCORP,8346 10.12 2,337 231 3.11(-0.32%)
GENP,2291 10 3,499 350 10.88(-1.09%)
MILUX,7935 9.6 480 50 1.2(1.69%)
HLFG,1082 9.51 694 73 15.12(-2.58%)
GASMSIA,5209 9.51 2,663 280 4.12(-0.72%)
YINSON,7293 9.02 839 93 4.84(0.83%)
UMS,7137 7.97 980 123 2.49(-3.11%)
STAR,6084 7.47 4,324 579 2.49(1.22%)
TUNEINS,5230 7.21 9,589 1,330 1.84(-4.17%)

No comments:

Post a Comment