Wednesday, October 23, 2013

Quantitative Analysis - High Volume in Single Transaction On 22/10/2013


Name

No. Buy Transaction

(Volume>3000)

No. Sell Transaction

(Volume>3000)

Max Volume

WINSUN,0141 38 13 5,000
XDL,5156 11 10 5,000
SILVER,7136 7 3 5,000
MAS,3786 3 12 5,000
INCKEN,2607 2 1 5,000
AXIATA,6888 1 1 5,000
UOADEV,5200 1 0 5,000
TRINITY,2259 0 13 5,000
AIRASIA,5099 0 5 5,000
PALETTE,0005 0 4 5,000
HLBANK,5819 0 1 5,000
UTOPIA,0140 1 2 4,981
BJCORP-LD,3395LD 1 0 4,943
DAYA,0091 24 10 4,923
IRIS-WB,0010WB 0 1 4,890
HUBLINE,7013 129 84 4,846
YTLPOWR-WB,6742WB 2 0 4,800
COMPUGT,5037 3 0 4,783
TIGER,7079 9 0 4,750
HOVID,7213 1 2 4,747
IRIS,0010 1 0 4,722
TMS,0060 20 0 4,710
CSL,5214 1 2 4,600
MNC,0103 1 5 4,514
HOVID-WB,7213WB 8 1 4,504
DRBHCOM-CY,1619CY 0 1 4,500
XOX,0165 4 0 4,428
KNM-WA,7164WA 0 6 4,376
IJM,3336 1 0 4,300
IHH,5225 2 1 4,268
AGLOBAL,0020 6 0 4,179
HARVEST,9342 0 1 4,101
UTOPIA-WA,0140WA 2 0 4,100
MALTON,6181 0 1 4,062
XDL-WA,5156WA 3 2 4,044
YKGI-WB,7020WB 1 1 4,000
HBGLOB,5187 1 0 4,000
PMHLDG,1287 1 0 3,990
MEXTER,0075 0 1 3,940
TENAGA,5347 0 1 3,920
INGENCO,0034 0 1 3,911
HUBLINE-WA,7013WA 0 3 3,900
GLOMAC,5020 0 1 3,872
POHKONG,5080 0 1 3,865
AMEDIA-WA,0159WA 2 0 3,750
INSTACO,0069 0 1 3,710
NICORP,4464 0 2 3,670
ASUPREM,7070 4 0 3,650
PMCAP,4871 3 1 3,600
IRCB,2127 0 2 3,549
DIALOG,7277 1 0 3,527
SUNWAY,5211 1 0 3,256
ANCOMLB,0048 1 0 3,200
EASTLND,2097 1 0 3,165
YTL,4677 0 1 3,057
ASIABIO,0150 1 0 3,050
FRB-WA,9008WA 1 0 3,000
MULPHA,3905 1 0 3,000
PCHEM,5183 1 0 3,000
FASTRAK,0066 1 0 3,000
PA,7225 1 0 3,000
NEXTNAT,0096 0 2 3,000
TDEX,0132 0 2 3,000
AT,0072 0 2 3,000
YTLPOWR,6742 0 2 3,000
FLONIC,0109 0 1 3,000
SERSOL,0055 0 1 3,000
TUNEINS,5230 0 1 3,000

No comments:

Post a Comment