Monday, October 28, 2013

Quantitative Analysis - High Pending Buy Over Sell on 28/10/2013


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

KPJ,5878 28.67 4,674 163 6.15(0.33%)
AMFIRST,5120 22.59 24,122 1,068 1.04(0%)
DKLS,7528 16.98 849 50 1.35(1.5%)
E&O,3417 16.56 10,154 613 2.03(-4.25%)
CRESNDO,6718 14.99 3,298 220 3.44(0.58%)
UMW,4588 13.27 3,768 284 12.8(0.95%)
KLK,2445 11.11 2,255 203 23.12(0%)
PPB,4065 10.81 3,827 354 14.62(-0.41%)
KULIM,2003 10.42 1,604 154 3.32(0.3%)
AEON,6599 7.8 1,092 140 15.7(0%)
IJMLAND,5215 7.29 4,832 663 2.79(-1.06%)

No comments:

Post a Comment