Wednesday, October 16, 2013

Quantitative Analysis - High Volume in Single Transaction On 16/10/2013

These information can be used as a signal for buy and sell because large volume indicate big fund manager doing something. Base on the result, we can see the max. volume per transaction is 5000.

Name

Buy Count

Sell Count

Max Volume

MAS,3786 55 25 5,000
TRINITY,2259 40 65 5,000
HUBLINE,7013 34 40 5,000
XDL,5156 6 16 5,000
XDL-WA,5156WA 6 9 4,800
TMS-WA,0060WA 2 2 5,000
AIRPORT,5014 1 4 5,000
MEDIA,4502 1 0 5,000
KINSTEL,5060 1 0 3,000
TMS,0060 0 5 3,394
PCHEM,5183 0 4 5,000
FLONIC-WA,0109WA 0 2 5,000
DIGI,6947 0 2 5,000
VERSATL,4995 0 2 5,000
KBUNAI,3115 0 2 5,000
DIALOG,7277 0 2 5,000
CSL,5214 0 2 5,000
INGENCO,0034 0 1 5,000
IRCB,2127 0 3 4,999
CIMB,1023 0 1 4,983
FLONIC,0109 2 5 4,927
UTOPIA,0140 2 0 4,920
MNC,0103 1 8 4,920
AGLOBAL,0020 5 4 4,874
MEXTER,0075 18 2 4,871
ASUPREM,7070 6 0 4,828
SMPC-LA,7099LA 5 1 4,800
MAS-CQ,3786CQ 3 0 4,791
MTRONIC,0043 0 3 4,742
SILVER,7136 0 1 4,726
YTLPOWR,6742 3 2 4,701
TIGER,7079 1 7 4,611
HUBLINE-WA,7013WA 0 13 4,608
ASIABIO,0150 4 2 4,597
CONNECT,0102 0 1 4,586
GPACKET,0082 0 1 4,479
PBBANK-O1,1295F 0 1 4,406
YTL,4677 1 0 4,307
HANDAL-WA,7253WA 0 1 4,250
ANCOMLB,0048 2 0 4,249
MUIIND,3891 2 0 4,200
DVM,0036 0 2 3,450
DESTINI,7212 0 2 4,175
MALTON-WB,6181WB 1 0 4,160
DBE,7179 0 1 4,160
TENAGA,5347 1 2 4,135
PMCAP,4871 1 1 4,000
IRIS,0010 1 0 4,000
PMHLDG,1287 1 0 3,901
BSDREIT,5124 0 1 3,900
MQTECH,0070 5 0 3,880
CLIQ-WA,5234WA 2 4 3,860
MALTON,6181 3 0 3,600
LAFMSIA,3794 0 1 3,762
FRONTKN,0128 0 3 3,601
SKPRES-WA,7155WA 0 2 3,580
TM,4863 0 2 3,500
PMCORP,4081 1 0 3,452
HARVEST,9342 0 2 3,427
AXIATA,6888 1 0 3,318
HOVID,7213 0 2 3,264
MAYBANK,1155 1 0 3,194
TUNEINS,5230 0 1 3,061
PMIND,4103 0 1 3,010
KNM-WA,7164WA 1 0 3,000
EDUSPEC,0107 1 0 3,000
CAELY,7154 1 0 3,000
GAMUDA,5398 1 0 3,000
IHH,5225 1 0 3,000
YTLPOWR-WB,6742WB 1 0 3,000
CME,7018 1 0 3,000
LUSTER,5068 0 2 3,000
CENSOF,5195 0 1 3,000
FCW-WA,2755WA 0 1 3,000
PALETTE-WA,0005WA 0 1 3,000
ETITECH,0118 0 1 3,000
SINOTOP,8532 0 0 0

No comments:

Post a Comment