Tuesday, October 22, 2013

Quantitative Analysis - High Pending Buy Over Sell on 22/10/2013


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

TSTORE,5711 38.33 230 6 2.55(2%)
DIALOG,7277 31.22 18,296 586 2.8(0%)
BAT,4162 16.51 644 39 62.9(-0.29%)
SPSETIA,8664 15 7,277 485 3.2(0%)
IJMPLNT,2216 13.8 2,677 194 3.09(-0.32%)
UMW,4588 12.74 4,217 331 12.32(-0.81%)
BSTEAD,2771 12.1 2,082 172 5.2(0%)
POS,4634 11.95 2,068 173 5.69(-0.35%)
QUALITY,7544 11.74 1,080 92 1.6(13.48%)
MAXIS,6012 10.64 34,613 3,253 7.21(1.55%)
KPJ,5878 9.41 3,012 320 6.2(-0.16%)
BONIA,9288 8.69 2,780 320 3.45(-1.43%)
PLENITU,5075 8.36 5,450 652 2.32(0.43%)
BSDREIT,5124 7.83 14,815 1,891 2.05(0%)
PETGAS,6033 7.7 3,509 456 22.86(-0.61%)

No comments:

Post a Comment