Thursday, October 24, 2013

Quantitative Analysis - High Volume in Single Transaction on 24/10/2013


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

MAS,3786 7 9 5,000
KBUNAI,3115 7 8 5,000
GPRO,0045 4 0 5,000
SILVER,7136 3 4 5,000
MAHSING,8583 1 3 5,000
FLONIC,0109 1 2 5,000
AFG,2488 1 0 5,000
AIRASIA,5099 0 6 5,000
KINSTEL,5060 0 2 5,000
ILB,5614 0 1 5,000
TOPGLOV,7113 0 1 5,000
KONSORT,6157 0 1 5,000
PATIMAS,7042 5 0 4,919
PRIVA,0123 1 3 4,900
TMS,0060 53 53 4,885
CSL,5214 2 2 4,875
XDL-WA,5156WA 5 3 4,828
PDZ,6254 4 2 4,824
SYSTECH,0050 3 0 4,800
AT,0072 0 3 4,797
PRTASCO,5070 4 0 4,730
GPA,7096 3 2 4,724
CIMB,1023 0 3 4,705
PASUKGB,0177 0 2 4,699
GLOTEC,5220 0 2 4,693
HUBLINE-WA,7013WA 2 0 4,657
HUBLINE,7013 0 11 4,635
PAVREIT,5212 0 2 4,612
IRIS,0010 1 3 4,608
XDL,5156 3 10 4,541
TIGER,7079 13 3 4,534
DAYA,0091 2 3 4,500
UTOPIA,0140 0 3 4,500
IDEAL,0081 0 1 4,500
TAGB,5158 1 1 4,430
UNICO,5019 0 1 4,430
HARVEST,9342 0 2 4,422
MEXTER,0075 7 1 4,400
AMEDIA-WA,0159WA 3 2 4,400
NICORP,4464 1 1 4,200
MARCO-WA,3514WA 0 1 4,148
INCKEN,2607 2 0 4,000
COMPUGT,5037 1 1 4,000
KNM-WA,7164WA 1 0 4,000
NEXTNAT-WA,0096WA 0 1 3,950
TENAGA,5347 0 1 3,913
MTRONIC,0043 7 0 3,720
XOX,0165 7 0 3,670
MQTECH,0070 1 1 3,541
YTL,4677 0 2 3,524
TRINITY,2259 0 2 3,500
SUMATEC,1201 0 1 3,500
TA,4898 0 1 3,226
SERSOL,0055 0 2 3,220
SKPETRO,5218 0 2 3,172
YTLPOWR,6742 1 1 3,000
DVM,0036 1 0 3,000
ZELAN,2283 1 0 3,000
PMCAP,4871 1 0 3,000
BJCORP,3395 0 1 3,000

No comments:

Post a Comment