Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
|---|---|---|---|---|
| CONNECT-PA,0102PA | 16 | 8 | 5,000 | 0.035 (0%) |
| PERISAI,0047 | 8 | 1 | 5,000 | 0.05 (25%) |
| UCHITEC,7100 | 6 | 0 | 5,000 | 1.81 (2.26%) |
| MSM,5202 | 6 | 0 | 5,000 | 4.88 (-2.4%) |
| DNEX-WD,4456WD | 5 | 2 | 5,000 | 0.055 (10%) |
| IJM,3336 | 5 | 0 | 5,000 | 3.26 (0%) |
| HSI-C48,065148 | 4 | 2 | 5,000 | 0.475 (6.74%) |
| JTIASA-CF,4383CF | 2 | 1 | 5,000 | 0.01 (100%) |
| MYEG-C2,0138C2 | 2 | 1 | 5,000 | 0.15 (11.11%) |
| HEKTAR,5121 | 2 | 0 | 5,000 | 1.7 (1.19%) |
| TUNEPRO-CG,5230CG | 2 | 0 | 5,000 | 0.1 (5.26%) |
| LUSTER,5068 | 1 | 12 | 5,000 | 0.055 (0%) |
| IHH,5225 | 1 | 1 | 5,000 | 6.35 (-0.47%) |
| RSENA,5270 | 1 | 0 | 5,000 | 0.425 (0%) |
| HUBLINE,7013 | 1 | 0 | 5,000 | 0.005 (0%) |
| AIRPORT,5014 | 1 | 0 | 5,000 | 6.45 (-0.92%) |
| MTRONIC,0043 | 0 | 9 | 5,000 | 0.08 (-11.11%) |
| POS,4634 | 0 | 4 | 5,000 | 4.02 (1.77%) |
| TENAGA,5347 | 0 | 4 | 5,000 | 14.32 (0.14%) |
| DIALOG,7277 | 0 | 3 | 5,000 | 1.52 (0%) |
| NEXGRAM,0096 | 0 | 3 | 5,000 | 0.045 (0%) |
| FGV-C16,522216 | 0 | 3 | 5,000 | 0.105 (0%) |
| CIMB,1023 | 0 | 1 | 5,000 | 4.75 (-0.42%) |
| TUNEPRO,5230 | 0 | 1 | 5,000 | 1.66 (1.84%) |
| DUTALND,3948 | 0 | 1 | 5,000 | 0.41 (0%) |
| FGV-C12,522212 | 0 | 1 | 5,000 | 0.315 (1.61%) |
| OCK-WA,0172WA | 0 | 1 | 4,980 | 0.24 (4.35%) |
| REACH,5256 | 3 | 2 | 4,978 | 0.725 (1.4%) |
| SAMUDRA,7185 | 0 | 1 | 4,972 | 0.42 (1.2%) |
| AAX,5238 | 17 | 12 | 4,965 | 0.43 (0%) |
| REACH-WA,5256WA | 80 | 41 | 4,946 | 0.055 (10%) |
| AMEDIA,0159 | 11 | 6 | 4,940 | 0.255 (2%) |
| AAX-CV,5238CV | 2 | 0 | 4,911 | 0.08 (0%) |
| BORNOIL-WC,7036WC | 0 | 3 | 4,900 | 0.095 (-5%) |
| TANCO,2429 | 0 | 2 | 4,893 | 0.06 (9.09%) |
| NETX,0020 | 120 | 6 | 4,874 | 0.025 (25%) |
| PTRANS,0186 | 4 | 0 | 4,866 | 0.165 (0%) |
| DRBHCOMC23,161923 | 0 | 1 | 4,820 | 0.07 (7.69%) |
| HSI-C60,065160 | 1 | 0 | 4,800 | 0.45 (3.45%) |
| HIBISCS,5199 | 8 | 7 | 4,796 | 0.31 (5.08%) |
| BORNOIL,7036 | 2 | 7 | 4,767 | 0.165 (-2.94%) |
| IRIS,0010 | 1 | 4 | 4,757 | 0.155 (0%) |
| SUMATEC,1201 | 0 | 5 | 4,744 | 0.055 (0%) |
| TM,4863 | 0 | 3 | 4,744 | 6.48 (-0.15%) |
| M3TECH,0017 | 0 | 1 | 4,744 | 0.055 (0%) |
| RGB,0037 | 41 | 15 | 4,742 | 0.245 (11.36%) |
| DNEX,4456 | 4 | 3 | 4,715 | 0.265 (3.92%) |
| FGV-C19,522219 | 2 | 0 | 4,599 | 0.07 (-6.67%) |
| HIAPTEK,5072 | 2 | 7 | 4,500 | 0.305 (-3.17%) |
| SMTRACK,0169 | 0 | 2 | 4,500 | 0.055 (0%) |
| MYEG-CW,0138CW | 0 | 2 | 4,500 | 0.025 (0%) |
| THHEAVY,7206 | 1 | 2 | 4,437 | 0.15 (0%) |
| JCY-CX,5161CX | 0 | 1 | 4,400 | 0.03 (20%) |
| TALAMT,2259 | 3 | 2 | 4,373 | 0.04 (0%) |
| SINOTOP,8532 | 0 | 4 | 4,310 | 0.105 (-8.7%) |
| BIOOSMO,7243 | 2 | 0 | 4,195 | 0.07 (16.67%) |
| NEXGRAM-WA,0096WA | 0 | 4 | 4,182 | 0.02 (0%) |
| YTL,4677 | 2 | 0 | 4,156 | 1.55 (1.31%) |
| XOX,0165 | 0 | 3 | 4,100 | 0.115 (0%) |
| CIMB-C12,102312 | 1 | 0 | 4,050 | 0.165 (3.13%) |
| RSENA-WA,5270WA | 3 | 0 | 4,000 | 0.075 (0%) |
| HSI-H63,065163 | 1 | 0 | 4,000 | 0.51 (-7.27%) |
| PALETTE,0005 | 0 | 1 | 3,989 | 0.06 (9.09%) |
| APFT,5194 | 0 | 1 | 3,987 | 0.04 (-11.11%) |
| KINSTEL,5060 | 1 | 1 | 3,850 | 0.035 (0%) |
| SIME,4197 | 0 | 1 | 3,820 | 8.24 (0.24%) |
| MYEG-CY,0138CY | 1 | 0 | 3,786 | 0.17 (9.68%) |
| AAX-CX,5238CX | 1 | 0 | 3,639 | 0.055 (0%) |
| SANICHI,0133 | 0 | 1 | 3,624 | 0.07 (7.69%) |
| LUSTER-WB,5068WB | 0 | 1 | 3,456 | 0.03 (0%) |
| CAP,5229 | 4 | 0 | 3,450 | 0.025 (0%) |
| FGV,5222 | 1 | 1 | 3,278 | 1.91 (-1.04%) |
| TIGER-WB,7079WB | 1 | 0 | 3,132 | 0.005 (0%) |
| FLONIC,0109 | 1 | 1 | 3,051 | 0.045 (12.5%) |
| UEMS,5148 | 1 | 0 | 3,009 | 1.05 (-2.78%) |
| HSI-H51,065151 | 2 | 0 | 3,000 | 0.035 (-36.36%) |
| PCHEM,5183 | 2 | 0 | 3,000 | 6.94 (-0.29%) |
| WCT-CX,9679CX | 1 | 0 | 3,000 | 0.115 (0%) |
| CONNECT,0102 | 1 | 0 | 3,000 | 0.115 (4.55%) |
| MINETEC-WA,7219WA | 1 | 0 | 3,000 | 0.025 (0%) |
| HSI-C66,065166 | 0 | 1 | 3,000 | 0.265 (8.16%) |
| HSI-H57,065157 | 0 | 1 | 3,000 | 0.315 (-12.5%) |
| LUSTER-WA,5068WA | 0 | 1 | 3,000 | 0.025 (0%) |
| AAX-CW,5238CW | 0 | 1 | 3,000 | 0.095 (-5%) |
| ASIABIO,0150 | 0 | 1 | 3,000 | 0.055 (-8.33%) |
| MBSB,1171 | 0 | 1 | 3,000 | 0.92 (0.55%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Showing posts with label High Vol Single Transaction. Show all posts
Showing posts with label High Vol Single Transaction. Show all posts
Monday, November 7, 2016
Quantitative Analysis - High Volume in Single Transaction on 07/11/2016
Wednesday, November 2, 2016
Quantitative Analysis - High Volume in Single Transaction on 02/11/2016
Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
|---|---|---|---|---|
| MYEG-CW,0138CW | 7 | 4 | 5,000 | 0.025 (-28.57%) |
| TENAGA,5347 | 6 | 10 | 5,000 | 14.32 (-0.56%) |
| SIME,4197 | 6 | 0 | 5,000 | 8.11 (0.62%) |
| HEKTAR,5121 | 4 | 0 | 5,000 | 1.67 (0%) |
| PAVREIT,5212 | 4 | 0 | 5,000 | 1.78 (0.56%) |
| SANICHI,0133 | 3 | 2 | 5,000 | 0.07 (0%) |
| CIMB,1023 | 3 | 1 | 5,000 | 4.88 (-2.01%) |
| DIALOG,7277 | 2 | 3 | 5,000 | 1.53 (-0.65%) |
| PWROOT,7237 | 2 | 0 | 5,000 | 2.12 (1.44%) |
| PETGAS,6033 | 2 | 0 | 5,000 | 22.08 (0.27%) |
| AMFIRST,5120 | 2 | 0 | 5,000 | 0.855 (-0.58%) |
| CHINHIN,5273 | 2 | 0 | 5,000 | 0.91 (0%) |
| SUPERLN,7235 | 2 | 0 | 5,000 | 2.42 (0.83%) |
| BORNOIL,7036 | 1 | 5 | 5,000 | 0.17 (0%) |
| KLK,2445 | 1 | 0 | 5,000 | 23.9 (-0.25%) |
| KPJ,5878 | 0 | 8 | 5,000 | 4.18 (-1.18%) |
| TM,4863 | 0 | 4 | 5,000 | 6.56 (0.46%) |
| DIGI,6947 | 0 | 3 | 5,000 | 4.99 (-0.8%) |
| MQREIT,5123 | 0 | 3 | 5,000 | 1.28 (0%) |
| OFI,7107 | 0 | 2 | 5,000 | 1.5 (0%) |
| PBBANK,1295 | 0 | 2 | 5,000 | 19.86 (-0.7%) |
| GENTINGC28,318228 | 0 | 2 | 5,000 | 0.01 (-50%) |
| IHH,5225 | 0 | 2 | 5,000 | 6.36 (-0.63%) |
| WPRTS,5246 | 0 | 2 | 5,000 | 4.43 (0%) |
| EKA-WA,7182WA | 0 | 2 | 5,000 | 0.005 (0%) |
| JTIASA-CF,4383CF | 0 | 1 | 5,000 | 0.01 (0%) |
| NICORP,4464 | 0 | 1 | 5,000 | 0.08 (0%) |
| KLCC,5235SS | 0 | 1 | 5,000 | 7.76 (-1.52%) |
| MEXTER,0075 | 2 | 0 | 4,998 | 0.26 (1.96%) |
| THHEAVY,7206 | 2 | 3 | 4,995 | 0.15 (3.45%) |
| PTRANS,0186 | 0 | 4 | 4,988 | 0.165 (-2.94%) |
| AMEDIA,0159 | 7 | 0 | 4,965 | 0.255 (0%) |
| SUMATEC,1201 | 11 | 17 | 4,945 | 0.055 (-8.33%) |
| LUSTER-WA,5068WA | 1 | 2 | 4,942 | 0.03 (20%) |
| CONNECT,0102 | 4 | 4 | 4,934 | 0.115 (0%) |
| REACH-WA,5256WA | 5 | 15 | 4,922 | 0.055 (-8.33%) |
| BCMALL,0187 | 1 | 6 | 4,915 | 0.2 (-6.98%) |
| WCT-CX,9679CX | 7 | 9 | 4,911 | 0.115 (27.78%) |
| ASIABIO-WA,0150WA | 1 | 1 | 4,889 | 0.025 (25%) |
| KINSTEL,5060 | 25 | 10 | 4,876 | 0.035 (16.67%) |
| PERISAI,0047 | 6 | 11 | 4,860 | 0.045 (0%) |
| TIGER-WB,7079WB | 3 | 8 | 4,843 | 0.005 (-50%) |
| M3TECH,0017 | 0 | 3 | 4,840 | 0.055 (0%) |
| ASIABIO,0150 | 18 | 0 | 4,811 | 0.055 (10%) |
| BORNOIL-WC,7036WC | 0 | 6 | 4,800 | 0.1 (-4.76%) |
| TALAMT,2259 | 1 | 2 | 4,797 | 0.04 (-11.11%) |
| XDL-WC,5156WC | 0 | 1 | 4,770 | 0.01 (-33.33%) |
| RGB,0037 | 5 | 10 | 4,767 | 0.215 (0%) |
| APFT,5194 | 0 | 4 | 4,715 | 0.045 (0%) |
| FLONIC-WB,0109WB | 4 | 6 | 4,711 | 0.01 (0%) |
| YFG,7122 | 0 | 3 | 4,703 | 0.03 (0%) |
| MMAG,0034 | 0 | 2 | 4,700 | 0.055 (0%) |
| SUMATEC-WB,1201WB | 2 | 2 | 4,688 | 0.02 (-20%) |
| JAG,0024 | 0 | 1 | 4,682 | 0.095 (0%) |
| UEMS-C28,514828 | 0 | 2 | 4,665 | 0.02 (-20%) |
| HIBISCS,5199 | 23 | 20 | 4,656 | 0.305 (-3.17%) |
| MQTECH,0070 | 8 | 10 | 4,635 | 0.12 (-7.69%) |
| CNOUHUA,5188 | 1 | 1 | 4,570 | 0.035 (0%) |
| MTRONIC,0043 | 0 | 11 | 4,565 | 0.075 (-6.25%) |
| VIVOCOM,0069 | 5 | 5 | 4,536 | 0.17 (3.03%) |
| XDL,5156 | 0 | 1 | 4,503 | 0.025 (0%) |
| WCT-WD,9679WD | 0 | 1 | 4,500 | 0.24 (6.67%) |
| MBSB,1171 | 0 | 3 | 4,488 | 0.915 (0.55%) |
| PDZ,6254 | 0 | 1 | 4,457 | 0.065 (0%) |
| MAXIS,6012 | 0 | 5 | 4,401 | 5.97 (0%) |
| AAX,5238 | 2 | 5 | 4,373 | 0.42 (-3.45%) |
| UNISEM,5005 | 1 | 0 | 4,314 | 2.5 (-1.19%) |
| CAP,5229 | 1 | 16 | 4,308 | 0.025 (25%) |
| WCT,9679 | 1 | 0 | 4,283 | 1.83 (4.57%) |
| APFT-WA,5194WA | 0 | 1 | 4,280 | 0.015 (0%) |
| SASBADI,5252 | 1 | 0 | 4,143 | 1.36 (0.74%) |
| INIX-WA,0094WA | 1 | 0 | 4,120 | 0.025 (0%) |
| MAYBANKC19,115519 | 0 | 1 | 4,089 | 0.02 (0%) |
| HWGB-WD,9601WD | 4 | 3 | 4,000 | 0.015 (-25%) |
| SINOTOP,8532 | 2 | 2 | 3,985 | 0.085 (6.25%) |
| DNEX,4456 | 0 | 2 | 3,938 | 0.265 (-3.64%) |
| PWORTH,7123 | 2 | 0 | 3,903 | 0.105 (10.53%) |
| CME,7018 | 0 | 2 | 3,893 | 0.055 (-8.33%) |
| NEXGRAM,0096 | 0 | 2 | 3,755 | 0.05 (11.11%) |
| VIVOCOM-WB,0069WB | 6 | 2 | 3,635 | 0.075 (0%) |
| MEDIA,4502 | 1 | 0 | 3,627 | 1.3 (5.69%) |
| FOCUS,0116 | 3 | 0 | 3,544 | 0.08 (6.67%) |
| PUC,0007 | 0 | 1 | 3,539 | 0.065 (8.33%) |
| TRIVE,0118 | 1 | 0 | 3,513 | 0.09 (-5.26%) |
| KBUNAI,3115 | 0 | 1 | 3,500 | 0.05 (0%) |
| EAH,0154 | 0 | 2 | 3,429 | 0.065 (-7.14%) |
| FGV,5222 | 0 | 1 | 3,403 | 1.82 (-7.14%) |
| XOX-WA,0165WA | 0 | 3 | 3,357 | 0.045 (0%) |
| SOLUTN,0093 | 1 | 0 | 3,300 | 0.27 (0%) |
| HIAPTEK,5072 | 0 | 2 | 3,290 | 0.315 (-3.08%) |
| INARI,0166 | 1 | 0 | 3,161 | 3.35 (-0.59%) |
| DNONCE-WA,7114WA | 0 | 2 | 3,140 | 0.09 (28.57%) |
| AAX-WA,5238WA | 1 | 0 | 3,076 | 0.23 (-4.17%) |
| KPS,5843 | 0 | 1 | 3,030 | 1.26 (-1.56%) |
| MINETEC-WA,7219WA | 1 | 0 | 3,000 | 0.025 (-16.67%) |
| VIVOCOM-WC,0069WC | 1 | 0 | 3,000 | 0.1 (11.11%) |
| TOPGLOV,7113 | 1 | 0 | 3,000 | 4.8 (-2.04%) |
| MEXTER-WA,0075WA | 1 | 0 | 3,000 | 0.125 (8.7%) |
| IFCAMSC,0023 | 0 | 1 | 3,000 | 0.405 (-4.71%) |
| ASUPREM,7070 | 0 | 1 | 3,000 | 0.13 (0%) |
| SKPETRO,5218 | 0 | 1 | 3,000 | 1.58 (-0.63%) |
| IVORY-WA,5175WA | 0 | 1 | 3,000 | 0.065 (8.33%) |
| TDEX,0132 | 0 | 1 | 3,000 | 0.18 (0%) |
| DIGISTA,0029 | 0 | 1 | 3,000 | 0.175 (-2.78%) |
Subscribe to:
Posts (Atom)