Friday, October 25, 2013

Quantitative Analysis - High Pending Buy Over Sell on 25/10/2013


  
 
 

Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

PENERGY,5133 19.55 2,952 151 2.19(-1.79%)
BHS,7241 16.6 1,660 100 0.97(1.04%)
ASAS,5975 15.06 27,265 1,810 1.71(-0.58%)
AMFIRST,5120 12.86 26,773 2,082 1.04(0%)
MHB,5186 11.68 4,977 426 3.9(0%)
IJMPLNT,2216 10.76 1,571 146 3.04(-1.62%)
BJTOTO,1562 10.66 5,054 474 4.02(0%)
KKB,9466 9.82 1,816 185 2.52(-1.56%)
DIGI,6947 9.79 21,966 2,243 4.93(-0.4%)
MMCCORP,2194 9.37 14,145 1,509 2.7(1.12%)
IJM,3336 8.95 14,948 1,671 5.79(-0.17%)
SKPETRO,5218 8.81 15,329 1,740 4.19(-1.87%)
BSDREIT,5124 7.8 9,880 1,266 2.06(0%)
MHC,5026 7.76 2,778 358 1.05(0%)
BONIA,9288 7.46 1,790 240 3.41(0.29%)
MYEG,0138 7.29 6,728 923 2.25(2.27%)

No comments:

Post a Comment