Wednesday, October 30, 2013

Quantitative Analysis - High Pending Buy Over Sell on 30/10/2013


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

BURSA,1818 22.49 4,093 182 8.11(-2.05%)
MBMR,5983 20.25 4,535 224 3.71(0.27%)
CRESNDO,6718 15.26 3,204 210 3.27(0%)
BONIA,9288 15.15 2,272 150 3.4(1.19%)
FAVCO,7229 11.64 4,340 373 3.04(6.29%)
AFFIN,5185 10.66 4,831 453 4.23(-0.94%)
MYEG,0138 10.53 6,221 591 2.44(-4.69%)
TENAGA,5347 9.52 26,012 2,731 9.38(0.21%)
BOXPAK,6297 8.66 2,511 290 2.32(1.75%)
BSDREIT,5124 8.17 16,374 2,005 2.07(0.49%)
SPSETIA,8664 8.11 8,528 1,051 3.04(-1.94%)

No comments:

Post a Comment