Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
---|---|---|---|
HUBLINE,7013 | 217 | 72 | 5,000 |
TRINITY,2259 | 21 | 22 | 5,000 |
SILVER,7136 | 5 | 3 | 5,000 |
AIRASIA,5099 | 2 | 0 | 5,000 |
FLONIC,0109 | 1 | 0 | 5,000 |
KBUNAI,3115 | 0 | 6 | 5,000 |
UEMS,5148 | 0 | 5 | 5,000 |
AMBANK,1015 | 0 | 4 | 5,000 |
TENAGA,5347 | 0 | 4 | 5,000 |
AMEDIA,0159 | 0 | 2 | 5,000 |
GENM,4715 | 0 | 1 | 5,000 |
LUSTER,5068 | 0 | 1 | 5,000 |
XDL-WA,5156WA | 5 | 3 | 4,990 |
TMS,0060 | 22 | 28 | 4,987 |
INCKEN,2607 | 1 | 0 | 4,982 |
CSL-WA,5214WA | 1 | 0 | 4,978 |
KNM-WA,7164WA | 2 | 1 | 4,976 |
XDL,5156 | 2 | 8 | 4,963 |
IRIS,0010 | 7 | 5 | 4,895 |
UNICO,5019 | 0 | 1 | 4,834 |
AGLOBAL,0020 | 17 | 4 | 4,829 |
PA-WA,7225WA | 1 | 0 | 4,800 |
TMS-WA,0060WA | 0 | 1 | 4,800 |
MAS,3786 | 13 | 13 | 4,795 |
TIGER,7079 | 21 | 1 | 4,777 |
ASUPREM,7070 | 3 | 1 | 4,751 |
TAKASO,7071 | 0 | 2 | 4,693 |
HOVID-WB,7213WB | 1 | 1 | 4,627 |
INSTACO,0069 | 1 | 1 | 4,605 |
ANCOMLB,0048 | 0 | 2 | 4,600 |
MAS-CQ,3786CQ | 2 | 2 | 4,599 |
AT,0072 | 0 | 6 | 4,595 |
CSL,5214 | 3 | 2 | 4,557 |
GPA,7096 | 1 | 0 | 4,503 |
LUSTER-WB,5068WB | 1 | 0 | 4,500 |
MUDAJYA-CQ,5085CQ | 0 | 2 | 4,355 |
EXTOL,0119 | 1 | 0 | 4,334 |
HOVID,7213 | 0 | 1 | 4,321 |
DSCSOL,0152 | 3 | 0 | 4,294 |
HUAAN,2739 | 2 | 0 | 4,036 |
WINSUN,0141 | 1 | 1 | 4,000 |
YTLPOWR,6742 | 1 | 0 | 4,000 |
KINSTEL,5060 | 0 | 2 | 3,936 |
HUBLINE-WA,7013WA | 2 | 0 | 3,910 |
EASTLND,2097 | 0 | 3 | 3,876 |
HARVEST,9342 | 0 | 1 | 3,811 |
CAP,5229 | 1 | 0 | 3,600 |
ECOFIRS,3557 | 0 | 1 | 3,583 |
SUMATEC,1201 | 2 | 2 | 3,559 |
EDUSPEC,0107 | 0 | 1 | 3,531 |
IRIS-WB,0010WB | 1 | 1 | 3,500 |
DAYA,0091 | 0 | 2 | 3,485 |
TOPGLOV,7113 | 1 | 0 | 3,314 |
GPACKET,0082 | 0 | 1 | 3,233 |
YTL,4677 | 0 | 1 | 3,219 |
DBE,7179 | 0 | 1 | 3,183 |
RA,0110 | 0 | 1 | 3,128 |
XOX,0165 | 1 | 1 | 3,125 |
NEXTNAT-WA,0096WA | 0 | 2 | 3,123 |
NICE,7139 | 1 | 0 | 3,114 |
CIMB,1023 | 0 | 2 | 3,113 |
PJDEV,1945 | 0 | 1 | 3,106 |
YTLPOWR-WB,6742WB | 2 | 0 | 3,060 |
DVM,0036 | 1 | 0 | 3,033 |
MULPHA,3905 | 1 | 0 | 3,008 |
UTOPIA,0140 | 0 | 2 | 3,000 |
PRIVA,0123 | 0 | 1 | 3,000 |
CLIQ,5234 | 0 | 1 | 3,000 |
MUIIND,3891 | 0 | 1 | 3,000 |
TAKASO-WB,7071WB | 0 | 1 | 3,000 |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Friday, October 25, 2013
Quantitative Analysis - High Volume in Single Transaction on 25/10/2013
Labels:
High Vol Single Transaction
No comments:
Post a Comment