Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
---|---|---|---|
HUBLINE,7013 | 140 | 88 | 5,000 |
TRINITY,2259 | 10 | 10 | 5,000 |
MAS,3786 | 7 | 20 | 5,000 |
HOVID,7213 | 2 | 3 | 5,000 |
CMMT,5180 | 2 | 0 | 5,000 |
FLONIC,0109 | 0 | 2 | 5,000 |
IOICORP,1961 | 0 | 2 | 5,000 |
PCHEM,5183 | 0 | 2 | 5,000 |
IHH,5225 | 0 | 1 | 5,000 |
TAKASO,7071 | 2 | 1 | 4,960 |
KBUNAI,3115 | 12 | 9 | 4,956 |
YTLPOWR,6742 | 2 | 0 | 4,956 |
HOVID-WB,7213WB | 3 | 1 | 4,944 |
LUSTER,5068 | 3 | 2 | 4,900 |
CSL,5214 | 0 | 2 | 4,864 |
ASUPREM,7070 | 4 | 0 | 4,700 |
WINSUN,0141 | 0 | 8 | 4,656 |
RA,0110 | 0 | 1 | 4,640 |
INSTACO,0069 | 5 | 1 | 4,615 |
IRIS,0010 | 0 | 2 | 4,479 |
XDL-WA,5156WA | 3 | 2 | 4,454 |
PATIMAS,7042 | 0 | 2 | 4,400 |
NICORP,4464 | 1 | 0 | 4,365 |
TMS,0060 | 11 | 1 | 4,346 |
KNM-WA,7164WA | 4 | 1 | 4,248 |
XDL,5156 | 2 | 3 | 4,239 |
XOX,0165 | 1 | 1 | 4,200 |
TIGER,7079 | 2 | 1 | 4,000 |
GAMUDA,5398 | 0 | 2 | 4,000 |
AMEDIA-WA,0159WA | 0 | 1 | 4,000 |
MQTECH,0070 | 1 | 3 | 3,998 |
CENSOF,5195 | 1 | 0 | 3,987 |
ASIAPAC,4057 | 0 | 2 | 3,853 |
SILVER,7136 | 0 | 3 | 3,850 |
PDZ,6254 | 1 | 1 | 3,739 |
SINOTOP,8532 | 0 | 1 | 3,721 |
SANICHI,0133 | 0 | 1 | 3,705 |
MARCO,3514 | 1 | 0 | 3,618 |
AGLOBAL,0020 | 2 | 2 | 3,600 |
MARCO-WA,3514WA | 2 | 0 | 3,500 |
HBGLOB,5187 | 1 | 0 | 3,500 |
GPACKET-WA,0082WA | 3 | 0 | 3,480 |
SOLUTN,0093 | 1 | 0 | 3,472 |
KONSORT,6157 | 0 | 1 | 3,463 |
ECOFIRS,3557 | 1 | 0 | 3,460 |
SERSOL,0055 | 1 | 0 | 3,397 |
ETITECH,0118 | 0 | 3 | 3,100 |
CAP,5229 | 2 | 0 | 3,000 |
FRB-WA,9008WA | 1 | 0 | 3,000 |
GENM,4715 | 1 | 0 | 3,000 |
AT,0072 | 0 | 3 | 3,000 |
HUBLINE-WA,7013WA | 0 | 2 | 3,000 |
MNC,0103 | 0 | 2 | 3,000 |
PERMAJU,7080 | 0 | 1 | 3,000 |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Monday, October 28, 2013
Quantitative Analysis - High Volume in Single Transaction on 28/10/2013
Labels:
High Vol Single Transaction
No comments:
Post a Comment