Thursday, October 17, 2013

Quantitative Analysis - High Volume in Single Transaction On 17/10/2013


Name

Buy Count

Sell Count

Max Volume

TMS,0060 67 20 5,000
DAYA,0091 19 11 5,000
AMEDIA,0159 14 13 5,000
MAS,3786 6 22 5,000
TRINITY,2259 3 21 5,000
BURSA,1818 2 0 5,000
AMBANK,1015 1 4 5,000
MMCCORP,2194 0 4 5,000
SKPETRO,5218 0 2 5,000
AIRPORT,5014 0 2 5,000
AMEDIA-WA,0159WA 11 7 4,987
GPACKET,0082 2 0 4,959
GLOTEC,5220 2 0 4,907
ASUPREM,7070 8 1 4,904
LUSTER-LA,5068LA 13 1 4,900
MNC,0103 1 5 4,888
XOX,0165 4 4 4,876
IRIS,0010 6 2 4,874
XDL,5156 1 7 4,789
HUBLINE,7013 3 4 4,717
PALETTE,0005 1 0 4,661
ETITECH,0118 1 3 4,616
ASIABIO,0150 1 2 4,582
SUMATEC-WA,1201WA 1 1 4,571
INSAS,3379 1 0 4,561
IOICORP,1961 0 2 4,559
TIGER,7079 0 5 4,500
CLIQ-WA,5234WA 0 2 4,482
HUBLINE-WA,7013WA 1 0 4,300
CUSCAPI,0051 4 2 4,196
YTLPOWR-WB,6742WB 0 1 4,178
LUSTER,5068 5 6 4,161
CSL,5214 1 3 4,150
CIMB,1023 2 1 4,144
YTLPOWR,6742 10 0 4,052
SMPC-LA,7099LA 2 1 4,000
BKOON,7187 1 0 4,000
KBUNAI,3115 1 0 4,000
NEXTNAT-WA,0096WA 0 1 4,000
GPACKET-WA,0082WA 1 0 3,970
UTOPIA-WA,0140WA 0 2 3,940
MAYBANK,1155 0 2 3,918
INSTACO,0069 2 1 3,716
GHLSYS,0021 1 0 3,627
UTOPIA,0140 0 1 3,600
DESTINI,7212 1 0 3,590
EDUSPEC,0107 1 0 3,570
SOLUTN,0093 2 2 3,530
MAXIS,6012 0 1 3,500
TDEX,0132 0 2 3,441
DIALOG,7277 0 1 3,375
THHEAVY,7206 1 2 3,282
SUMATEC,1201 0 1 3,256
NICORP,4464 0 1 3,250
CUSCAPI-WA,0051WA 1 0 3,200
MTRONIC,0043 1 1 3,193
RA,0110 1 0 3,166
HOVID,7213 1 0 3,100
SILVER,7136 0 1 3,020
HOVID-WB,7213WB 1 0 3,000
OCTAGON,7109 1 0 3,000
PMIND,4103 1 0 3,000
MEXTER,0075 1 0 3,000
GOCEAN,0074 1 0 3,000
IRCB-WA,2127WA 1 0 3,000
TM,4863 0 1 3,000
SCOMI,7158 0 1 3,000
PERISAI,0047 0 1 3,000
INGENCO,0034 0 1 3,000
IRIS-WB,0010WB 0 1 3,000
PERMAJU,7080 0 1 3,000
DBE,7179 0 1 3,000

No comments:

Post a Comment