Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
---|---|---|---|
MAS,3786 | 4 | 7 | 5,000 |
GENM,4715 | 2 | 1 | 5,000 |
THHEAVY,7206 | 2 | 0 | 5,000 |
CMMT,5180 | 2 | 0 | 5,000 |
AMBANK,1015 | 2 | 0 | 5,000 |
BURSA,1818 | 1 | 0 | 5,000 |
TENAGA,5347 | 0 | 3 | 5,000 |
KPJ,5878 | 0 | 2 | 5,000 |
DAYA,0091 | 20 | 6 | 4,975 |
FRONTKN-WA,0128WA | 0 | 1 | 4,950 |
MQTECH,0070 | 12 | 22 | 4,889 |
TAFI,7211 | 1 | 0 | 4,827 |
CSL,5214 | 3 | 1 | 4,800 |
TMS,0060 | 0 | 5 | 4,800 |
AIRASIA,5099 | 1 | 0 | 4,798 |
LIONCOR,3581 | 4 | 5 | 4,713 |
SCOMI,7158 | 2 | 1 | 4,695 |
GOCEAN,0074 | 1 | 1 | 4,670 |
AT,0072 | 1 | 9 | 4,600 |
TIGER,7079 | 11 | 0 | 4,589 |
DSCSOL,0152 | 0 | 1 | 4,556 |
LIONDIV,2887 | 0 | 1 | 4,500 |
SILVER,7136 | 4 | 0 | 4,472 |
TM,4863 | 0 | 1 | 4,435 |
IRIS,0010 | 3 | 1 | 4,376 |
UEMS,5148 | 1 | 0 | 4,350 |
PCHEM,5183 | 0 | 1 | 4,294 |
HOVID,7213 | 0 | 2 | 4,270 |
ARMADA,5210 | 1 | 0 | 4,200 |
CENSOF,5195 | 3 | 0 | 4,154 |
TRINITY,2259 | 5 | 0 | 4,150 |
CAELY,7154 | 1 | 0 | 4,150 |
CYBERT,0022 | 1 | 0 | 4,100 |
CONNECT,0102 | 0 | 1 | 4,057 |
HUBLINE-WA,7013WA | 0 | 4 | 4,029 |
HOVID-WB,7213WB | 2 | 1 | 4,015 |
ASIABIO,0150 | 7 | 3 | 4,000 |
PATIMAS,7042 | 2 | 3 | 4,000 |
KINSTEL,5060 | 2 | 0 | 4,000 |
BJCORP,3395 | 0 | 1 | 4,000 |
DGSB,0131 | 0 | 1 | 4,000 |
GPACKET-WA,0082WA | 1 | 0 | 3,955 |
AXIATA,6888 | 1 | 1 | 3,870 |
MUIIND,3891 | 1 | 0 | 3,854 |
E&O,3417 | 1 | 0 | 3,850 |
SYSTECH,0050 | 1 | 0 | 3,802 |
SIME,4197 | 1 | 0 | 3,800 |
CNI,5104 | 1 | 0 | 3,780 |
FLONIC,0109 | 1 | 0 | 3,588 |
XDL,5156 | 3 | 1 | 3,500 |
SERSOL-WA,0055WA | 2 | 0 | 3,500 |
HUBLINE,7013 | 2 | 0 | 3,489 |
AGLOBAL,0020 | 4 | 0 | 3,480 |
GBGAQRS,5226 | 1 | 0 | 3,450 |
PDZ,6254 | 0 | 1 | 3,375 |
RA,0110 | 1 | 0 | 3,345 |
CIMB,1023 | 1 | 1 | 3,305 |
MAYBANK,1155 | 0 | 1 | 3,214 |
DIALOG,7277 | 0 | 1 | 3,186 |
NICORP,4464 | 0 | 2 | 3,163 |
PSIPTEK,7145 | 0 | 1 | 3,160 |
XDL-WA,5156WA | 1 | 1 | 3,156 |
EAH-WA,0154WA | 1 | 0 | 3,138 |
YTL,4677 | 2 | 0 | 3,096 |
RGB,0037 | 2 | 0 | 3,003 |
TIME,4456 | 2 | 0 | 3,000 |
IRIS-WB,0010WB | 2 | 0 | 3,000 |
EAH,0154 | 2 | 0 | 3,000 |
DESTINI,7212 | 1 | 0 | 3,000 |
YTL-CR,4677CR | 1 | 0 | 3,000 |
MTRONIC,0043 | 1 | 0 | 3,000 |
PMCAP,4871 | 1 | 0 | 3,000 |
MAS-CQ,3786CQ | 1 | 0 | 3,000 |
SKPRES-WA,7155WA | 0 | 1 | 3,000 |
PERMAJU,7080 | 0 | 1 | 3,000 |
DVM,0036 | 0 | 1 | 3,000 |
SUMATEC,1201 | 0 | 1 | 3,000 |
KNM,7164 | 0 | 1 | 3,000 |
K1-WB,0111WB | 0 | 1 | 3,000 |
YTLPOWR-WB,6742WB | 0 | 1 | 3,000 |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Wednesday, October 30, 2013
Quantitative Analysis - High Volume in Single Transaction on 30/10/2013
Labels:
High Vol Single Transaction
No comments:
Post a Comment