Showing posts with label Pending Buy Over Sell. Show all posts
Showing posts with label Pending Buy Over Sell. Show all posts

Monday, November 7, 2016

Quantitative Analysis - High Pending Buy Over Sell on 07/11/2016


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

MAYPAK,8095 56.95 35,138 617 1.01 (1.51%)
TOPGLOV,7113 42.53 22,926 539 4.8 (0%)
KOSSAN,7153 40.99 4,837 118 6.66 (1.06%)
CENBOND,7171 38.52 45,029 1,169 1.75 (0%)
KLCC,5235SS 34.35 5,668 165 7.8 (0%)
AIRPORT,5014 23.07 2,930 127 6.45 (-0.92%)
CIMB,1023 22.8 13,888 609 4.75 (-0.42%)
TAKAFUL,6139 19.52 10,249 525 4.19 (0%)
DIGI,6947 15.91 49,877 3,134 5 (-0.79%)
HLBANK,5819 14.4 3,023 210 13.14 (0.15%)
BURSA,1818 13.91 598 43 8.62 (0.82%)
UMCCA,2593 13.7 685 50 5.55 (0.18%)
PPB,4065 13.13 3,296 251 16 (-0.5%)
IJM,3336 13.04 13,009 998 3.26 (0%)
PETGAS,6033 12.5 13,266 1,061 22.06 (0.09%)
BIMB,5258 11.62 6,661 573 4.35 (2.11%)
PHARMA,7081 11.24 1,000 89 5.54 (0%)
UMWOG,5243 11.2 11,503 1,027 0.85 (0%)
COMPLET,5136 11.1 5,595 504 0.715 (0.7%)
GAMUDA,5398 9.53 5,536 581 4.87 (-1.02%)
EDGENTA,1368 9.22 2,269 246 3.34 (0%)
RHBBANK,1066 8.01 3,051 381 4.6 (-0.43%)
PRTASCO,5070 7.99 5,031 630 1.51 (-0.66%)
E&O,3417 7.41 2,511 339 1.54 (0%)
AXIATA,6888 7.36 13,683 1,859 4.81 (0.21%)

Friday, November 4, 2016

Quantitative Analysis - High Pending Buy Over Sell on 04/11/2016


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

PETDAG,5681 301.68 8,447 28 23.3 (0%)
KOSSAN,7153 46.01 3,589 78 6.59 (0.3%)
CENBOND,7171 31.14 40,417 1,298 1.75 (0.57%)
TOPGLOV,7113 20.83 14,432 693 4.8 (-1.03%)
PPB,4065 15.21 2,768 182 16.08 (0.63%)
HLBANK,5819 13.23 1,932 146 13.12 (0.31%)
IOICORP,1961 10.49 15,502 1,478 4.37 (0.46%)
MAXIS,6012 9.89 2,453 248 5.85 (-0.68%)
CICB,8052 9.73 1,547 159 1 (5.26%)
DIGI,6947 8.99 37,373 4,158 5.04 (0.6%)
PHARMA,7081 8.81 828 94 5.54 (-0.18%)
KLK,2445 8.55 1,813 212 23.84 (-1.08%)
BJTOTO,1562 8.39 2,442 291 3.08 (-0.96%)
PETGAS,6033 8.35 14,362 1,719 22.04 (0%)
EUPE,6815 8.21 6,974 849 0.785 (0%)
MISC,3816 7.87 5,264 669 7.2 (-0.41%)
COMPLET,5136 7.82 4,090 523 0.71 (0%)
UMW,4588 7.3 2,080 285 5.56 (-3.97%)

Thursday, November 3, 2016

Quantitative Analysis - High Pending Buy Over Sell on 03/11/2016


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

MAYPAK,8095 81.63 33,305 408 0.995 (-1.49%)
COMPLET,5136 34.24 7,190 210 0.71 (-0.7%)
F&N,3689 18.75 1,800 96 24.3 (-0.41%)
INARI,0166 17.76 10,779 607 3.32 (-0.9%)
LITRAK,6645 14.04 4,632 330 5.86 (0%)
EDGENTA,1368 13.77 3,166 230 3.3 (-0.3%)
BAT,4162 12.69 749 59 47.9 (-1.44%)
GASMSIA,5209 12.39 4,682 378 2.55 (-0.39%)
HLFG,1082 12.22 1,564 128 15.48 (-0.9%)
CENBOND,7171 11.86 53,972 4,551 1.74 (0%)
BURSA,1818 11.29 1,242 110 8.55 (0%)
TALIWRK,8524 10.01 4,763 476 1.52 (-0.65%)
HAPSENG,3034 9.76 5,731 587 7.76 (-0.26%)
GENM,4715 9.03 8,055 892 4.66 (-0.85%)
GENTING,3182 8.82 4,672 530 7.57 (-1.43%)
LIIHEN,7089 8.59 1,941 226 3.01 (0%)
UCHITEC,7100 7.94 24,639 3,105 1.77 (0%)
AIRPORT,5014 7.47 3,997 535 6.5 (-0.91%)
MISC,3816 7.47 5,015 671 7.23 (-3.6%)
CIMB,1023 7.11 17,339 2,440 4.76 (-2.46%)

Wednesday, November 2, 2016

Quantitative Analysis - High Pending Buy Over Sell on 02/11/2016


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

PETGAS,6033 78.66 18,249 232 22.08 (0.27%)
PPB,4065 40.75 2,771 68 16 (0.76%)
HLFG,1082 26.29 1,840 70 15.62 (-0.76%)
MISC,3816 24.22 10,683 441 7.5 (-0.27%)
WINGTM,2976 23.75 7,908 333 1.06 (0.95%)
COMPLET,5136 22.41 7,822 349 0.715 (0%)
MAYPAK,8095 21.65 36,220 1,673 1.01 (5.76%)
DIGI,6947 16.43 14,970 911 4.99 (-0.8%)
CENBOND,7171 12.95 53,238 4,111 1.74 (0%)
IOICORP,1961 10.08 8,334 827 4.4 (-1.57%)
HLBANK,5819 9.51 1,322 139 13.12 (-0.91%)
SUNWAY,5211 8.45 2,433 288 3.06 (-1.61%)
AMBANK,1015 7.67 11,661 1,521 4.15 (0.24%)

Tuesday, November 1, 2016

Quantitative Analysis - High Pending Buy Over Sell on 01/11/2016


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

NESTLE,4707 54.35 2,337 43 78.38 (0%)
MAXIS,6012 23.4 11,302 483 5.97 (0.17%)
MEDIA,4502 22.15 34,352 1,551 1.23 (2.5%)
CENBOND,7171 20.91 53,145 2,541 1.74 (0.58%)
PETGAS,6033 20.87 31,467 1,508 22.02 (0.09%)
SOP,5126 19.66 5,860 298 3.73 (0.54%)
COMPLET,5136 15.06 4,955 329 0.715 (-3.38%)
MMCCORP,2194 13.4 4,879 364 2.41 (0.84%)
BURSA,1818 12.55 1,380 110 8.65 (0%)
UNISEM,5005 12.22 9,104 745 2.53 (-0.78%)
SPSETIA,8664 11.82 9,913 839 3.53 (0.86%)
HLFG,1082 10.38 2,252 217 15.74 (0.13%)
AEON,6599 10.18 4,846 476 2.84 (0.35%)
EATECH,5259 8.81 10,285 1,168 0.735 (0%)
EDGENTA,1368 8.59 2,662 310 3.32 (-0.9%)
DIGI,6947 8.45 28,609 3,384 5.03 (0%)
DLADY,3026 8.42 101 12 59 (0.51%)
KPS,5843 7.07 5,507 779 1.28 (-3.76%)

Monday, October 31, 2016

Quantitative Analysis - High Pending Buy Over Sell on 31/10/2016


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

MPI,3867 29.39 3,968 135 7.91 (0.13%)
SUNREIT,5176 24.75 11,956 483 1.84 (3.37%)
AIRPORT,5014 21.36 10,960 513 6.63 (2%)
MSM,5202 14.18 241 17 5.05 (3.27%)
KOSSAN,7153 12.54 6,331 505 6.75 (-2.17%)
COMPLET,5136 12.45 7,284 585 0.74 (3.5%)
RANHILL,5272 11.84 4,688 396 0.935 (0%)
SOP,5126 11.23 7,420 661 3.71 (0%)
MMCCORP,2194 10.29 6,124 595 2.39 (0.84%)
ORIENT,4006 8.13 667 82 6.97 (0.14%)
WPRTS,5246 7.79 7,549 969 4.41 (1.38%)
E&O,3417 7.28 5,119 703 1.57 (-0.63%)

Friday, October 28, 2016

Quantitative Analysis - High Pending Buy Over Sell on 28/10/2016


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

KLCC,5235SS 75.05 10,132 135 7.78 (0.39%)
EDGENTA,1368 39.07 5,391 138 3.3 (0%)
BURSA,1818 16.44 1,184 72 8.7 (-0.34%)
TOPGLOV,7113 14.83 11,345 765 4.81 (-1.84%)
TM,4863 14.33 12,638 882 6.6 (0%)
SPSETIA,8664 13.22 17,098 1,293 3.51 (1.45%)
MAXIS,6012 13.06 13,364 1,023 5.97 (-0.5%)
NSOP,2038 12.8 128 10 4.13 (0.73%)
HLFG,1082 12.01 5,139 428 15.68 (0.13%)
IOICORP,1961 11.45 11,657 1,018 4.54 (0.67%)
PPB,4065 11.3 983 87 16 (0%)
MAGNUM,3859 9.74 5,279 542 2.3 (-0.43%)
OFI,7107 9.72 1,671 172 1.5 (-0.66%)
MISC,3816 9.06 8,667 957 7.54 (-0.53%)
MEDIA,4502 7.59 7,085 934 1.22 (-2.4%)