Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
---|---|---|---|
MUIIND,3891 | 12 | 3 | 5,000 |
XDL,5156 | 8 | 18 | 5,000 |
XDL-WA,5156WA | 7 | 3 | 5,000 |
TRINITY,2259 | 2 | 9 | 5,000 |
SKPETRO,5218 | 2 | 5 | 5,000 |
MAYBANK,1155 | 2 | 3 | 5,000 |
ASUPREM,7070 | 2 | 1 | 5,000 |
AMBANK,1015 | 2 | 0 | 5,000 |
CIMB,1023 | 1 | 2 | 5,000 |
TMS,0060 | 0 | 50 | 5,000 |
TENAGA,5347 | 0 | 2 | 5,000 |
YKGI-WB,7020WB | 0 | 4 | 4,994 |
MAHSING,8583 | 0 | 1 | 4,971 |
TIGER,7079 | 15 | 2 | 4,900 |
ASIAPAC,4057 | 0 | 4 | 4,880 |
CSL,5214 | 12 | 11 | 4,854 |
FLONIC-WA,0109WA | 3 | 0 | 4,806 |
KNM-WA,7164WA | 6 | 0 | 4,800 |
SILVER,7136 | 5 | 2 | 4,800 |
UTOPIA-WA,0140WA | 0 | 2 | 4,800 |
PJI,7122 | 0 | 6 | 4,791 |
DAYA,0091 | 2 | 6 | 4,777 |
MAS,3786 | 3 | 9 | 4,757 |
SALCON-WA,8567WA | 1 | 0 | 4,700 |
PATIMAS,7042 | 0 | 2 | 4,670 |
INCKEN,2607 | 2 | 0 | 4,650 |
UEMS,5148 | 0 | 1 | 4,569 |
COMPUGT,5037 | 0 | 3 | 4,540 |
HUBLINE,7013 | 1 | 1 | 4,527 |
XOX,0165 | 4 | 1 | 4,491 |
HUBLINE-WA,7013WA | 0 | 4 | 4,490 |
CSL-WA,5214WA | 1 | 3 | 4,231 |
MILUX,7935 | 0 | 1 | 4,225 |
YTL,4677 | 2 | 6 | 4,198 |
LUSTER,5068 | 1 | 3 | 4,137 |
SINOTOP,8532 | 5 | 3 | 4,115 |
SERSOL,0055 | 1 | 0 | 4,101 |
WINSUN,0141 | 3 | 4 | 4,062 |
INGENCO,0034 | 0 | 1 | 4,000 |
AXIATA,6888 | 0 | 1 | 3,974 |
HUAAN,2739 | 1 | 1 | 3,933 |
ANCOMLB,0048 | 0 | 2 | 3,877 |
MSPORTS,5150 | 1 | 0 | 3,789 |
PALETTE,0005 | 0 | 5 | 3,768 |
GPACKET-WA,0082WA | 2 | 1 | 3,746 |
MNC,0103 | 0 | 1 | 3,700 |
IRCB-WA,2127WA | 2 | 0 | 3,660 |
IRIS-WB,0010WB | 0 | 1 | 3,630 |
MEXTER,0075 | 2 | 0 | 3,611 |
SUMATEC,1201 | 2 | 1 | 3,500 |
SIME,4197 | 1 | 0 | 3,500 |
SANICHI,0133 | 1 | 2 | 3,303 |
AMEDIA,0159 | 0 | 2 | 3,300 |
FAJAR,7047 | 1 | 0 | 3,261 |
IJM,3336 | 0 | 1 | 3,250 |
E&O,3417 | 0 | 1 | 3,219 |
PALETTE-WA,0005WA | 1 | 0 | 3,198 |
POHKONG,5080 | 1 | 0 | 3,100 |
IDEAL,0081 | 0 | 1 | 3,037 |
DSCSOL,0152 | 1 | 1 | 3,002 |
KLK,2445 | 2 | 0 | 3,000 |
NEXTNAT,0096 | 1 | 0 | 3,000 |
OLYMPIA,3018 | 1 | 0 | 3,000 |
PMHLDG,1287 | 1 | 0 | 3,000 |
KNM,7164 | 1 | 0 | 3,000 |
HOVID,7213 | 1 | 0 | 3,000 |
PMIND,4103 | 1 | 0 | 3,000 |
TA,4898 | 1 | 0 | 3,000 |
TDEX,0132 | 0 | 3 | 3,000 |
INIX,0094 | 0 | 1 | 3,000 |
THHEAVY,7206 | 0 | 1 | 3,000 |
AMEDIA-WA,0159WA | 0 | 1 | 3,000 |
BJCORP,3395 | 0 | 1 | 3,000 |
KINSTEL,5060 | 0 | 1 | 3,000 |
PERMAJU,7080 | 0 | 1 | 3,000 |
DIALOG,7277 | 0 | 1 | 3,000 |
MAS-CQ,3786CQ | 0 | 1 | 3,000 |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
No comments:
Post a Comment