Thursday, October 24, 2013

Quantitative Analysis - High Pending Buy Over Sell on 24/10/2013


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

MATRIX,5236 17.19 5,743 334 2.9(-0.34%)
BONIA,9288 16.3 3,587 220 3.4(-2.02%)
SPSETIA,8664 13.87 4,452 321 3.21(0.31%)
BURSA,1818 12.76 7,539 591 8(0.5%)
GENP,2291 10.38 6,104 588 9.94(0.3%)
DKLS,7528 9.76 1,240 127 1.32(0%)
TOPGLOV,7113 9.52 3,266 343 5.82(0.17%)
BJTOTO,1562 8.73 4,312 494 4.02(-1.71%)
CARLSBG,2836 8.07 573 71 12.18(-0.81%)
UMW,4588 7.5 5,177 690 12.54(1.13%)
BIMB,5258 7.05 1,191 169 4.88(1.88%)

No comments:

Post a Comment