Tuesday, October 29, 2013

Quantitative Analysis - High Pending Buy Over Sell on 29/10/2013


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

RHBCAP,1066 42.1 9,640 229 7.91(0.13%)
AMWAY,6351 32.84 821 25 12.48(0%)
KMLOONG,5027 13.2 3,235 245 2.43(0%)
HEKTAR,5121 10.62 1,519 143 1.52(0%)
DAYANG,5141 10.54 6,073 576 5.34(1.14%)
BSDREIT,5124 8.49 15,890 1,871 2.06(0%)
IJMPLNT,2216 8.24 2,520 306 3.1(0.65%)
ATRIUM,5130 7.05 3,258 462 1.32(0%)

No comments:

Post a Comment