Thursday, October 31, 2013

Quantitative Analysis - High Volume in Single Transaction on 31/10/2013


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

HUBLINE,7013 115 146 5,000
DAYA,0091 21 7 5,000
TIGER,7079 19 3 5,000
PCHEM,5183 10 3 5,000
MAS,3786 3 15 5,000
TRINITY,2259 2 18 5,000
BSTEAD,2771 2 7 5,000
MAYBANK,1155 2 2 5,000
PBBANK,1295 2 1 5,000
BHS,7241 1 0 5,000
LUSTER,5068 0 8 5,000
DIGI,6947 0 3 5,000
GENM,4715 0 3 5,000
AMBANK,1015 0 3 5,000
IOICORP,1961 0 3 5,000
CIMB,1023 0 3 5,000
HOVID-WB,7213WB 0 3 5,000
IHH,5225 0 1 5,000
TMS,0060 28 9 4,994
XDL,5156 12 20 4,982
MUDAJYA-CQ,5085CQ 0 2 4,950
PATIMAS,7042 0 2 4,902
PMIND,4103 1 0 4,900
RGB,0037 3 0 4,899
TAKASO,7071 4 0 4,800
AT,0072 0 7 4,738
AGLOBAL,0020 17 5 4,692
XDL-WA,5156WA 11 9 4,690
LUSTER-WA,5068WA 0 1 4,673
IRIS,0010 2 2 4,672
BJCORP-CM,3395CM 2 1 4,621
HUBLINE-WA,7013WA 0 1 4,621
DGSB,0131 2 0 4,600
BONIA,9288 0 1 4,585
CSL,5214 0 2 4,500
YTL,4677 0 2 4,478
KBUNAI,3115 1 6 4,470
FOCUS,0116 0 1 4,340
MEXTER,0075 1 2 4,300
EAH,0154 0 1 4,165
PDZ,6254 0 2 4,075
HUAAN,2739 2 0 4,023
YTLPOWR,6742 2 5 4,000
AXIATA,6888 0 4 4,000
GPACKET-WA,0082WA 0 2 4,000
GPA,7096 0 1 4,000
CNOUHUA,5188 0 2 3,999
KHSB,6246 0 1 3,969
HOVID,7213 0 1 3,900
SANICHI,0133 1 0 3,880
TAKASO-WB,7071WB 1 0 3,790
ETITECH,0118 1 1 3,693
XOX,0165 1 2 3,671
ASUPREM,7070 2 0 3,662
DSCSOL,0152 4 2 3,626
UMW,4588 0 1 3,510
TENAGA,5347 2 0 3,503
LIONDIV,2887 0 1 3,500
RA,0110 0 3 3,447
MQTECH,0070 1 0 3,440
AMEDIA-WA,0159WA 0 1 3,436
MAXIS,6012 0 1 3,413
SKPETRO,5218 0 1 3,331
TDEX,0132 0 1 3,260
YTLPOWR-WB,6742WB 1 0 3,226
LIONCOR,3581 0 1 3,226
PMCAP,4871 1 0 3,199
FLONIC,0109 0 2 3,159
NICORP,4464 0 1 3,140
ASIAPAC,4057 0 1 3,127
WINSUN,0141 1 0 3,070
MAS-CQ,3786CQ 0 2 3,010
INSTACO,0069 2 1 3,000
FLONIC-WA,0109WA 1 0 3,000
GLOTEC,5220 1 0 3,000
MUIIND,3891 1 0 3,000
HIAPTEK,5072 1 0 3,000
AIRPORT,5014 1 0 3,000
SCOMI,7158 1 0 3,000
CENSOF,5195 1 0 3,000
NEXTNAT,0096 1 0 3,000
PERMAJU,7080 0 2 3,000
EAH-WA,0154WA 0 1 3,000
BJCORP-WB,3395WB 0 1 3,000
ECOFIRS,3557 0 1 3,000
NEXTNAT-WA,0096WA 0 1 3,000
MAS-CO,3786CO 0 1 3,000
IRIS-WB,0010WB 0 1 3,000

Quantitative Analysis - High Pending Buy Over Sell on 31/10/2013


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

BIPORT,5032 36.66 2,933 80 7.4(0%)
KPJ,5878 16.57 7,110 429 6.1(-0.49%)
TOPGLOV,7113 15.5 4,650 300 5.71(0.53%)
PRKCORP,8346 10.12 2,337 231 3.11(-0.32%)
GENP,2291 10 3,499 350 10.88(-1.09%)
MILUX,7935 9.6 480 50 1.2(1.69%)
HLFG,1082 9.51 694 73 15.12(-2.58%)
GASMSIA,5209 9.51 2,663 280 4.12(-0.72%)
YINSON,7293 9.02 839 93 4.84(0.83%)
UMS,7137 7.97 980 123 2.49(-3.11%)
STAR,6084 7.47 4,324 579 2.49(1.22%)
TUNEINS,5230 7.21 9,589 1,330 1.84(-4.17%)

Quarter Report - PETDAG EPS +15.15% on Oct 31, 2013



Stock Name = PETRONAS DAGANGAN BHD - PETDAG
Date = Oct 31, 2013
Price Current = 30.6
         Yesterday = 30.88
EPS Increase % = 15.15
        Current EPS = 22.8
        Previous EPS = 19.8
Dividen % = 0.57
PE Current = 33.55
      Previous = 36.81

Date

EPS

Dividen

Profit/(loss) attributable to
ordinary equity holders of the parent

Net Asset Per Share

Oct 31, 2013 6:09:57 PM22.817.5226,2094.85
Aug 21, 2013 7:03:01 PM19.817.5197,1274.88
May 23, 2013 12:00:00 AM23.917.5237,0975.08
Mar 6, 2013 12:00:00 AM17.817.5176,4984.84
Nov 29, 2012 12:00:00 AM24.417.5242,8114.84
Aug 16, 2012 12:00:00 AM17.317.5171,3264.99
May 21, 2012 12:00:00 AM24.817.5246,2114.95
Feb 24, 2012 12:00:00 AM22.350221,7594.81
Nov 23, 2011 12:00:00 AM22.615224,0464.7
Aug 10, 2011 12:00:00 AM2115208,7285.04
May 26, 2011 12:00:00 AM2360228,4564.83
Feb 16, 2011 12:00:00 AM23.80236,1644.6
Nov 25, 2010 12:00:00 AM20.740205,4404.66
Aug 24, 2010 12:00:00 AM20.10199,6684.79
May 25, 2010 12:00:00 AM16.245161,1084.59
Feb 19, 2010 12:00:00 AM18.80187,2454.43
Nov 23, 2009 12:00:00 AM20.115199,2174.35







Quarter Report - AIRPORT EPS +10.43% on Oct 31, 2013

Stock Name = MALAYSIA AIRPORTS HOLDINGS BERHAD - AIRPORT
Date = Oct 31, 2013
Price Current = 8.41
         Yesterday = 8.5
EPS Increase % = 10.43
Current EPS = 9.21
Previous EPS = 8.34
Dividen % = 0
PE Current = 22.83
       Previous = 22.66
Target Price EPS = 9.287
Target Price PE = 7.617

Date

EPS

Dividen

Profit/(loss) attributable to
ordinary equity holders of the parent

Net Asset Per Share

Oct 31, 2013 1:42:47 PM 9.21 0 112,778 3.828
Jul 23, 2013 1:05:02 PM 8.34 0 101,752 3.737
Apr 26, 2013 12:00:00 AM 10.37 0 126,060 3.636
Feb 20, 2013 12:00:00 AM 6.45 0 78,027 3.603
Oct 23, 2012 12:00:00 AM 9.34 0 113,008 3.593
Jul 27, 2012 12:00:00 AM 8.32 0 100,694 3.5
Apr 26, 2012 12:00:00 AM 9.22 0 102,729 3.518
Feb 21, 2012 12:00:00 AM 11.17 0 122,888 3.224
Oct 25, 2011 12:00:00 AM 9.83 0 108,182 3.18
Jul 28, 2011 12:00:00 AM 7.45 0 81,924 3.078
May 31, 2011 12:00:00 AM 8.02 0 88,120 3.096
Feb 16, 2011 12:00:00 AM 9.15 8 100,035 2.99
Oct 29, 2010 12:00:00 AM 5.62 0 61,823 3.026
Aug 17, 2010 12:00:00 AM 5.41 0 59,489 2.971
May 17, 2010 12:00:00 AM 6.6 0 72,545 3.028
Feb 24, 2010 12:00:00 AM 12.79 8 140,238 3.063
Nov 25, 2009 12:00:00 AM 7.59 0 83,432 2.987
Aug 27, 2009 12:00:00 AM 5.6 0 61,586 2.92






Wednesday, October 30, 2013

MELATI Quarter Report EPS +475.82% on Oct 30, 2013

Stock Name = MELATI EHSAN HOLDINGS BERHAD - MELATI
Date = Oct 30, 2013
Price Current = 1.04
         Yesterday = 1.01
EPS Increase % = 475.82
Current EPS = 5.24
Previous EPS = 0.91
Dividen % = 2.4
PE Current = 4.96
      Previous = 26.65

Date

EPS

Dividen

Profit/(loss) attributable to
ordinary equity holders of the parent

Net Asset Per Share

Oct 30, 2013 5:10:02 PM 5.24 2.5 6,280 1.35
Jul 30, 2013 5:10:03 PM 0.91 0 1,086 1.29
Apr 29, 2013 12:00:00 AM 2.75 0 3,293 1.3
Jan 29, 2013 12:00:00 AM 1.37 0 1,645 1.27
Oct 30, 2012 12:00:00 AM 4.07 1.5 4,872 1.26
Jul 25, 2012 12:00:00 AM 1.18 0 1,414 1.22
Apr 24, 2012 12:00:00 AM 0.37 0 447 1.22
Jan 19, 2012 12:00:00 AM 0.35 0 423 1.21
Oct 28, 2011 12:00:00 AM 0.58 1.5 697 1.21
Jul 29, 2011 12:00:00 AM 2.93 0 3,507 1.2
Apr 27, 2011 12:00:00 AM 0.73 0 873 1.18
Jan 27, 2011 12:00:00 AM 0.85 0 1,023 1.18
Oct 27, 2010 12:00:00 AM 1.38 1.5 1,656 1.16
Jul 29, 2010 12:00:00 AM 0.94 0 1,131 1.15
Apr 23, 2010 12:00:00 AM 0.98 0 1,179 1.16
Jan 27, 2010 12:00:00 AM 1.25 0 1,503 1.15
Oct 28, 2009 12:00:00 AM 5.2 2.5 6,238 1.15
Jul 29, 2009 12:00:00 AM 2.55 0 3,059 1.1