Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
---|---|---|---|---|
DGB,0152 | 13 | 8 | 5,000 | 0.06 (-7.69%) |
AIRASIAC33,509933 | 10 | 15 | 5,000 | 0.305 (8.93%) |
DRBHCOMC20,161920 | 9 | 8 | 5,000 | 0.045 (-18.18%) |
MALAKOF,5264 | 7 | 0 | 5,000 | 1.61 (0%) |
HSI-C20,065120 | 6 | 4 | 5,000 | 0.27 (-3.57%) |
IJM,3336 | 5 | 0 | 5,000 | 3.47 (-1.42%) |
PCHEM,5183 | 4 | 3 | 5,000 | 6.7 (0.45%) |
HSI-C21,065121 | 2 | 1 | 5,000 | 0.355 (0%) |
MEXTER-WA,0075WA | 1 | 4 | 5,000 | 0.135 (-3.57%) |
WCT-WD,9679WD | 1 | 0 | 5,000 | 0.2 (-2.44%) |
SPSETIA,8664 | 0 | 12 | 5,000 | 3.1 (-0.32%) |
DRBHCOMC18,161918 | 0 | 2 | 5,000 | 0.005 (-50%) |
SKPETROC24,521824 | 0 | 2 | 5,000 | 0.02 (0%) |
IOIPG,5249 | 0 | 2 | 5,000 | 2.33 (0%) |
MMCCORP,2194 | 0 | 1 | 5,000 | 2.15 (0%) |
VIS-WA,0120WA | 0 | 1 | 5,000 | 0.025 (-16.67%) |
NEXGRAM,0096 | 0 | 1 | 4,999 | 0.06 (9.09%) |
LUSTER,5068 | 3 | 1 | 4,994 | 0.08 (6.67%) |
KANGER-WA,0170WA | 0 | 3 | 4,990 | 0.225 (2.27%) |
UEMS-C20,514820 | 4 | 2 | 4,987 | 0.035 (40%) |
MTOUCHE,0092 | 1 | 0 | 4,984 | 0.1 (-4.76%) |
HWGB,9601 | 0 | 4 | 4,970 | 0.055 (-8.33%) |
LUSTER-WA,5068WA | 2 | 1 | 4,967 | 0.035 (-12.5%) |
SUMATEC,1201 | 73 | 22 | 4,966 | 0.11 (0%) |
THHEAVY,7206 | 1 | 0 | 4,955 | 0.115 (4.55%) |
SANICHI,0133 | 0 | 1 | 4,950 | 0.13 (4%) |
KNM,7164 | 14 | 0 | 4,916 | 0.465 (1.09%) |
DGB-WA,0152WA | 0 | 5 | 4,916 | 0.015 (-40%) |
ARMADA-C11,521011 | 6 | 3 | 4,901 | 0.02 (100%) |
POS-CW,4634CW | 1 | 0 | 4,900 | 0.08 (0%) |
SKPRES,7155 | 1 | 0 | 4,900 | 1.28 (-0.78%) |
MUIIND,3891 | 1 | 0 | 4,899 | 0.17 (0%) |
TIGER,7079 | 6 | 0 | 4,892 | 0.05 (0%) |
AAX-WA,5238WA | 3 | 7 | 4,857 | 0.27 (-1.82%) |
KBUNAI,3115 | 2 | 20 | 4,854 | 0.055 (0%) |
SKPETRO,5218 | 1 | 3 | 4,853 | 1.74 (2.35%) |
VIVOCOM-WB,0069WB | 1 | 7 | 4,800 | 0.155 (-6.06%) |
LUSTER-WB,5068WB | 1 | 1 | 4,750 | 0.04 (0%) |
ARMADA,5210 | 9 | 10 | 4,739 | 0.74 (4.23%) |
VSOLAR,0066 | 2 | 1 | 4,718 | 0.1 (0%) |
REACH-WA,5256WA | 4 | 1 | 4,702 | 0.025 (0%) |
M3TECH,0017 | 1 | 6 | 4,700 | 0.135 (-43.75%) |
VIVOCOM,0069 | 1 | 7 | 4,547 | 0.28 (-3.45%) |
XINGHE,0095 | 0 | 4 | 4,517 | 0.04 (-11.11%) |
ASIAPLY-WA,0105WA | 1 | 2 | 4,508 | 0.16 (3.23%) |
DSONIC,5216 | 1 | 0 | 4,479 | 1.35 (1.5%) |
IRIS,0010 | 1 | 7 | 4,457 | 0.155 (-6.06%) |
DNONCE,7114 | 0 | 1 | 4,450 | 0.255 (2%) |
GBGAQRS,5226 | 1 | 0 | 4,400 | 0.955 (0%) |
BJCORP,3395 | 3 | 1 | 4,385 | 0.37 (1.37%) |
AIRPORT,5014 | 1 | 0 | 4,356 | 6.56 (0.15%) |
MLAB-WA,0085WA | 0 | 7 | 4,296 | 0.06 (9.09%) |
BORNOIL-WC,7036WC | 0 | 5 | 4,248 | 0.08 (-5.88%) |
RGB,0037 | 4 | 2 | 4,198 | 0.17 (6.25%) |
XOX-WA,0165WA | 0 | 4 | 4,193 | 0.055 (-8.33%) |
XOX,0165 | 1 | 0 | 4,134 | 0.15 (0%) |
RSENA-WA,5270WA | 0 | 2 | 4,040 | 0.08 (0%) |
CAP,5229 | 5 | 0 | 4,000 | 0.05 (0%) |
SUMATEC-WB,1201WB | 0 | 7 | 4,000 | 0.055 (0%) |
GLOTEC,5220 | 0 | 2 | 4,000 | 0.045 (0%) |
FLONIC-WB,0109WB | 0 | 1 | 4,000 | 0.015 (0%) |
ASUPREM,7070 | 0 | 1 | 4,000 | 0.135 (3.85%) |
OCR,7071 | 0 | 8 | 3,990 | 0.535 (-0.93%) |
COMPUGT,5037 | 1 | 0 | 3,950 | 0.035 (-12.5%) |
FRONTKN,0128 | 0 | 5 | 3,937 | 0.15 (0%) |
KNM-WA,7164WA | 3 | 2 | 3,928 | 0.08 (0%) |
HIBISCS,5199 | 1 | 1 | 3,883 | 0.2 (5.26%) |
RSENA,5270 | 1 | 0 | 3,831 | 0.41 (1.23%) |
AAX,5238 | 3 | 3 | 3,822 | 0.39 (-1.27%) |
XDL-WC,5156WC | 1 | 0 | 3,767 | 0.015 (0%) |
MEDIA,4502 | 0 | 1 | 3,590 | 1.41 (-1.4%) |
PNEPCB,6637 | 0 | 1 | 3,512 | 0.5 (-0.99%) |
AIRASIAC31,509931 | 0 | 1 | 3,500 | 0.36 (9.09%) |
DGSB,0131 | 0 | 1 | 3,480 | 0.05 (-9.09%) |
GOCEAN,0074 | 0 | 1 | 3,472 | 0.095 (-5%) |
PERISAI,0047 | 3 | 0 | 3,453 | 0.265 (3.92%) |
KANGER,0170 | 0 | 1 | 3,364 | 0.295 (-1.67%) |
YEN,7184 | 0 | 1 | 3,362 | 0.635 (0%) |
SUPERMX-C8,7106C8 | 0 | 1 | 3,345 | 0.005 (0%) |
INIX,0094 | 0 | 1 | 3,250 | 0.045 (0%) |
CUSCAPI-WA,0051WA | 1 | 0 | 3,200 | 0.04 (0%) |
NIHSIN,7215 | 0 | 1 | 3,200 | 0.28 (-3.45%) |
BORNOIL,7036 | 0 | 2 | 3,076 | 0.145 (0%) |
RA,0110 | 0 | 1 | 3,033 | 0.01 (0%) |
CSL,5214 | 1 | 0 | 3,011 | 0.095 (0%) |
DRBHCOMC19,161919 | 2 | 0 | 3,000 | 0.135 (-12.9%) |
NETX,0020 | 1 | 0 | 3,000 | 0.04 (0%) |
DRBHCOMC16,161916 | 1 | 0 | 3,000 | 0.015 (0%) |
HUAAN,2739 | 1 | 0 | 3,000 | 0.025 (0%) |
AIRASIA,5099 | 1 | 0 | 3,000 | 2.66 (2.31%) |
LIONDIV,2887 | 0 | 1 | 3,000 | 0.045 (-10%) |
MINETEC,7219 | 0 | 1 | 3,000 | 0.09 (-5.26%) |
AEM-WA,7146WA | 0 | 1 | 3,000 | 0.05 (-9.09%) |
MELEWAR,3778 | 0 | 1 | 3,000 | 0.35 (-4.11%) |
FGV-C6,5222C6 | 0 | 1 | 3,000 | 0.04 (0%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Wednesday, June 8, 2016
Quantitative Analysis - High Volume in Single Transaction on 08/06/2016
Labels:
High Vol Single Transaction
No comments:
Post a Comment