Tuesday, June 14, 2016

Quantitative Analysis - High Volume in Single Transaction on 14/06/2016


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

DRBHCOMC20,161920 7 5 5,000 0.035 (40%)
VIVOCOM,0069 6 16 5,000 0.255 (-5.56%)
HSI-C21,065121 5 8 5,000 0.17 (-10.53%)
CAP,5229 5 8 5,000 0.04 (0%)
AIRASIAC33,509933 3 6 5,000 0.3 (0%)
MALAKOF,5264 3 0 5,000 1.6 (0.63%)
SKPRES,7155 3 0 5,000 1.23 (-2.38%)
BJCORP,3395 2 5 5,000 0.365 (0%)
SLP,7248 2 0 5,000 2.8 (0%)
VIVOCOM-WB,0069WB 1 9 5,000 0.14 (-3.45%)
HSI-HW,0651HW 1 5 5,000 0.17 (17.24%)
KTC,0180 1 1 5,000 0.34 (6.25%)
FRONTKN,0128 1 1 5,000 0.145 (0%)
MITRA,9571 1 0 5,000 1.32 (0%)
MAYBANKC18,115518 0 3 5,000 0.075 (-21.05%)
NEXGRAM,0096 2 3 4,999 0.055 (0%)
TRIVE,0118 11 3 4,984 0.095 (0%)
IRIS,0010 0 2 4,950 0.15 (-3.23%)
DRBHCOMC16,161916 2 0 4,923 0.01 (100%)
SUMATEC,1201 8 2 4,850 0.105 (0%)
TIGER,7079 6 1 4,801 0.05 (0%)
APFT,5194 0 1 4,782 0.05 (0%)
CME,7018 0 13 4,765 0.05 (-9.09%)
PWORTH,7123 0 1 4,745 0.095 (-5%)
MINETEC-WA,7219WA 2 4 4,734 0.035 (-12.5%)
IDMENSN,0174 0 1 4,700 0.07 (0%)
M3TECH,0017 2 4 4,694 0.12 (-4%)
BORNOIL,7036 3 7 4,691 0.15 (-3.23%)
AAX-WA,5238WA 3 3 4,676 0.26 (1.96%)
KNM-WA,7164WA 0 2 4,605 0.08 (6.67%)
DGB,0152 0 3 4,603 0.055 (0%)
HSI-C20,065120 3 1 4,600 0.06 (-29.41%)
ARMADA,5210 1 4 4,565 0.71 (-2.74%)
KANGER,0170 0 2 4,550 0.29 (0%)
YEN,7184 1 0 4,530 0.635 (0%)
UEMS-C20,514820 4 1 4,519 0.015 (0%)
DAYA,0091 3 0 4,492 0.08 (0%)
SGB-WA,7165WA 0 2 4,485 0.12 (4.35%)
LKL,0182 6 2 4,476 0.31 (6.9%)
ARMADA-C11,521011 0 6 4,460 0.01 (0%)
KNM,7164 1 2 4,443 0.445 (-1.11%)
STERPRO,0140 1 0 4,422 0.03 (-14.29%)
FGV-C6,5222C6 2 1 4,420 0.03 (50%)
MYEG-CU,0138CU 1 0 4,410 0.035 (0%)
AAX,5238 6 6 4,400 0.38 (4.11%)
KANGER-WA,0170WA 0 1 4,358 0.215 (2.38%)
ALAQAR,5116 0 1 4,315 1.53 (0%)
AIRASIA,5099 1 0 4,301 2.67 (0%)
DIGISTA,0029 10 2 4,125 0.155 (-3.13%)
DRBHCOMC19,161919 3 4 4,123 0.105 (31.25%)
XOX,0165 0 2 4,082 0.14 (0%)
KBUNAI,3115 1 3 4,000 0.055 (0%)
FGV-C8,5222C8 1 0 4,000 0.05 (25%)
VSOLAR,0066 0 1 4,000 0.12 (4.35%)
MALAKOF-CM,5264CM 0 1 4,000 0.055 (10%)
RSENA-WA,5270WA 0 1 4,000 0.08 (-5.88%)
CAREPLS-WA,0163WA 0 1 3,972 0.025 (-37.5%)
DRBHCOMC21,161921 2 0 3,876 0.07 (7.69%)
DGSB,0131 0 2 3,837 0.05 (0%)
NOVAMSC,0026 2 0 3,800 0.125 (4.17%)
PALETTE,0005 0 2 3,800 0.075 (0%)
BJAUTO,5248 0 5 3,787 2.32 (1.75%)
SUMATEC-WB,1201WB 0 3 3,770 0.045 (0%)
IGBREIT,5227 1 2 3,763 1.56 (-0.64%)
CSL,5214 0 1 3,692 0.09 (0%)
NICORP,4464 0 1 3,630 0.075 (0%)
MUIIND,3891 0 1 3,629 0.17 (0%)
SKPETRO,5218 3 0 3,585 1.5 (-3.23%)
EKA,7182 1 0 3,583 0.09 (0%)
MEXTER-WA,0075WA 0 2 3,551 0.105 (-4.55%)
ASUPREM,7070 0 1 3,440 0.145 (3.57%)
PCHEM,5183 1 0 3,360 6.48 (0.15%)
GNB,0045 0 2 3,216 0.045 (0%)
SUPERMX-C10,710610 1 1 3,189 0.01 (-33.33%)
LUSTER,5068 1 4 3,184 0.075 (-6.25%)
DPS,7198 1 1 3,000 0.1 (5.26%)
MYEG,0138 1 0 3,000 2.06 (0.49%)
INIX-WA,0094WA 0 1 3,000 0.015 (0%)
MAYBANKC17,115517 0 1 3,000 0.01 (-33.33%)
GENTINGC25,318225 0 1 3,000 0.23 (-11.54%)
SANICHI,0133 0 1 3,000 0.14 (0%)
PETRONM-CA,3042CA 0 1 3,000 0.025 (-16.67%)
IOICORP,1961 0 1 3,000 4.29 (-0.92%)

No comments:

Post a Comment