Monday, June 20, 2016

Quantitative Analysis - High Volume in Single Transaction on 20/06/2016


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

SKPETRO,5218 18 1 5,000 1.38 (-2.13%)
MAYBANK,1155 12 0 5,000 8.2 (1.36%)
ARMADA,5210 7 4 5,000 0.7 (0%)
HSI-C30,065130 6 4 5,000 0.265 (17.78%)
NEXGRAM-WB,0096WB 5 1 5,000 0.02 (100%)
MALAKOF,5264 5 0 5,000 1.58 (-1.25%)
HSI-C20,065120 3 4 5,000 0.035 (40%)
JAG,0024 3 1 5,000 0.09 (5.88%)
BORNOIL,7036 2 15 5,000 0.145 (-3.33%)
VITROX,0097 2 2 5,000 3.65 (0.83%)
HAPSENG,3034 2 0 5,000 7.6 (0.4%)
KLK,2445 2 0 5,000 23.1 (-0.26%)
HSI-HW,0651HW 1 3 5,000 0.08 (-51.52%)
FRONTKN,0128 1 3 5,000 0.14 (0%)
AIRPORT,5014 1 1 5,000 6.35 (-2.46%)
BJAUTO,5248 1 1 5,000 2.32 (0%)
ARMADA-C6,5210C6 1 0 5,000 0.005 (0%)
AXIATA,6888 1 0 5,000 5.58 (1.09%)
SIME,4197 1 0 5,000 7.49 (-0.27%)
FGV,5222 0 6 5,000 1.59 (4.61%)
HSI-C19,065119 0 6 5,000 0.005 (0%)
HSI-C21,065121 0 4 5,000 0.15 (15.38%)
MISC,3816 0 4 5,000 7.46 (0.13%)
TENAGA,5347 0 4 5,000 14 (0.14%)
PCHEM,5183 0 4 5,000 6.4 (0.79%)
KLCC,5235SS 0 2 5,000 7.59 (2.85%)
TM,4863 0 2 5,000 6.76 (0.15%)
PETDAG,5681 0 1 5,000 23.38 (0.26%)
GAMUDA,5398 0 1 5,000 4.75 (1.06%)
SUNCON-CB,5263CB 0 1 5,000 0.09 (-10%)
FGV-C6,5222C6 7 2 4,999 0.04 (33.33%)
FGV-C8,5222C8 0 1 4,999 0.06 (33.33%)
VIVOCOM,0069 3 19 4,963 0.24 (-5.88%)
TRIVE,0118 1 5 4,952 0.075 (0%)
NEXGRAM,0096 15 3 4,932 0.06 (9.09%)
MEXTER-WA,0075WA 3 0 4,899 0.105 (40%)
CONNECT,0102 1 1 4,875 0.11 (0%)
CAP,5229 3 2 4,786 0.035 (0%)
LUSTER,5068 3 1 4,720 0.07 (-12.5%)
DRBHCOMC19,161919 3 1 4,715 0.09 (5.88%)
PECCA,5271 0 1 4,696 1.68 (0.6%)
TALAMT,2259 0 1 4,654 0.045 (-10%)
DRBHCOMC20,161920 0 4 4,616 0.035 (0%)
TGUAN,7034 0 2 4,513 4.02 (3.08%)
ASIABIO-WA,0150WA 0 2 4,500 0.02 (0%)
AAX-WA,5238WA 2 9 4,475 0.225 (-4.26%)
AAX,5238 1 0 4,433 0.36 (-1.37%)
KNM,7164 0 3 4,401 0.43 (-1.15%)
BIMB,5258 0 1 4,390 4.05 (-1.7%)
SUMATEC,1201 1 1 4,380 0.105 (5%)
AMEDIA,0159 4 8 4,340 0.115 (9.52%)
LUSTER-WA,5068WA 0 1 4,301 0.035 (0%)
CME,7018 1 10 4,290 0.05 (0%)
SANICHI,0133 1 2 4,254 0.14 (0%)
MRCB-WA,1651WA 0 3 4,204 0.125 (0%)
AMEDIA-WA,0159WA 5 1 4,175 0.03 (0%)
TRIVE-WA,0118WA 2 0 4,131 0.035 (0%)
SONA,5241 0 3 4,104 0.45 (0%)
M3TECH,0017 0 1 4,093 0.115 (-4.17%)
VIVOCOM-WB,0069WB 1 2 4,000 0.13 (-3.7%)
MAHSING,8583 0 1 3,974 1.47 (-0.68%)
CHINWEL,5007 0 1 3,928 1.49 (0.68%)
DIALOG,7277 0 2 3,917 1.53 (-0.65%)
PTGTIN,2208 0 3 3,786 0.24 (-4%)
SGB-PA,7165PA 0 1 3,728 0.065 (0%)
APFT,5194 0 1 3,694 0.05 (11.11%)
IOIPG,5249 2 1 3,674 2.34 (0.86%)
EKA,7182 4 1 3,666 0.085 (0%)
TDEX,0132 0 1 3,650 0.115 (0%)
HUAAN,2739 0 1 3,555 0.025 (-16.67%)
HSI-H25,065125 5 2 3,500 0.21 (-26.32%)
BORNOIL-WC,7036WC 0 1 3,500 0.085 (0%)
ARMADA-C17,521017 0 1 3,500 0.06 (0%)
MINETEC,7219 0 2 3,444 0.085 (-5.56%)
SOLUTN,0093 0 1 3,430 0.43 (-3.37%)
ZECON,7028 1 0 3,420 0.66 (0.76%)
MMAG,0034 1 0 3,400 0.06 (0%)
PALETTE-WA,0005WA 0 1 3,072 0.06 (0%)
SGB,7165 0 1 3,017 0.6 (1.69%)
IRETEX,7183 6 0 3,000 0.28 (3.7%)
GOCEAN,0074 1 1 3,000 0.1 (11.11%)
NICORP,4464 1 0 3,000 0.08 (0%)
GLOTEC,5220 1 0 3,000 0.045 (0%)
XOX,0165 1 0 3,000 0.14 (3.7%)
SKPETROC17,521817 0 1 3,000 0.04 (0%)
JAG-WA,0024WA 0 1 3,000 0.04 (0%)
FLONIC,0109 0 1 3,000 0.045 (0%)
CMMT,5180 0 1 3,000 1.51 (-2.58%)
ARMADA-C16,521016 0 1 3,000 0.05 (0%)
HSI-C22,065122 0 1 3,000 0.445 (20.27%)

No comments:

Post a Comment