Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
---|---|---|---|---|
TIGER,7079 | 14 | 10 | 5,000 | 0.05 (-9.09%) |
XINGHE-WA,0095WA | 9 | 4 | 5,000 | 0.01 (0%) |
AAX-WA,5238WA | 7 | 9 | 5,000 | 0.265 (-3.64%) |
MYEG,0138 | 6 | 5 | 5,000 | 2.05 (-0.49%) |
BTECH,0011 | 4 | 0 | 5,000 | 0.335 (-1.47%) |
WPRTS,5246 | 1 | 12 | 5,000 | 4.27 (0%) |
AIRASIAC33,509933 | 1 | 4 | 5,000 | 0.25 (0%) |
PUC-WB,0007WB | 1 | 4 | 5,000 | 0.025 (-16.67%) |
HSI-C20,065120 | 1 | 4 | 5,000 | 0.225 (4.65%) |
MMCCORP,2194 | 1 | 1 | 5,000 | 2.1 (2.44%) |
PCHEM,5183 | 0 | 8 | 5,000 | 6.5 (0%) |
PALETTE,0005 | 0 | 2 | 5,000 | 0.085 (6.25%) |
DIGI,6947 | 0 | 1 | 5,000 | 4.49 (0.67%) |
DGB,0152 | 18 | 9 | 4,995 | 0.065 (0%) |
LUSTER-WA,5068WA | 5 | 4 | 4,993 | 0.03 (20%) |
YTL,4677 | 3 | 3 | 4,990 | 1.62 (0%) |
AAX,5238 | 1 | 5 | 4,985 | 0.375 (-1.32%) |
MLAB-WA,0085WA | 1 | 2 | 4,981 | 0.06 (0%) |
IDMENSN-WA,0174WA | 1 | 2 | 4,964 | 0.035 (0%) |
M3TECH,0017 | 0 | 2 | 4,958 | 0.28 (1.82%) |
VIVOCOM,0069 | 2 | 5 | 4,942 | 0.29 (-1.69%) |
DGB-WA,0152WA | 10 | 10 | 4,901 | 0.025 (66.67%) |
HWATAI,8478 | 6 | 0 | 4,900 | 0.52 (4%) |
TRIVE,0118 | 0 | 2 | 4,900 | 0.04 (0%) |
POS,4634 | 0 | 2 | 4,817 | 2.62 (1.55%) |
LUSTER-WB,5068WB | 3 | 1 | 4,802 | 0.035 (0%) |
SGB,7165 | 0 | 2 | 4,800 | 0.605 (3.42%) |
TIGER-WB,7079WB | 2 | 0 | 4,718 | 0.01 (0%) |
IJM,3336 | 0 | 2 | 4,661 | 3.5 (0%) |
COMPUGT,5037 | 2 | 0 | 4,639 | 0.04 (0%) |
ARMADA-C14,521014 | 0 | 1 | 4,601 | 0.015 (-25%) |
AIRASIAC31,509931 | 2 | 1 | 4,600 | 0.295 (-1.67%) |
VSOLAR,0066 | 1 | 0 | 4,574 | 0.1 (0%) |
SGB-PA,7165PA | 4 | 5 | 4,569 | 0.07 (0%) |
KBUNAI,3115 | 8 | 8 | 4,535 | 0.055 (10%) |
TIGER-WC,7079WC | 3 | 1 | 4,531 | 0.02 (0%) |
RSENA-WA,5270WA | 2 | 0 | 4,504 | 0.08 (6.67%) |
SUMATEC,1201 | 2 | 3 | 4,498 | 0.115 (4.55%) |
REACH-WA,5256WA | 1 | 0 | 4,480 | 0.025 (-16.67%) |
YOCB,5159 | 0 | 1 | 4,462 | 1.09 (1.87%) |
GSB,7077 | 0 | 1 | 4,400 | 0.1 (0%) |
KANGER-WA,0170WA | 4 | 1 | 4,349 | 0.23 (4.55%) |
KANGER,0170 | 11 | 8 | 4,340 | 0.305 (1.67%) |
AEM,7146 | 7 | 2 | 4,299 | 0.155 (3.33%) |
KBUNAI-WC,3115WC | 2 | 0 | 4,299 | 0.02 (0%) |
ARMADA,5210 | 1 | 1 | 4,256 | 0.675 (-0.74%) |
LITRAK,6645 | 0 | 1 | 4,250 | 5.43 (0.56%) |
AIRASIA,5099 | 3 | 2 | 4,206 | 2.47 (0.82%) |
MFLOUR-WB,3662WB | 1 | 0 | 4,150 | 0.12 (-7.69%) |
KULIM,2003 | 0 | 1 | 4,140 | 4.05 (0.5%) |
BORNOIL-WC,7036WC | 0 | 2 | 4,137 | 0.085 (0%) |
XOX-WA,0165WA | 0 | 1 | 4,090 | 0.06 (-7.69%) |
PNEPCB,6637 | 2 | 0 | 4,050 | 0.505 (0%) |
YNHPROP,3158 | 1 | 0 | 4,000 | 1.9 (-3.06%) |
SONA,5241 | 0 | 1 | 3,985 | 0.45 (-1.1%) |
KEURO,3565 | 0 | 1 | 3,980 | 0.935 (1.63%) |
RAYA,0080 | 0 | 2 | 3,841 | 0.3 (-13.04%) |
KNM,7164 | 1 | 1 | 3,825 | 0.455 (0%) |
GLOTEC,5220 | 1 | 2 | 3,821 | 0.05 (11.11%) |
STERPRO,0140 | 0 | 2 | 3,800 | 0.035 (0%) |
TRC-WA,5054WA | 0 | 1 | 3,650 | 0.09 (50%) |
SKPETRO,5218 | 3 | 0 | 3,590 | 1.68 (1.82%) |
INARI,0166 | 1 | 1 | 3,547 | 3.08 (2.33%) |
THHEAVY,7206 | 1 | 0 | 3,500 | 0.11 (0%) |
SUPERMX-C8,7106C8 | 0 | 1 | 3,500 | 0.01 (0%) |
CNOUHUA,5188 | 0 | 1 | 3,500 | 0.03 (-14.29%) |
EKA-WA,7182WA | 1 | 0 | 3,483 | 0.03 (20%) |
MAYBANKC17,115517 | 1 | 0 | 3,430 | 0.025 (0%) |
VIVOCOM-WB,0069WB | 0 | 3 | 3,419 | 0.16 (-5.88%) |
APFT,5194 | 0 | 1 | 3,400 | 0.05 (-9.09%) |
MAYBANKC18,115518 | 0 | 1 | 3,368 | 0.125 (4.17%) |
AHB,7315 | 0 | 1 | 3,264 | 0.235 (-4.08%) |
VIVOCOM-WD,0069WD | 1 | 0 | 3,230 | 0.195 (-2.5%) |
PTGTIN,2208 | 0 | 1 | 3,220 | 0.255 (4.08%) |
SKPETROC17,521817 | 2 | 1 | 3,138 | 0.065 (8.33%) |
RA,0110 | 1 | 4 | 3,121 | 0.01 (0%) |
TM,4863 | 1 | 1 | 3,114 | 6.69 (0%) |
BJCORP,3395 | 0 | 1 | 3,114 | 0.36 (0%) |
VSOLAR-WA,0066WA | 1 | 0 | 3,102 | 0.05 (-9.09%) |
XOX,0165 | 0 | 1 | 3,020 | 0.145 (-3.33%) |
NETX,0020 | 5 | 0 | 3,000 | 0.045 (12.5%) |
SGB-WA,7165WA | 1 | 0 | 3,000 | 0.13 (18.18%) |
NEXGRAM,0096 | 1 | 0 | 3,000 | 0.055 (0%) |
CAP,5229 | 0 | 2 | 3,000 | 0.05 (0%) |
DNEX,4456 | 0 | 1 | 3,000 | 0.25 (-3.85%) |
KINSTEL,5060 | 0 | 1 | 3,000 | 0.08 (0%) |
MEXTER-WA,0075WA | 0 | 1 | 3,000 | 0.15 (-3.23%) |
NOVAMSC,0026 | 0 | 1 | 3,000 | 0.105 (0%) |
ARMADA-C11,521011 | 0 | 1 | 3,000 | 0.01 (0%) |
PRIVA,0123 | 0 | 1 | 3,000 | 0.185 (-5.13%) |
FRONTKN,0128 | 0 | 1 | 3,000 | 0.15 (0%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Friday, June 3, 2016
Quantitative Analysis - High Volume in Single Transaction on 03/06/2016
Labels:
High Vol Single Transaction
No comments:
Post a Comment