Monday, June 6, 2016

Quantitative Analysis - High Volume in Single Transaction on 06/06/2016


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

AIRASIAC33,509933 6 10 5,000 0.27 (8%)
SGB-PA,7165PA 6 4 5,000 0.07 (0%)
HSI-C20,065120 4 5 5,000 0.22 (-2.22%)
GPA,7096 1 0 5,000 0.095 (0%)
MAYBANKC21,115521 1 0 5,000 0.055 (22.22%)
TIGER-WB,7079WB 0 3 5,000 0.01 (0%)
AIRASIAC32,509932 0 2 5,000 0.445 (8.54%)
SUNCON-CB,5263CB 0 1 5,000 0.1 (-4.76%)
AAX-WA,5238WA 15 7 4,999 0.27 (1.89%)
TALIWRK,8524 9 1 4,979 1.4 (-1.41%)
AEM,7146 11 10 4,975 0.16 (3.23%)
SGB,7165 0 8 4,950 0.6 (-0.83%)
XOX,0165 3 1 4,940 0.155 (6.9%)
KANGER-WA,0170WA 1 8 4,940 0.225 (-2.17%)
CAP,5229 11 7 4,928 0.05 (0%)
IRIS,0010 10 6 4,924 0.165 (6.45%)
MTRONIC,0043 11 10 4,920 0.07 (0%)
ARMADA,5210 6 8 4,914 0.68 (0.74%)
DGB,0152 11 2 4,900 0.07 (7.69%)
SUMATEC,1201 1 4 4,900 0.11 (-4.35%)
FRONTKN,0128 0 4 4,850 0.15 (0%)
RA,0110 0 2 4,821 0.01 (0%)
MLAB-WA,0085WA 4 0 4,782 0.06 (0%)
KLCC,5235SS 1 0 4,775 7.4 (0.14%)
YTL,4677 0 1 4,771 1.63 (0.62%)
MYEG-CU,0138CU 2 2 4,757 0.04 (-11.11%)
NEXGRAM,0096 0 1 4,718 0.055 (0%)
KBUNAI,3115 2 4 4,707 0.055 (0%)
AAX,5238 2 1 4,701 0.385 (2.67%)
ARMADA-C11,521011 1 1 4,680 0.01 (0%)
INIX,0094 4 2 4,622 0.05 (11.11%)
TIGER,7079 7 0 4,620 0.05 (0%)
VIVOCOM-WB,0069WB 1 2 4,501 0.16 (0%)
IRIS-WA,0010WA 2 2 4,446 0.005 (0%)
MINETEC-WA,7219WA 5 0 4,394 0.04 (0%)
HUBLINE-WB,7013WB 0 4 4,375 0.005 (0%)
KANGER,0170 0 4 4,370 0.3 (-1.64%)
VIVOCOM,0069 1 1 4,344 0.285 (-1.72%)
DGB-WA,0152WA 2 1 4,322 0.03 (20%)
NETX,0020 0 4 4,250 0.04 (-11.11%)
SGB-WA,7165WA 1 0 4,213 0.125 (-3.85%)
CSL,5214 2 0 4,191 0.095 (0%)
AEM-WA,7146WA 1 0 4,160 0.065 (8.33%)
XDL-WC,5156WC 1 0 4,139 0.015 (50%)
KNM,7164 1 2 4,093 0.45 (-1.1%)
COMPUGT,5037 3 5 4,030 0.04 (0%)
HSI-C21,065121 1 0 4,000 0.305 (0%)
UEMS-C20,514820 1 0 3,987 0.015 (0%)
XOX-WA,0165WA 0 1 3,964 0.06 (0%)
CME,7018 2 0 3,933 0.05 (0%)
SEG,9792 0 2 3,850 1.18 (-2.48%)
FITTERS,9318 0 1 3,848 0.435 (0%)
OCR,7071 1 0 3,820 0.535 (3.88%)
HIAPTEK-WA,5072WA 1 0 3,648 0.16 (52.38%)
TRIVE,0118 0 1 3,600 0.045 (12.5%)
SANICHI-WC,0133WC 0 4 3,521 0.035 (0%)
XINGHE-WA,0095WA 5 0 3,501 0.01 (0%)
LITRAK,6645 1 0 3,500 5.45 (0.37%)
SUPERMX-C10,710610 0 1 3,500 0.015 (-25%)
IOICORP-C11,196111 0 1 3,500 0.065 (8.33%)
PTGTIN,2208 2 0 3,494 0.25 (-1.96%)
PERISAI,0047 0 1 3,450 0.25 (-1.96%)
MARCO,3514 0 1 3,300 0.15 (0%)
AIRASIA,5099 1 1 3,280 2.55 (3.24%)
XDL,5156 0 2 3,142 0.04 (14.29%)
MEXTER-WA,0075WA 0 1 3,123 0.135 (-10%)
SKPETRO,5218 1 0 3,108 1.66 (-1.19%)
ASTRO,6399 1 0 3,098 2.89 (2.85%)
ENGTEX,5056 2 0 3,060 1.14 (-3.39%)
INIX-WA,0094WA 0 3 3,050 0.015 (0%)
HIAPTEK,5072 1 0 3,009 0.295 (22.92%)
VSOLAR,0066 1 0 3,000 0.095 (-5%)
BJCORP,3395 1 0 3,000 0.365 (1.39%)
M3TECH,0017 0 2 3,000 0.285 (1.79%)
MEXTER,0075 0 2 3,000 0.18 (-10%)
PRIVA,0123 0 1 3,000 0.18 (-2.7%)
RSENA,5270 0 1 3,000 0.405 (0%)
AIRASIAC31,509931 0 1 3,000 0.315 (6.78%)
TALAMT,2259 0 1 3,000 0.045 (-10%)
SKH,0060 0 1 3,000 0.06 (-7.69%)
L&G,3174 0 1 3,000 0.39 (-2.5%)
GENTINGC29,318229 0 1 3,000 0.105 (10.53%)
XINGHE,0095 0 1 3,000 0.045 (0%)

No comments:

Post a Comment