Tuesday, June 28, 2016

Quantitative Analysis - High Volume in Single Transaction on 28/06/2016


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

HSI-C24,065124 31 22 5,000 0.61 (-0.81%)
HSI-C30,065130 20 8 5,000 0.22 (0%)
HSI-C22,065122 12 14 5,000 0.33 (1.54%)
SUPERMX-C5,7106C5 4 4 5,000 0.05 (11.11%)
MALAKOF,5264 3 4 5,000 1.59 (0%)
SEM,5250 2 2 5,000 1.36 (0%)
JTIASA-CI,4383CI 1 2 5,000 0.01 (100%)
GENTINGC28,318228 1 2 5,000 0.085 (6.25%)
WPRTS,5246 1 1 5,000 4.22 (0%)
KAREX-CP,5247CP 1 0 5,000 0.065 (62.5%)
AEM,7146 1 0 5,000 0.135 (0%)
TENAGA,5347 0 2 5,000 13.98 (-0.14%)
PCHEM,5183 0 1 5,000 6.46 (-0.62%)
SKH-WA,0060WA 0 1 5,000 0.01 (100%)
GENTINGC29,318229 0 1 5,000 0.07 (0%)
XOX,0165 5 2 4,997 0.14 (3.7%)
SANICHI,0133 1 0 4,986 0.135 (0%)
MLAB-WA,0085WA 1 0 4,977 0.045 (28.57%)
KPJ,5878 2 0 4,949 4.22 (0.96%)
KNM,7164 5 0 4,930 0.42 (3.7%)
REACH,5256 1 1 4,930 0.685 (0.74%)
ARMADA,5210 3 0 4,922 0.7 (2.94%)
HUBLINE-WB,7013WB 5 1 4,910 0.005 (0%)
MTRONIC,0043 1 2 4,900 0.07 (0%)
SKPETRO,5218 5 3 4,873 1.42 (7.58%)
COMPUGT,5037 7 0 4,831 0.04 (0%)
NETX,0020 41 4 4,829 0.03 (20%)
BJCORP,3395 0 2 4,821 0.36 (0%)
BORNOIL,7036 10 3 4,809 0.155 (3.33%)
VIVOCOM-WC,0069WC 2 0 4,800 0.17 (13.33%)
KPSCB,9121 0 1 4,800 0.53 (1.92%)
IRIS,0010 0 2 4,791 0.145 (0%)
TRIVE-WA,0118WA 3 0 4,784 0.035 (-12.5%)
RSENA-WA,5270WA 0 1 4,777 0.08 (6.67%)
HSI-H25,065125 3 2 4,750 0.185 (-19.57%)
TOPGLOV,7113 1 0 4,699 4.7 (-2.08%)
DRBHCOMC20,161920 7 5 4,680 0.025 (-16.67%)
GLOTEC,5220 1 5 4,679 0.045 (12.5%)
TNLOGIS,8397 1 0 4,649 1.45 (0.69%)
SKPETROC17,521817 1 0 4,640 0.05 (100%)
AAX,5238 7 2 4,634 0.37 (4.23%)
CAP,5229 0 2 4,535 0.035 (0%)
TRIVE,0118 10 1 4,522 0.07 (-6.67%)
AMEDIA-WA,0159WA 0 7 4,507 0.025 (25%)
MEXTER,0075 0 1 4,485 0.175 (2.94%)
VIVOCOM-WB,0069WB 10 1 4,460 0.145 (16%)
KIMLUN,5171 0 4 4,444 1.81 (2.26%)
VIVOCOM,0069 17 5 4,395 0.245 (8.89%)
AMEDIA,0159 1 1 4,357 0.12 (9.09%)
BJCORP-WB,3395WB 0 4 4,199 0.125 (0%)
DIGI,6947 1 0 4,186 4.73 (-0.21%)
NEXGRAM,0096 9 0 4,139 0.06 (9.09%)
MYEG-CU,0138CU 3 0 4,122 0.02 (0%)
VIVOCOM-WD,0069WD 2 0 4,000 0.17 (9.68%)
MEXTER-WA,0075WA 0 1 4,000 0.12 (4.35%)
AHB,7315 0 3 3,998 0.225 (4.65%)
DNONCE,7114 0 1 3,990 0.23 (2.22%)
AAX-WA,5238WA 6 7 3,929 0.22 (2.33%)
SUMATEC-WB,1201WB 1 0 3,897 0.045 (12.5%)
PAVREIT,5212 0 1 3,759 1.74 (2.35%)
KNM-WA,7164WA 1 0 3,700 0.075 (15.38%)
AIRASIA,5099 1 0 3,689 2.61 (1.56%)
HIAPTEK,5072 2 3 3,660 0.21 (-8.7%)
DPS,7198 0 1 3,534 0.085 (-5.56%)
GENM,4715 0 1 3,449 4.42 (2.79%)
DRBHCOMC21,161921 2 0 3,352 0.05 (25%)
HUBLINE,7013 0 2 3,280 0.005 (-50%)
MAYBANKC18,115518 1 0 3,000 0.075 (-6.25%)
MAYBANKC17,115517 1 0 3,000 0.005 (0%)
DBE,7179 0 1 3,000 0.045 (12.5%)
BORNOIL-WC,7036WC 0 1 3,000 0.09 (0%)
FGV,5222 0 1 3,000 1.54 (3.36%)

No comments:

Post a Comment