Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
---|---|---|---|---|
HSI-C21,065121 | 6 | 7 | 5,000 | 0.125 (-26.47%) |
HSI-HW,0651HW | 6 | 4 | 5,000 | 0.215 (38.71%) |
HSI-H25,065125 | 4 | 2 | 5,000 | 0.31 (24%) |
ALAQAR,5116 | 3 | 0 | 5,000 | 1.53 (-1.29%) |
AAX-WA,5238WA | 2 | 9 | 5,000 | 0.235 (-7.84%) |
EAH,0154 | 2 | 2 | 5,000 | 0.085 (6.25%) |
DRBHCOMC21,161921 | 1 | 7 | 5,000 | 0.06 (-14.29%) |
ARMADA-C6,5210C6 | 1 | 4 | 5,000 | 0.005 (0%) |
DRBHCOMC19,161919 | 1 | 2 | 5,000 | 0.085 (-19.05%) |
AIRASIAC31,509931 | 0 | 7 | 5,000 | 0.325 (-8.45%) |
FRONTKN,0128 | 0 | 7 | 5,000 | 0.135 (-6.9%) |
IOICORP,1961 | 0 | 5 | 5,000 | 4.3 (-0.69%) |
MYEG-CU,0138CU | 0 | 5 | 5,000 | 0.03 (-14.29%) |
CMMT,5180 | 0 | 2 | 5,000 | 1.53 (0.66%) |
IHH,5225 | 0 | 2 | 5,000 | 6.4 (-0.16%) |
PERISAI,0047 | 0 | 1 | 5,000 | 0.245 (-2%) |
TRIVE,0118 | 38 | 21 | 4,888 | 0.08 (-5.88%) |
BJCORP,3395 | 4 | 8 | 4,860 | 0.355 (-1.39%) |
ICON,5255 | 0 | 1 | 4,855 | 0.37 (-1.33%) |
IRIS,0010 | 1 | 8 | 4,850 | 0.15 (0%) |
KBUNAI,3115 | 6 | 26 | 4,836 | 0.055 (0%) |
CSL,5214 | 1 | 3 | 4,836 | 0.09 (0%) |
SKH-WA,0060WA | 4 | 2 | 4,824 | 0.01 (100%) |
MTRONIC,0043 | 3 | 1 | 4,745 | 0.065 (-7.14%) |
AAX,5238 | 1 | 3 | 4,701 | 0.355 (-2.74%) |
CAP,5229 | 4 | 4 | 4,668 | 0.035 (0%) |
LKL,0182 | 0 | 3 | 4,660 | 0.305 (-6.15%) |
FLONIC-WA,0109WA | 0 | 1 | 4,622 | 0.005 (-50%) |
ECM,2143 | 1 | 0 | 4,504 | 0.375 (0%) |
DAYA,0091 | 0 | 5 | 4,500 | 0.075 (0%) |
NETX,0020 | 11 | 2 | 4,470 | 0.035 (-12.5%) |
XOX,0165 | 3 | 0 | 4,411 | 0.135 (0%) |
KLCC,5235SS | 0 | 1 | 4,338 | 7.38 (0.14%) |
SUMATEC,1201 | 3 | 3 | 4,254 | 0.105 (0%) |
VIVOCOM,0069 | 1 | 2 | 4,244 | 0.255 (-3.77%) |
SMTRACK,0169 | 1 | 0 | 4,218 | 0.08 (0%) |
TRIVE-WA,0118WA | 2 | 0 | 4,214 | 0.03 (-14.29%) |
ARMADA,5210 | 3 | 1 | 4,094 | 0.695 (-3.47%) |
INIX,0094 | 0 | 1 | 4,011 | 0.045 (0%) |
AIRPORT,5014 | 2 | 0 | 4,000 | 6.42 (-0.47%) |
RSENA-WA,5270WA | 1 | 0 | 4,000 | 0.08 (0%) |
CIMB-C10,102310 | 0 | 1 | 4,000 | 0.025 (-28.57%) |
CSL-WA,5214WA | 2 | 0 | 3,996 | 0.01 (-33.33%) |
CAREPLS-WA,0163WA | 0 | 2 | 3,950 | 0.02 (-33.33%) |
FGV-C6,5222C6 | 1 | 0 | 3,900 | 0.025 (0%) |
ASIABIO,0150 | 0 | 2 | 3,845 | 0.04 (-11.11%) |
TENAGA,5347 | 0 | 1 | 3,810 | 13.98 (0.14%) |
RA,0110 | 0 | 2 | 3,678 | 0.01 (0%) |
SUMATEC-WB,1201WB | 0 | 1 | 3,636 | 0.045 (0%) |
SKPETRO,5218 | 2 | 1 | 3,609 | 1.43 (-5.92%) |
FGV,5222 | 1 | 0 | 3,589 | 1.52 (1.33%) |
AIRASIAC33,509933 | 0 | 1 | 3,549 | 0.265 (-7.02%) |
LIONCOR,3581 | 1 | 0 | 3,521 | 0.03 (0%) |
VSOLAR,0066 | 2 | 0 | 3,502 | 0.1 (-4.76%) |
RSENA,5270 | 1 | 0 | 3,500 | 0.41 (0%) |
KANGER,0170 | 0 | 2 | 3,500 | 0.29 (0%) |
XINGHE,0095 | 0 | 1 | 3,482 | 0.04 (-11.11%) |
INARI,0166 | 0 | 1 | 3,228 | 2.88 (0.35%) |
CENSOF,5195 | 0 | 1 | 3,222 | 0.205 (-2.38%) |
DGB,0152 | 0 | 6 | 3,200 | 0.05 (-9.09%) |
FLONIC-WB,0109WB | 0 | 1 | 3,193 | 0.015 (-25%) |
SONA,5241 | 0 | 2 | 3,184 | 0.455 (0%) |
REACH-WA,5256WA | 0 | 1 | 3,120 | 0.03 (20%) |
OCK-WA,0172WA | 0 | 1 | 3,056 | 0.23 (-2.13%) |
KBUNAI-WC,3115WC | 0 | 1 | 3,038 | 0.015 (0%) |
MAYBANKC17,115517 | 0 | 1 | 3,029 | 0.01 (0%) |
CIMB-C11,102311 | 3 | 0 | 3,000 | 0.105 (-16%) |
GENM,4715 | 1 | 1 | 3,000 | 4.28 (-0.47%) |
RAYA,0080 | 0 | 1 | 3,000 | 0.175 (-16.67%) |
MLAB-WA,0085WA | 0 | 1 | 3,000 | 0.04 (-11.11%) |
HSI-C22,065122 | 0 | 1 | 3,000 | 0.35 (-27.08%) |
NOVAMSC,0026 | 0 | 1 | 3,000 | 0.11 (-8.33%) |
GLOTEC,5220 | 0 | 1 | 3,000 | 0.05 (11.11%) |
NEXGRAM,0096 | 0 | 1 | 3,000 | 0.055 (0%) |
XDL,5156 | 0 | 1 | 3,000 | 0.04 (14.29%) |
LUSTER,5068 | 0 | 1 | 3,000 | 0.07 (-12.5%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Thursday, June 16, 2016
Quantitative Analysis - High Volume in Single Transaction on 16/06/2016
Labels:
High Vol Single Transaction
No comments:
Post a Comment