Tuesday, August 9, 2016

Quantitative Analysis - High Volume in Single Transaction on 09/08/2016


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

PDZ,6254 17 12 5,000 0.09 (5.88%)
THHEAVY,7206 13 30 5,000 0.16 (-5.88%)
JTIASA-CI,4383CI 13 9 5,000 0.03 (20%)
TRIVE,0118 9 0 5,000 0.08 (-5.88%)
SKH,0060 5 3 5,000 0.06 (0%)
HUBLINE,7013 5 1 5,000 0.01 (100%)
TENAGA,5347 5 1 5,000 14.62 (0.27%)
DRBHCOMC21,161921 4 12 5,000 0.185 (19.35%)
PBBANK,1295 3 2 5,000 19.62 (-0.1%)
PCHEM,5183 3 0 5,000 6.6 (0%)
ARMADA-C11,521011 2 3 5,000 0.01 (100%)
MYEG-CX,0138CX 1 4 5,000 0.075 (-6.25%)
SIME,4197 1 3 5,000 7.83 (1.69%)
CSL,5214 1 1 5,000 0.085 (0%)
SEM,5250 1 0 5,000 1.62 (1.25%)
TM,4863 0 5 5,000 6.78 (-0.29%)
POS-CW,4634CW 0 4 5,000 0.115 (35.29%)
MALAKOF-CM,5264CM 0 3 5,000 0.065 (8.33%)
XINGHE-WA,0095WA 0 3 5,000 0.01 (0%)
SUNREIT,5176 0 2 5,000 1.69 (-0.59%)
IHH,5225 0 2 5,000 6.55 (-0.61%)
OLDTOWN,5201 0 2 5,000 1.94 (0.52%)
DSONIC-CG,5216CG 0 1 5,000 0.03 (0%)
ENGTEX,5056 4 0 4,990 1.21 (0.83%)
MEXTER,0075 2 0 4,990 0.24 (0%)
VIVOCOM-WB,0069WB 5 3 4,976 0.185 (0%)
BIMB,5258 0 2 4,973 4 (0%)
XDL,5156 29 2 4,950 0.035 (0%)
NICORP,4464 15 4 4,933 0.09 (12.5%)
XOX-WA,0165WA 2 1 4,900 0.06 (0%)
SIME-C3,4197C3 12 1 4,899 0.065 (44.44%)
FLONIC-WA,0109WA 0 1 4,880 0.005 (-50%)
UEMS-C28,514828 4 1 4,869 0.105 (5%)
GLOTEC,5220 8 0 4,834 0.045 (0%)
XOX,0165 4 5 4,800 0.145 (0%)
DRBHCOMC20,161920 3 0 4,791 0.125 (13.64%)
DNEX,4456 14 10 4,789 0.215 (0%)
JAG,0024 2 0 4,781 0.1 (0%)
ASIAPLY,0105 0 1 4,777 0.235 (-2.08%)
POS-CV,4634CV 1 2 4,771 0.195 (18.18%)
HIAPTEK,5072 14 12 4,766 0.285 (3.64%)
AAX-WA,5238WA 6 2 4,759 0.28 (0%)
ARMADA,5210 5 0 4,743 0.76 (1.33%)
VIVOCOM,0069 8 14 4,719 0.28 (-3.45%)
APFT,5194 0 1 4,694 0.055 (0%)
SUPERMX-C13,710613 2 1 4,660 0.03 (20%)
VS-CC,6963CC 0 1 4,648 0.015 (0%)
VS-CA,6963CA 9 4 4,636 0.055 (37.5%)
IRIS,0010 0 3 4,536 0.14 (0%)
SANICHI,0133 0 2 4,518 0.085 (0%)
SKPETRO,5218 2 0 4,501 1.43 (0.7%)
JTIASA-CF,4383CF 5 2 4,500 0.03 (50%)
KSTAR,5172 3 1 4,500 0.075 (0%)
SGB,7165 0 2 4,447 0.595 (-0.83%)
SCOMI,7158 2 1 4,428 0.15 (3.45%)
M3TECH,0017 0 1 4,400 0.155 (0%)
KNM,7164 9 0 4,383 0.405 (-1.22%)
MTRONIC,0043 0 2 4,250 0.075 (0%)
STERPRO,0140 2 0 4,083 0.035 (16.67%)
MRCB-WA,1651WA 6 0 4,049 0.135 (0%)
REACH-WA,5256WA 2 1 4,000 0.025 (0%)
SKPETROC17,521817 2 1 4,000 0.025 (0%)
MBSB,1171 1 2 4,000 0.885 (-3.8%)
XDL-WB,5156WB 1 0 4,000 0.005 (0%)
AAX,5238 0 3 4,000 0.39 (-1.27%)
SUPERMX-C15,710615 0 1 4,000 0.025 (-16.67%)
YTL,4677 1 0 3,978 1.69 (1.2%)
ASIAPAC,4057 1 0 3,967 0.18 (-2.7%)
XDL-WC,5156WC 1 2 3,950 0.02 (33.33%)
BJCORP,3395 2 2 3,910 0.345 (0%)
BORNOIL,7036 2 0 3,853 0.18 (2.86%)
BORNOIL-WC,7036WC 0 2 3,850 0.105 (0%)
CONNECT,0102 0 2 3,822 0.09 (-5.26%)
SUPERMX-C10,710610 0 1 3,800 0.025 (-16.67%)
CAELY,7154 0 2 3,710 0.53 (0.95%)
SKH-WA,0060WA 0 1 3,632 0.005 (0%)
DGSB,0131 1 0 3,631 0.035 (0%)
COMPUGT,5037 1 0 3,616 0.045 (0%)
EAH,0154 0 1 3,546 0.075 (0%)
JTIASA-CJ,4383CJ 4 4 3,500 0.025 (25%)
DRBHCOMC19,161919 2 1 3,500 0.23 (21.05%)
SUMATEC,1201 0 3 3,500 0.095 (0%)
ANZO,9342 0 1 3,500 0.225 (0%)
YKGI,7020 0 1 3,500 0.3 (-3.23%)
DBE,7179 1 0 3,433 0.05 (0%)
UEMS-C29,514829 2 0 3,400 0.04 (0%)
HWGB,9601 0 1 3,370 0.06 (0%)
ARMADA-C16,521016 0 1 3,300 0.055 (10%)
PETGAS,6033 0 1 3,300 22.16 (0.73%)
AEM-WA,7146WA 1 0 3,275 0.06 (9.09%)
UEMS-C27,514827 1 1 3,240 0.08 (-5.88%)
DRBHCOM,1619 1 0 3,215 1.22 (5.17%)
TIGER,7079 0 2 3,200 0.05 (0%)
NEXGRAM,0096 0 2 3,192 0.05 (-9.09%)
DGB,0152 0 1 3,183 0.04 (0%)
NOVAMSC,0026 0 1 3,117 0.1 (0%)
OCR-WB,7071WB 0 1 3,100 0.01 (-33.33%)
MALAKOF,5264 0 1 3,091 1.68 (1.2%)
YKGI-WB,7020WB 1 0 3,000 0.105 (-12.5%)
KANGER,0170 1 0 3,000 0.295 (-3.28%)
SCIENTX-CD,4731CD 1 0 3,000 0.09 (-21.74%)
MEXTER-WA,0075WA 1 0 3,000 0.14 (-3.45%)
PERISAI,0047 1 0 3,000 0.225 (0%)
TAANN-CG,5012CG 1 0 3,000 0.035 (250%)
CNOUHUA,5188 1 0 3,000 0.035 (-12.5%)
JTIASA-CH,4383CH 0 1 3,000 0.03 (50%)
OPENSYS,0040 0 1 3,000 0.41 (1.23%)
OCK-WA,0172WA 0 1 3,000 0.255 (-1.92%)
TOPGLOV-C1,7113C1 0 1 3,000 0.02 (0%)
SUMATEC-WB,1201WB 0 1 3,000 0.04 (-11.11%)
MISC-C5,3816C5 0 1 3,000 0.035 (-12.5%)
VIVOCOM-WC,0069WC 0 1 3,000 0.2 (-2.44%)

No comments:

Post a Comment