Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
---|---|---|---|---|
DNEX,4456 | 8 | 9 | 5,000 | 0.21 (2.44%) |
VIVOCOM-WB,0069WB | 6 | 11 | 5,000 | 0.18 (0%) |
POS-CV,4634CV | 6 | 2 | 5,000 | 0.13 (18.18%) |
DRBHCOMC21,161921 | 6 | 2 | 5,000 | 0.1 (-4.76%) |
MBSB,1171 | 3 | 5 | 5,000 | 0.765 (1.32%) |
PCHEM,5183 | 3 | 0 | 5,000 | 6.54 (-0.76%) |
TM,4863 | 3 | 0 | 5,000 | 6.79 (-0.44%) |
MTRONIC,0043 | 1 | 5 | 5,000 | 0.075 (-6.25%) |
YTL,4677 | 1 | 1 | 5,000 | 1.65 (-1.79%) |
CSL,5214 | 1 | 1 | 5,000 | 0.08 (-5.88%) |
MISC,3816 | 1 | 0 | 5,000 | 7.5 (1.21%) |
PBBANK,1295 | 0 | 8 | 5,000 | 19.58 (-1.11%) |
DGSB,0131 | 0 | 4 | 5,000 | 0.045 (-10%) |
OLDTOWN,5201 | 0 | 4 | 5,000 | 1.94 (0.52%) |
CMMT,5180 | 0 | 1 | 5,000 | 1.55 (1.97%) |
INIX-WA,0094WA | 2 | 3 | 4,997 | 0.02 (33.33%) |
SANICHI,0133 | 5 | 5 | 4,971 | 0.085 (6.25%) |
VIVOCOM,0069 | 2 | 24 | 4,964 | 0.275 (-1.79%) |
TRIVE,0118 | 12 | 2 | 4,941 | 0.085 (0%) |
AMEDIA,0159 | 1 | 2 | 4,910 | 0.16 (0%) |
XDL,5156 | 0 | 2 | 4,900 | 0.035 (-12.5%) |
BJCORP,3395 | 3 | 5 | 4,854 | 0.35 (1.45%) |
NICORP,4464 | 2 | 9 | 4,819 | 0.085 (-10.53%) |
INIX,0094 | 3 | 11 | 4,818 | 0.055 (10%) |
RGB,0037 | 0 | 2 | 4,807 | 0.17 (-2.86%) |
MMCCORP-C1,2194C1 | 1 | 0 | 4,720 | 0.085 (13.33%) |
SUMATEC,1201 | 0 | 7 | 4,707 | 0.095 (0%) |
POS,4634 | 0 | 3 | 4,690 | 2.9 (2.11%) |
ASIAPLY,0105 | 5 | 0 | 4,630 | 0.23 (4.55%) |
FGV-C10,522210 | 5 | 0 | 4,615 | 0.135 (22.73%) |
SAUDEE-WA,5157WA | 0 | 3 | 4,611 | 0.11 (-4.35%) |
DAYA,0091 | 1 | 2 | 4,500 | 0.07 (0%) |
DRBHCOMC19,161919 | 1 | 6 | 4,405 | 0.11 (-4.35%) |
HIAPTEK,5072 | 2 | 2 | 4,297 | 0.265 (1.92%) |
GENTINGC28,318228 | 0 | 1 | 4,240 | 0.09 (20%) |
MUIIND,3891 | 2 | 2 | 4,210 | 0.155 (-3.13%) |
VSOLAR,0066 | 0 | 1 | 4,177 | 0.095 (0%) |
MAYBANK,1155 | 0 | 1 | 4,134 | 7.86 (-1.5%) |
EAH,0154 | 2 | 1 | 4,064 | 0.07 (-6.67%) |
DRBHCOMC20,161920 | 3 | 7 | 4,000 | 0.04 (14.29%) |
FGV,5222 | 2 | 0 | 4,000 | 1.97 (2.6%) |
MEXTER,0075 | 0 | 2 | 4,000 | 0.24 (-2.04%) |
SKH,0060 | 2 | 0 | 3,974 | 0.065 (-7.14%) |
DSONIC-CO,5216CO | 2 | 0 | 3,900 | 0.055 (-8.33%) |
HSI-C30,065130 | 3 | 2 | 3,800 | 0.31 (-17.33%) |
IRIS,0010 | 1 | 1 | 3,690 | 0.14 (-3.45%) |
COMPUGT,5037 | 2 | 0 | 3,450 | 0.04 (0%) |
SKPETRO,5218 | 1 | 0 | 3,407 | 1.4 (0%) |
VIVOCOM-WD,0069WD | 1 | 0 | 3,379 | 0.195 (-2.5%) |
LUSTER,5068 | 0 | 1 | 3,375 | 0.07 (0%) |
SMTRACK,0169 | 1 | 0 | 3,200 | 0.085 (6.25%) |
CIMB,1023 | 0 | 1 | 3,131 | 4.36 (-1.13%) |
CNOUHUA,5188 | 1 | 0 | 3,059 | 0.035 (0%) |
APFT,5194 | 2 | 0 | 3,048 | 0.05 (0%) |
SUMATEC-WB,1201WB | 1 | 1 | 3,000 | 0.04 (-11.11%) |
KSTAR,5172 | 1 | 1 | 3,000 | 0.08 (-11.11%) |
MICROLN,0126 | 1 | 0 | 3,000 | 1.54 (0.65%) |
UEMS-C28,514828 | 1 | 0 | 3,000 | 0.035 (-12.5%) |
LUSTER-WB,5068WB | 0 | 1 | 3,000 | 0.035 (-12.5%) |
NEXGRAM,0096 | 0 | 1 | 3,000 | 0.055 (0%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Wednesday, August 3, 2016
Quantitative Analysis - High Volume in Single Transaction on 03/08/2016
Labels:
High Vol Single Transaction
No comments:
Post a Comment