Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
---|---|---|---|---|
BORNOIL,7036 | 130 | 44 | 5,000 | 0.19 (5.56%) |
AAX,5238 | 113 | 43 | 5,000 | 0.46 (13.58%) |
VIVOCOM,0069 | 21 | 3 | 5,000 | 0.295 (3.51%) |
ARMADA-C16,521016 | 17 | 13 | 5,000 | 0.065 (-7.14%) |
THHEAVY,7206 | 12 | 8 | 5,000 | 0.185 (-5.13%) |
PECCA,5271 | 4 | 0 | 5,000 | 1.93 (2.66%) |
DBE,7179 | 3 | 10 | 5,000 | 0.055 (22.22%) |
BJAUTO,5248 | 3 | 0 | 5,000 | 2.4 (-1.64%) |
MALAKOF,5264 | 2 | 0 | 5,000 | 1.7 (-0.58%) |
TUNEPRO,5230 | 2 | 0 | 5,000 | 1.64 (0%) |
SIME,4197 | 2 | 0 | 5,000 | 8.21 (-0.61%) |
UMWOG-C4,5243C4 | 1 | 4 | 5,000 | 0.05 (0%) |
CIMB,1023 | 1 | 2 | 5,000 | 4.75 (0%) |
KLK,2445 | 1 | 1 | 5,000 | 23.22 (-0.34%) |
MEDIA,4502 | 1 | 0 | 5,000 | 1.43 (0%) |
SUNWAY,5211 | 0 | 13 | 5,000 | 2.96 (0.34%) |
POS-CW,4634CW | 0 | 2 | 5,000 | 0.16 (0%) |
DIGI,6947 | 0 | 2 | 5,000 | 4.99 (0%) |
POHKONG,5080 | 0 | 1 | 5,000 | 0.5 (0%) |
KOSSAN,7153 | 0 | 1 | 5,000 | 6.55 (-1.21%) |
CMSB,2852 | 0 | 1 | 5,000 | 3.92 (-1.51%) |
PA,7225 | 0 | 1 | 5,000 | 0.07 (-6.67%) |
DNEX,4456 | 33 | 20 | 4,991 | 0.24 (6.67%) |
IRIS,0010 | 27 | 29 | 4,990 | 0.205 (-2.38%) |
DGSB,0131 | 4 | 7 | 4,990 | 0.035 (-12.5%) |
HWGB,9601 | 0 | 3 | 4,990 | 0.06 (-7.69%) |
BIOHLDG,0179 | 0 | 2 | 4,987 | 0.37 (0%) |
BORNOIL-WC,7036WC | 103 | 40 | 4,953 | 0.115 (9.52%) |
KNM,7164 | 6 | 7 | 4,943 | 0.43 (-2.27%) |
BJCORP,3395 | 0 | 7 | 4,919 | 0.345 (-1.43%) |
AAX-WA,5238WA | 47 | 19 | 4,901 | 0.305 (7.02%) |
XDL,5156 | 14 | 3 | 4,900 | 0.04 (0%) |
ARMADA,5210 | 4 | 5 | 4,896 | 0.785 (-2.48%) |
HUBLINE,7013 | 5 | 3 | 4,886 | 0.005 (0%) |
XOX,0165 | 8 | 13 | 4,884 | 0.155 (-3.13%) |
AXIATA-C5,6888C5 | 1 | 0 | 4,876 | 0.03 (-14.29%) |
STERPRO,0140 | 6 | 0 | 4,870 | 0.04 (0%) |
APFT,5194 | 0 | 9 | 4,860 | 0.055 (0%) |
TRIVE,0118 | 10 | 0 | 4,858 | 0.08 (-5.88%) |
JTIASA-CF,4383CF | 0 | 1 | 4,827 | 0.025 (0%) |
AMEDIA,0159 | 12 | 1 | 4,799 | 0.19 (8.57%) |
PENSONI-WB,9997WB | 1 | 0 | 4,750 | 0.305 (7.02%) |
TITIJYA,5239 | 1 | 0 | 4,750 | 1.57 (1.29%) |
MEXTER,0075 | 0 | 1 | 4,725 | 0.22 (0%) |
DAYANG-CW,5141CW | 1 | 3 | 4,657 | 0.015 (-25%) |
SUMATEC,1201 | 0 | 3 | 4,620 | 0.1 (0%) |
CENSOF,5195 | 0 | 4 | 4,590 | 0.225 (7.14%) |
XINQUAN-WA,5155WA | 1 | 1 | 4,578 | 0.015 (-40%) |
AIRASIAC33,509933 | 0 | 1 | 4,563 | 0.42 (15.07%) |
ARMADA-C11,521011 | 4 | 2 | 4,552 | 0.015 (-25%) |
DIGISTA,0029 | 2 | 0 | 4,496 | 0.16 (3.23%) |
JAG,0024 | 2 | 2 | 4,457 | 0.11 (4.76%) |
EDGENTA,1368 | 0 | 1 | 4,453 | 3.53 (-1.94%) |
VIVOCOM-WB,0069WB | 12 | 4 | 4,438 | 0.195 (5.41%) |
IOIPG,5249 | 1 | 0 | 4,437 | 2.5 (2.46%) |
PUC-LA,0007LA | 1 | 0 | 4,434 | 0.035 (0%) |
SMTRACK,0169 | 0 | 1 | 4,396 | 0.08 (0%) |
TRIVE-WA,0118WA | 0 | 4 | 4,265 | 0.02 (0%) |
DIALOG,7277 | 1 | 0 | 4,211 | 1.53 (0%) |
ANZO,9342 | 0 | 1 | 4,199 | 0.225 (-4.26%) |
SKPETROC25,521825 | 2 | 2 | 4,180 | 0.075 (-11.76%) |
XOX-WA,0165WA | 1 | 2 | 4,154 | 0.065 (0%) |
PUC,0007 | 1 | 1 | 4,117 | 0.075 (7.14%) |
TENAGA,5347 | 0 | 2 | 4,033 | 14.8 (0%) |
SKH,0060 | 1 | 1 | 4,000 | 0.06 (0%) |
PERISAI,0047 | 0 | 1 | 4,000 | 0.225 (0%) |
SKPRES-CA,7155CA | 0 | 1 | 4,000 | 0.02 (33.33%) |
OCK,0172 | 0 | 1 | 4,000 | 0.82 (0%) |
MRCB-WA,1651WA | 0 | 3 | 3,877 | 0.135 (3.85%) |
DRBHCOMC21,161921 | 0 | 1 | 3,850 | 0.235 (2.17%) |
MYEG-CX,0138CX | 1 | 0 | 3,843 | 0.085 (0%) |
ASUPREM,7070 | 2 | 2 | 3,800 | 0.145 (7.41%) |
IDMENSN,0174 | 1 | 0 | 3,770 | 0.055 (10%) |
OCK-WA,0172WA | 0 | 1 | 3,720 | 0.245 (-2%) |
SKPETROC17,521817 | 1 | 0 | 3,718 | 0.05 (-9.09%) |
WPRTS,5246 | 1 | 0 | 3,605 | 4.3 (-0.92%) |
PDZ,6254 | 0 | 1 | 3,588 | 0.095 (5.56%) |
SUPERMX-C10,710610 | 1 | 1 | 3,500 | 0.01 (0%) |
RESINTC-WA,7232WA | 1 | 0 | 3,500 | 0.03 (-14.29%) |
DRBHCOMC20,161920 | 1 | 0 | 3,500 | 0.1 (-4.76%) |
JTIASA-CI,4383CI | 0 | 2 | 3,500 | 0.03 (0%) |
NOVAMSC,0026 | 0 | 1 | 3,458 | 0.1 (0%) |
RA,0110 | 0 | 1 | 3,457 | 0.01 (0%) |
NEXGRAM-WA,0096WA | 1 | 0 | 3,420 | 0.025 (0%) |
CSL,5214 | 0 | 1 | 3,400 | 0.08 (0%) |
MTRONIC,0043 | 0 | 2 | 3,303 | 0.08 (6.67%) |
SONA,5241 | 0 | 2 | 3,235 | 0.465 (0%) |
YFG,7122 | 1 | 0 | 3,134 | 0.045 (12.5%) |
SKPETRO,5218 | 2 | 1 | 3,000 | 1.56 (-1.89%) |
SUNCON,5263 | 2 | 0 | 3,000 | 1.63 (-0.61%) |
MARCO,3514 | 1 | 1 | 3,000 | 0.155 (-3.13%) |
MAXWELL,5189 | 1 | 1 | 3,000 | 0.04 (14.29%) |
MBSB,1171 | 1 | 0 | 3,000 | 0.87 (-2.25%) |
AMEDIA-WA,0159WA | 1 | 0 | 3,000 | 0.035 (16.67%) |
VIVOCOM-WD,0069WD | 1 | 0 | 3,000 | 0.215 (4.88%) |
UEMS-C29,514829 | 1 | 0 | 3,000 | 0.03 (-14.29%) |
YTLREIT,5109 | 1 | 0 | 3,000 | 1.15 (1.77%) |
AIRASIA,5099 | 1 | 0 | 3,000 | 3.11 (5.07%) |
HWGB-WD,9601WD | 1 | 0 | 3,000 | 0.025 (0%) |
KSL-CF,5038CF | 0 | 2 | 3,000 | 0.03 (-14.29%) |
TALAMT,2259 | 0 | 2 | 3,000 | 0.05 (0%) |
MMAG,0034 | 0 | 1 | 3,000 | 0.055 (-8.33%) |
UEMS-C28,514828 | 0 | 1 | 3,000 | 0.07 (-6.67%) |
SUPERMX-C15,710615 | 0 | 1 | 3,000 | 0.015 (0%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Wednesday, August 17, 2016
Quantitative Analysis - High Volume in Single Transaction on 17/08/2016
Labels:
High Vol Single Transaction
No comments:
Post a Comment