Monday, August 15, 2016

Quantitative Analysis - High Volume in Single Transaction on 15/08/2016


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

SKPETROC25,521825 36 14 5,000 0.08 (128.57%)
UMWOG-C4,5243C4 32 40 5,000 0.06 (50%)
BORNOIL,7036 16 6 5,000 0.18 (0%)
ARMADA-C6,5210C6 14 3 5,000 0.01 (100%)
ARMADA-C16,521016 12 3 5,000 0.065 (18.18%)
VIVOCOM,0069 8 10 5,000 0.29 (0%)
TENAGA,5347 5 0 5,000 14.76 (1.65%)
CIMB,1023 4 4 5,000 4.66 (0.87%)
SIME,4197 4 0 5,000 8.09 (1.25%)
DRBHCOMC21,161921 2 10 5,000 0.27 (14.89%)
STAR,6084 2 0 5,000 2.61 (1.56%)
IGBREIT,5227 2 0 5,000 1.65 (1.23%)
IJMPLNT,2216 2 0 5,000 3.3 (0.3%)
POS,4634 2 0 5,000 3.42 (2.7%)
DRBHCOMC20,161920 1 3 5,000 0.125 (0%)
CHINA50-CB,0655CB 1 0 5,000 0.005 (0%)
MMAG,0034 1 0 5,000 0.06 (0%)
UOADEV,5200 1 0 5,000 2.4 (-2.04%)
CSL-WA,5214WA 1 0 5,000 0.01 (0%)
POS-CW,4634CW 0 7 5,000 0.165 (10%)
FGV,5222 0 4 5,000 2.1 (3.45%)
DSONIC-CN,5216CN 0 2 5,000 0.085 (0%)
KOSSAN,7153 0 1 5,000 6.65 (-0.45%)
TALIWRK,8524 0 1 5,000 1.48 (0.68%)
JTIASA-CF,4383CF 1 1 4,999 0.025 (-16.67%)
SMTRACK,0169 45 11 4,988 0.095 (0%)
RSENA,5270 2 0 4,986 0.41 (0%)
APFT,5194 38 0 4,980 0.06 (0%)
SKPETRO,5218 1 4 4,980 1.57 (4.67%)
TROP,5401 1 0 4,976 1.05 (0%)
DAYANG-CW,5141CW 11 5 4,971 0.015 (50%)
VIVOCOM-WB,0069WB 10 17 4,970 0.19 (0%)
IRIS,0010 12 3 4,950 0.17 (6.25%)
DNEX,4456 1 1 4,948 0.225 (4.65%)
KNM,7164 16 1 4,925 0.44 (6.02%)
DAYA,0091 1 11 4,911 0.08 (6.67%)
VS-CA,6963CA 1 0 4,909 0.06 (0%)
DBE,7179 6 2 4,900 0.05 (11.11%)
XOX,0165 0 1 4,883 0.145 (0%)
PESONA,8311 2 3 4,824 0.41 (5.13%)
SKPETROC17,521817 4 3 4,765 0.055 (57.14%)
XINQUAN-WA,5155WA 2 0 4,742 0.025 (25%)
STERPRO,0140 13 2 4,736 0.04 (14.29%)
GASMSIA,5209 0 1 4,730 2.5 (-1.57%)
MEXTER,0075 0 2 4,721 0.22 (0%)
JAG,0024 11 8 4,700 0.115 (9.52%)
JTIASA-CI,4383CI 3 3 4,700 0.025 (0%)
IDMENSN,0174 0 5 4,690 0.06 (9.09%)
THHEAVY,7206 2 10 4,647 0.185 (-2.63%)
BORNOIL-WC,7036WC 0 13 4,644 0.1 (0%)
HUBLINE,7013 2 47 4,635 0.01 (100%)
HIAPTEK,5072 1 9 4,625 0.28 (0%)
AAX-WA,5238WA 7 3 4,600 0.285 (1.79%)
AAX,5238 7 2 4,431 0.405 (1.25%)
TRIVE,0118 3 0 4,420 0.09 (0%)
HSI-H37,065137 0 1 4,400 0.045 (-25%)
HIBISCS,5199 3 2 4,391 0.19 (-2.56%)
DGSB,0131 2 1 4,350 0.035 (-12.5%)
SUMATEC,1201 6 0 4,279 0.1 (5.26%)
UMWOG-C3,5243C3 4 1 4,274 0.055 (120%)
SKPRES-CA,7155CA 3 1 4,260 0.02 (0%)
JAG-WA,0024WA 1 1 4,243 0.045 (12.5%)
TAKAFUL,6139 1 0 4,202 4.04 (-3.81%)
MULPHA,3905 0 2 4,159 0.225 (0%)
NICORP,4464 0 3 4,156 0.085 (0%)
SANICHI,0133 0 2 4,113 0.085 (0%)
PDZ,6254 1 3 4,109 0.09 (-5.26%)
ARMADA-C11,521011 3 0 4,030 0.01 (0%)
TNLOGIS,8397 0 1 4,028 1.68 (1.2%)
AXIATA-C5,6888C5 3 1 4,000 0.035 (40%)
HARTA-CR,5168CR 1 2 4,000 0.01 (-33.33%)
DAYANG-CV,5141CV 1 0 4,000 0.025 (66.67%)
SUPERLN,7235 1 0 4,000 2.16 (-0.46%)
FGV-C10,522210 0 2 4,000 0.15 (0%)
MTRONIC,0043 0 1 4,000 0.075 (-6.25%)
ARMADA,5210 7 1 3,976 0.78 (1.96%)
AIRASIAC33,509933 2 0 3,944 0.37 (0%)
PETRONM-CA,3042CA 2 2 3,917 0.04 (33.33%)
GLOTEC,5220 0 1 3,851 0.045 (-10%)
L&G,3174 1 0 3,845 0.43 (4.88%)
PERISAI,0047 2 1 3,828 0.235 (4.44%)
REACH,5256 0 1 3,763 0.685 (0%)
UMWOG-C2,5243C2 1 1 3,746 0.035 (75%)
HIAPTEK-WA,5072WA 0 2 3,681 0.04 (-11.11%)
CAP,5229 3 0 3,615 0.03 (0%)
DIALOG,7277 0 1 3,600 1.52 (-0.65%)
YTLREIT,5109 1 0 3,581 1.12 (0%)
UEMS-C29,514829 0 1 3,526 0.04 (14.29%)
ANZO,9342 0 1 3,503 0.22 (-2.22%)
DRBHCOMC19,161919 0 1 3,500 0.33 (17.86%)
CME,7018 0 1 3,401 0.05 (-9.09%)
BJCORP,3395 0 1 3,350 0.345 (0%)
NEXGRAM,0096 1 3 3,300 0.055 (10%)
SKH,0060 0 1 3,300 0.065 (8.33%)
MBSB,1171 1 2 3,182 0.89 (-1.11%)
INIX,0094 0 1 3,156 0.055 (10%)
RHBCAP,1066 0 1 3,034 5 (0.2%)
DESTINI,7212 2 0 3,000 0.71 (7.58%)
TEKSENG,7200 1 0 3,000 1.4 (2.94%)
WCT-CX,9679CX 1 0 3,000 0.09 (5.88%)
GSB,7077 1 0 3,000 0.115 (-4.17%)
DGB,0152 1 0 3,000 0.045 (0%)
MEXTER-WA,0075WA 1 0 3,000 0.13 (0%)
DIGI-C9,6947C9 1 0 3,000 0.015 (0%)
SLP,7248 1 0 3,000 2.79 (-3.79%)
REACH-WA,5256WA 1 0 3,000 0.025 (0%)
UEMS-C27,514827 0 1 3,000 0.085 (0%)
MUIIND,3891 0 1 3,000 0.16 (0%)
SIME-C3,4197C3 0 1 3,000 0.085 (13.33%)
BIOHLDG,0179 0 1 3,000 0.365 (-1.35%)
SUPERMX-C10,710610 0 1 3,000 0.015 (0%)
MINETEC-WA,7219WA 0 1 3,000 0.035 (16.67%)
NETX,0020 0 1 3,000 0.03 (0%)

No comments:

Post a Comment