Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
---|---|---|---|---|
UEMS-C28,514828 | 45 | 39 | 5,000 | 0.1 (81.82%) |
UEMS-C29,514829 | 28 | 45 | 5,000 | 0.04 (33.33%) |
MRCB-WA,1651WA | 17 | 11 | 5,000 | 0.135 (3.85%) |
RSENA-WA,5270WA | 13 | 9 | 5,000 | 0.065 (-7.14%) |
MYEG-CX,0138CX | 12 | 3 | 5,000 | 0.08 (14.29%) |
BORNOIL,7036 | 11 | 21 | 5,000 | 0.175 (-2.78%) |
THHEAVY,7206 | 11 | 18 | 5,000 | 0.17 (-10.53%) |
DGSB,0131 | 9 | 3 | 5,000 | 0.035 (0%) |
AIRPORT,5014 | 8 | 0 | 5,000 | 6.31 (0.64%) |
MAXWELL-WA,5189WA | 6 | 2 | 5,000 | 0.01 (100%) |
DRBHCOMC16,161916 | 5 | 5 | 5,000 | 0.03 (50%) |
SUPERMX-C10,710610 | 5 | 3 | 5,000 | 0.03 (50%) |
CIMB,1023 | 5 | 3 | 5,000 | 4.52 (2.26%) |
DRBHCOMC19,161919 | 5 | 0 | 5,000 | 0.19 (11.76%) |
UEMS-C27,514827 | 4 | 4 | 5,000 | 0.085 (13.33%) |
GPACKET,0082 | 3 | 3 | 5,000 | 0.255 (0%) |
NICORP,4464 | 3 | 0 | 5,000 | 0.08 (-5.88%) |
SKH,0060 | 2 | 4 | 5,000 | 0.06 (-7.69%) |
SKPRES,7155 | 2 | 2 | 5,000 | 1.21 (-0.82%) |
TITIJYA,5239 | 2 | 0 | 5,000 | 1.55 (0%) |
SIME,4197 | 1 | 5 | 5,000 | 7.7 (1.32%) |
HSI-C30,065130 | 1 | 4 | 5,000 | 0.475 (21.79%) |
IRIS,0010 | 1 | 1 | 5,000 | 0.14 (-3.45%) |
INIX,0094 | 1 | 0 | 5,000 | 0.05 (0%) |
TROP,5401 | 1 | 0 | 5,000 | 1.06 (1.92%) |
IHH,5225 | 0 | 2 | 5,000 | 6.59 (0.92%) |
RSENA,5270 | 0 | 2 | 5,000 | 0.41 (0%) |
MYEG,0138 | 0 | 2 | 5,000 | 2.05 (3.54%) |
IGBREIT,5227 | 0 | 1 | 5,000 | 1.63 (-1.21%) |
DBE,7179 | 49 | 18 | 4,999 | 0.05 (0%) |
APFT,5194 | 2 | 4 | 4,999 | 0.055 (0%) |
SUPERMX-C13,710613 | 6 | 0 | 4,998 | 0.025 (66.67%) |
SIME-C3,4197C3 | 2 | 0 | 4,998 | 0.045 (28.57%) |
AMEDIA,0159 | 19 | 4 | 4,997 | 0.165 (6.45%) |
MBSB,1171 | 17 | 13 | 4,993 | 0.92 (8.88%) |
BORNOIL-WC,7036WC | 3 | 5 | 4,989 | 0.105 (0%) |
SGB,7165 | 4 | 1 | 4,985 | 0.6 (0.84%) |
JTIASA-CI,4383CI | 21 | 13 | 4,982 | 0.025 (66.67%) |
RGB,0037 | 0 | 1 | 4,978 | 0.17 (-2.86%) |
DNEX,4456 | 11 | 9 | 4,945 | 0.215 (-2.27%) |
YKGI-WB,7020WB | 1 | 0 | 4,941 | 0.12 (26.32%) |
MINETEC,7219 | 6 | 2 | 4,923 | 0.09 (5.88%) |
DRBHCOMC20,161920 | 17 | 14 | 4,900 | 0.11 (57.14%) |
TIGER,7079 | 0 | 2 | 4,900 | 0.05 (11.11%) |
VIVOCOM-WB,0069WB | 23 | 6 | 4,882 | 0.185 (2.78%) |
PDZ,6254 | 5 | 15 | 4,808 | 0.085 (-15%) |
AAX-WA,5238WA | 0 | 6 | 4,805 | 0.28 (-3.45%) |
HUBLINE,7013 | 0 | 110 | 4,800 | 0.005 (0%) |
RA,0110 | 20 | 11 | 4,799 | 0.01 (100%) |
OCK-WA,0172WA | 4 | 3 | 4,790 | 0.26 (0%) |
TRIVE,0118 | 6 | 3 | 4,545 | 0.085 (0%) |
SANICHI,0133 | 1 | 2 | 4,500 | 0.085 (0%) |
KGROUP-WA,0036WA | 0 | 2 | 4,500 | 0.01 (0%) |
COMPUGT,5037 | 6 | 1 | 4,450 | 0.045 (12.5%) |
VIVOCOM,0069 | 8 | 3 | 4,390 | 0.29 (3.57%) |
JTIASA-CF,4383CF | 1 | 3 | 4,368 | 0.02 (-20%) |
MTOUCHE-WA,0092WA | 0 | 1 | 4,300 | 0.01 (-33.33%) |
IJM-CZ,3336CZ | 3 | 0 | 4,220 | 0.075 (0%) |
RA-WA,0110WA | 3 | 0 | 4,211 | 0.005 (0%) |
BJCORP,3395 | 0 | 3 | 4,180 | 0.345 (-1.43%) |
DRBHCOMC21,161921 | 2 | 6 | 4,150 | 0.155 (14.81%) |
TRIVE-WA,0118WA | 0 | 2 | 4,078 | 0.025 (0%) |
HWGB,9601 | 0 | 1 | 4,051 | 0.06 (0%) |
M3TECH,0017 | 0 | 1 | 4,040 | 0.155 (-3.13%) |
SMTRACK,0169 | 3 | 1 | 4,000 | 0.095 (11.76%) |
SUPERMX-C15,710615 | 2 | 2 | 4,000 | 0.03 (200%) |
VSOLAR,0066 | 1 | 0 | 4,000 | 0.09 (0%) |
MALAKOF,5264 | 1 | 0 | 4,000 | 1.66 (1.22%) |
INIX-WA,0094WA | 0 | 1 | 4,000 | 0.015 (0%) |
VS-WA,6963WA | 0 | 1 | 4,000 | 0.305 (1.67%) |
INARI-CQ,0166CQ | 0 | 1 | 4,000 | 0.045 (-10%) |
FOCUS,0116 | 0 | 1 | 3,997 | 0.06 (9.09%) |
FGV-C10,522210 | 2 | 0 | 3,996 | 0.125 (-3.85%) |
BIOOSMO,7243 | 0 | 2 | 3,992 | 0.04 (14.29%) |
CSL,5214 | 1 | 1 | 3,971 | 0.085 (6.25%) |
PUC,0007 | 0 | 1 | 3,967 | 0.065 (-7.14%) |
DIGISTA,0029 | 2 | 0 | 3,965 | 0.155 (0%) |
TGOFFS,7228 | 1 | 0 | 3,831 | 0.295 (3.51%) |
KNM,7164 | 2 | 2 | 3,784 | 0.41 (2.5%) |
ASIAPAC,4057 | 1 | 0 | 3,782 | 0.185 (5.71%) |
BJCORP-CZ,3395CZ | 0 | 1 | 3,750 | 0.03 (0%) |
TOPGLOV-C1,7113C1 | 2 | 0 | 3,650 | 0.02 (33.33%) |
HWANG,6688 | 1 | 0 | 3,650 | 2.6 (0%) |
YEN,7184 | 2 | 0 | 3,640 | 0.96 (0.52%) |
DAYA,0091 | 0 | 2 | 3,615 | 0.075 (7.14%) |
POS-CV,4634CV | 0 | 1 | 3,568 | 0.165 (3.13%) |
CME,7018 | 0 | 1 | 3,550 | 0.06 (0%) |
ALAM,5115 | 0 | 1 | 3,541 | 0.3 (0%) |
CAREPLS,0163 | 1 | 0 | 3,500 | 0.375 (10.29%) |
BKOON,7187 | 1 | 0 | 3,500 | 0.115 (4.55%) |
VIVOCOM-WC,0069WC | 0 | 1 | 3,477 | 0.205 (2.5%) |
JAG,0024 | 4 | 2 | 3,425 | 0.1 (5.26%) |
LIONCOR,3581 | 0 | 1 | 3,400 | 0.02 (0%) |
HIBISCS,5199 | 2 | 2 | 3,371 | 0.19 (0%) |
DRBHCOM,1619 | 2 | 0 | 3,370 | 1.16 (4.5%) |
MRCB,1651 | 1 | 0 | 3,300 | 1.26 (3.28%) |
ANZO,9342 | 1 | 0 | 3,200 | 0.225 (2.27%) |
KSTAR,5172 | 0 | 1 | 3,050 | 0.075 (0%) |
HIAPTEK,5072 | 1 | 0 | 3,000 | 0.275 (1.85%) |
MSM,5202 | 1 | 0 | 3,000 | 5.08 (0%) |
CNOUHUA,5188 | 1 | 0 | 3,000 | 0.04 (14.29%) |
JTIASA-CJ,4383CJ | 1 | 0 | 3,000 | 0.02 (-20%) |
HSL-CD,6238CD | 0 | 1 | 3,000 | 0.055 (22.22%) |
MTRONIC,0043 | 0 | 1 | 3,000 | 0.075 (-6.25%) |
HSI-H37,065137 | 0 | 1 | 3,000 | 0.085 (-22.73%) |
AAX,5238 | 0 | 1 | 3,000 | 0.395 (-1.25%) |
IOICORP-C9,1961C9 | 0 | 1 | 3,000 | 0.06 (-14.29%) |
GLOTEC,5220 | 0 | 1 | 3,000 | 0.045 (0%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Monday, August 8, 2016
Quantitative Analysis - High Volume in Single Transaction on 08/08/2016
Labels:
High Vol Single Transaction
No comments:
Post a Comment