Thursday, August 4, 2016

Quantitative Analysis - High Volume in Single Transaction on 04/08/2016


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

DRBHCOMC20,161920 22 16 5,000 0.05 (25%)
DRBHCOMC21,161921 11 15 5,000 0.135 (35%)
POS-CV,4634CV 8 6 5,000 0.16 (23.08%)
SPSETIA,8664 7 0 5,000 3.04 (-0.65%)
HIAPTEK,5072 5 2 5,000 0.28 (5.66%)
CMMT,5180 4 0 5,000 1.55 (0%)
HUBLINE,7013 2 109 5,000 0.005 (-50%)
BORNOIL-WC,7036WC 2 4 5,000 0.105 (0%)
TENAGA,5347 2 2 5,000 14.4 (0.28%)
AIRPORT,5014 2 0 5,000 6.1 (1.67%)
NEXGRAM,0096 1 4 5,000 0.055 (0%)
SIME,4197 1 2 5,000 7.58 (0.93%)
DRBHCOMC16,161916 1 1 5,000 0.01 (0%)
CONNECT,0102 1 1 5,000 0.09 (0%)
PCHEM,5183 1 0 5,000 6.56 (0.31%)
PETGAS,6033 0 4 5,000 22 (-0.36%)
AXIATA,6888 0 4 5,000 5.67 (0.35%)
SEDANIA,0178 0 3 5,000 0.31 (3.33%)
CMSB-CQ,2852CQ 0 1 5,000 0.095 (5.56%)
INIX,0094 2 9 4,999 0.045 (-18.18%)
DGSB,0131 14 16 4,995 0.025 (-44.44%)
THHEAVY,7206 10 19 4,964 0.2 (2.56%)
COMPUGT,5037 1 1 4,950 0.04 (0%)
VSOLAR,0066 0 1 4,944 0.095 (0%)
SGB,7165 1 0 4,920 0.595 (-0.83%)
GLOTEC,5220 0 1 4,900 0.045 (0%)
AAX-WA,5238WA 3 4 4,895 0.29 (-1.69%)
TITIJYA,5239 2 0 4,873 1.57 (7.53%)
APFT,5194 11 22 4,870 0.055 (10%)
RGB,0037 2 2 4,845 0.175 (2.94%)
DRBHCOMC19,161919 6 1 4,834 0.145 (31.82%)
BORNOIL,7036 9 9 4,815 0.18 (0%)
PDZ,6254 0 1 4,798 0.1 (-4.76%)
HIBISCS,5199 0 2 4,787 0.185 (0%)
PBBANK,1295 4 0 4,775 19.6 (0.1%)
DBE,7179 0 3 4,726 0.05 (11.11%)
AAX,5238 6 5 4,704 0.395 (-2.47%)
SANICHI,0133 4 8 4,690 0.085 (0%)
DNEX,4456 4 3 4,679 0.205 (-2.38%)
MRCB-WA,1651WA 3 1 4,670 0.135 (12.5%)
SKH,0060 1 4 4,650 0.06 (-7.69%)
NICORP,4464 2 5 4,600 0.085 (0%)
M3TECH,0017 1 3 4,590 0.15 (0%)
JAG,0024 3 1 4,582 0.1 (5.26%)
PASUKGB,0177 0 2 4,550 0.185 (-7.5%)
AEM,7146 4 1 4,511 0.16 (-3.03%)
SUMATEC,1201 1 0 4,500 0.095 (0%)
CAP,5229 1 0 4,397 0.03 (0%)
LUSTER,5068 1 2 4,394 0.07 (0%)
VIVOCOM-WC,0069WC 1 0 4,334 0.2 (2.56%)
HWGB-WD,9601WD 1 0 4,230 0.025 (-16.67%)
FLONIC,0109 3 0 4,190 0.05 (11.11%)
UEMS-C29,514829 2 4 4,136 0.035 (40%)
IDMENSN-WA,0174WA 0 2 4,100 0.02 (-20%)
MRCB,1651 2 0 4,099 1.2 (3.45%)
VIVOCOM-WB,0069WB 3 1 4,087 0.18 (0%)
ZELAN,2283 1 0 4,024 0.19 (11.76%)
PERISAI,0047 1 1 4,007 0.23 (4.55%)
MMCCORP-C1,2194C1 6 1 4,000 0.1 (17.65%)
HSI-C30,065130 5 3 4,000 0.325 (4.84%)
MBSB,1171 4 2 4,000 0.78 (1.96%)
MEXTER-WA,0075WA 2 0 4,000 0.15 (7.14%)
HSI-H43,065143 0 1 4,000 0.345 (-6.76%)
VIVOCOM,0069 2 3 3,948 0.28 (1.82%)
SANICHI-WC,0133WC 0 1 3,933 0.025 (0%)
AMEDIA,0159 1 0 3,928 0.16 (0%)
KNM,7164 0 1 3,905 0.4 (1.27%)
GENTINGC29,318229 0 1 3,888 0.07 (16.67%)
CSL,5214 1 1 3,855 0.085 (6.25%)
UEMS-C27,514827 6 2 3,850 0.075 (25%)
TOPGLOV,7113 1 0 3,695 4.33 (-0.92%)
MQTECH,0070 1 0 3,534 0.055 (0%)
BJCORP,3395 3 0 3,500 0.345 (-1.43%)
APFT-WA,5194WA 2 0 3,489 0.025 (25%)
GPACKET,0082 2 0 3,486 0.245 (2.08%)
MALAKOF-CM,5264CM 0 1 3,470 0.055 (10%)
MAHSING-WB,8583WB 0 1 3,277 0.22 (-2.22%)
MLAB-WA,0085WA 1 0 3,200 0.06 (9.09%)
IHH,5225 1 0 3,112 6.49 (-0.61%)
UEMS,5148 1 0 3,090 1.12 (6.67%)
MINETEC,7219 0 1 3,003 0.085 (-5.56%)
DRBHCOM,1619 1 1 3,000 1.09 (6.86%)
XINGHE,0095 1 0 3,000 0.04 (0%)
ACOSTEC,7120 1 0 3,000 0.78 (-0.64%)
SKPETRO,5218 1 0 3,000 1.41 (0.71%)
NETX,0020 1 0 3,000 0.03 (20%)
FGV,5222 1 0 3,000 1.9 (-3.55%)
TDEX,0132 1 0 3,000 0.155 (0%)
TRC-WA,5054WA 0 1 3,000 0.095 (11.76%)
YKGI,7020 0 1 3,000 0.265 (0%)
TRIVE,0118 0 1 3,000 0.085 (0%)
SKPETROC17,521817 0 1 3,000 0.015 (50%)
FOCUS,0116 0 1 3,000 0.06 (9.09%)

No comments:

Post a Comment