Thursday, August 18, 2016

Quantitative Analysis - High Volume in Single Transaction on 18/08/2016


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

BORNOIL,7036 28 41 5,000 0.19 (0%)
AAX,5238 27 27 5,000 0.475 (3.26%)
AAX-WA,5238WA 20 6 5,000 0.305 (0%)
WPRTS,5246 12 0 5,000 4.35 (1.16%)
ARMADA-C16,521016 8 9 5,000 0.065 (0%)
SPSETIA,8664 4 0 5,000 3.25 (-0.61%)
IOICORP,1961 4 0 5,000 4.4 (0%)
PCHEM,5183 4 0 5,000 6.66 (0%)
JCY-CV,5161CV 4 0 5,000 0.015 (200%)
TENAGA,5347 3 3 5,000 14.8 (0%)
SIME,4197 3 2 5,000 8.21 (0%)
AIRASIA,5099 1 2 5,000 3.25 (4.5%)
IJM-CZ,3336CZ 1 2 5,000 0.065 (0%)
MALAKOF-CM,5264CM 1 1 5,000 0.075 (15.38%)
BJAUTO,5248 1 0 5,000 2.33 (-2.92%)
PETDAG,5681 1 0 5,000 23.5 (0%)
ASTRO,6399 1 0 5,000 2.92 (1.04%)
RHBCAP,1066 0 4 5,000 5.01 (-0.2%)
CMSB,2852 0 3 5,000 3.9 (-0.51%)
UEMS-C27,514827 0 3 5,000 0.07 (-6.67%)
SKPRES,7155 0 2 5,000 1.18 (-0.84%)
POS-CW,4634CW 0 2 5,000 0.145 (-9.38%)
IJMPLNT,2216 0 1 5,000 3.31 (0.3%)
KLK,2445 0 1 5,000 23.36 (0.6%)
SKPETROC25,521825 1 0 4,983 0.075 (0%)
PALETTE,0005 0 2 4,983 0.07 (0%)
VIVOCOM,0069 34 9 4,980 0.31 (5.08%)
IRIS,0010 21 18 4,979 0.21 (2.44%)
PDZ,6254 31 7 4,974 0.095 (0%)
KNM,7164 3 5 4,972 0.43 (0%)
RGB,0037 27 5 4,947 0.18 (5.88%)
VIVOCOM-WB,0069WB 17 12 4,936 0.2 (2.56%)
NOVAMSC,0026 0 3 4,930 0.1 (0%)
TROP,5401 1 0 4,923 1.04 (-1.89%)
BORNOIL-WC,7036WC 32 34 4,922 0.11 (-4.35%)
CENSOF-WB,5195WB 5 0 4,919 0.075 (-11.76%)
HUBLINE,7013 0 17 4,914 0.005 (0%)
UEMS-C29,514829 1 1 4,900 0.035 (16.67%)
FGV,5222 2 1 4,888 2.22 (7.77%)
DNEX,4456 2 9 4,845 0.235 (-2.08%)
RSENA-WA,5270WA 17 6 4,834 0.075 (15.38%)
JAG,0024 4 2 4,816 0.115 (4.55%)
ARMADA,5210 5 7 4,806 0.795 (1.27%)
NWP,5025 0 1 4,800 0.34 (1.49%)
EAH,0154 7 9 4,785 0.08 (6.67%)
POS,4634 1 0 4,776 3.34 (-1.18%)
SYCAL,9717 11 1 4,775 0.34 (3.03%)
MEDIA,4502 1 0 4,726 1.42 (-0.7%)
THHEAVY,7206 18 18 4,678 0.2 (8.11%)
STERPRO,0140 24 12 4,662 0.04 (0%)
XINQUAN-WA,5155WA 1 0 4,662 0.02 (33.33%)
HIAPTEK,5072 0 2 4,641 0.28 (-1.75%)
BJCORP,3395 0 1 4,628 0.345 (0%)
PERISAI,0047 1 1 4,600 0.225 (0%)
JTIASA-CI,4383CI 6 15 4,599 0.03 (0%)
FGV-C10,522210 2 0 4,586 0.18 (24.14%)
NEXGRAM,0096 0 1 4,561 0.05 (-9.09%)
TRIVE-WA,0118WA 6 0 4,537 0.02 (0%)
SUPERMX-C10,710610 0 2 4,508 0.015 (50%)
SANICHI,0133 5 9 4,500 0.085 (0%)
UMWOG-C4,5243C4 7 6 4,490 0.05 (0%)
UMWOG-C5,5243C5 1 2 4,400 0.035 (-12.5%)
JTIASA-CF,4383CF 1 1 4,380 0.03 (20%)
M3TECH,0017 2 4 4,330 0.15 (0%)
DESTINI,7212 0 1 4,275 0.8 (8.84%)
HWGB,9601 0 1 4,171 0.06 (0%)
JCY-CU,5161CU 7 1 4,116 0.02 (300%)
HSI-C30,065130 2 0 4,099 0.605 (21%)
XDL,5156 7 0 4,000 0.04 (0%)
UEMS-C28,514828 1 1 4,000 0.08 (14.29%)
BISON,5275 1 0 4,000 1.63 (0%)
JTIASA-CJ,4383CJ 1 0 4,000 0.025 (0%)
GLOTEC,5220 0 2 4,000 0.045 (0%)
MYEG-CW,0138CW 0 2 4,000 0.05 (0%)
MARCO,3514 0 1 4,000 0.155 (0%)
HARTA,5168 0 1 3,981 4.29 (0%)
SCH,0161 0 2 3,980 0.24 (-2.04%)
SUNREIT,5176 0 1 3,979 1.75 (-1.13%)
TALAMT,2259 1 2 3,912 0.045 (-10%)
YKGI-WB,7020WB 1 0 3,850 0.125 (13.64%)
RSENA,5270 1 1 3,734 0.405 (-1.22%)
CONNECT,0102 3 0 3,713 0.095 (5.56%)
SKPRES-CA,7155CA 0 1 3,701 0.015 (-25%)
JCY-CW,5161CW 1 0 3,700 0.015 (50%)
HSL-CD,6238CD 1 0 3,598 0.04 (-27.27%)
KAREX-CK,5247CK 1 0 3,500 0.075 (-6.25%)
SUPERMX-C15,710615 0 3 3,500 0.015 (0%)
DIALOG,7277 0 1 3,474 1.53 (0%)
CENSOF,5195 1 1 3,385 0.23 (2.22%)
DAYANG-CW,5141CW 1 0 3,340 0.015 (0%)
UMWOG-C3,5243C3 1 1 3,280 0.05 (11.11%)
ASIABIO-WA,0150WA 0 3 3,256 0.02 (0%)
KANGER,0170 2 0 3,220 0.3 (0%)
MBSB,1171 1 3 3,196 0.865 (-0.57%)
REACH-WA,5256WA 1 0 3,161 0.025 (0%)
VIVOCOM-WC,0069WC 0 2 3,160 0.22 (2.33%)
LUSTER,5068 0 2 3,150 0.07 (0%)
PETRONM-CA,3042CA 1 1 3,000 0.04 (0%)
NETX,0020 1 0 3,000 0.025 (-16.67%)
SUPERMX-C13,710613 1 0 3,000 0.015 (-25%)
TOPGLOV-C1,7113C1 1 0 3,000 0.025 (25%)
TRIVE,0118 1 0 3,000 0.085 (6.25%)
PA,7225 1 0 3,000 0.07 (0%)
JCY,5161 1 0 3,000 0.635 (4.96%)
SINOTOP,8532 1 0 3,000 0.05 (0%)
JAG-WA,0024WA 1 0 3,000 0.045 (12.5%)
BIOHLDG,0179 1 0 3,000 0.37 (0%)
AIRASIAC33,509933 0 2 3,000 0.47 (11.9%)
KNM-WA,7164WA 0 2 3,000 0.07 (7.69%)
DPS,7198 0 2 3,000 0.09 (0%)
WCT-WE,9679WE 0 1 3,000 0.19 (2.7%)
SIME-C6,4197C6 0 1 3,000 0.1 (11.11%)
SMTRACK,0169 0 1 3,000 0.075 (-6.25%)
DRBHCOMC16,161916 0 1 3,000 0.01 (0%)
NEXGRAM-WA,0096WA 0 1 3,000 0.025 (0%)
KSL-CF,5038CF 0 1 3,000 0.025 (-16.67%)

No comments:

Post a Comment