Tuesday, August 30, 2016

Quantitative Analysis - High Volume in Single Transaction on 30/08/2016


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

CMMT,5180 5 0 5,000 1.57 (-1.88%)
DBE,7179 2 27 5,000 0.045 (0%)
SPSETIA,8664 2 4 5,000 3.49 (3.56%)
MSM,5202 2 0 5,000 5.02 (0.4%)
F&N,3689 1 0 5,000 24.4 (0%)
CAP,5229 0 7 5,000 0.035 (16.67%)
EATECH,5259 0 3 5,000 0.78 (-1.27%)
IDMENSN,0174 0 3 5,000 0.05 (0%)
HSI-H37,065137 0 1 5,000 0.01 (-33.33%)
AIRPORT,5014 0 1 5,000 6.3 (0.32%)
PERISAI,0047 6 5 4,991 0.165 (6.45%)
BORNOIL,7036 13 17 4,990 0.18 (0%)
JAG,0024 2 3 4,986 0.095 (0%)
KINSTEL,5060 3 2 4,984 0.05 (-28.57%)
XOX-WA,0165WA 3 3 4,981 0.06 (9.09%)
VIVOCOM,0069 7 10 4,974 0.28 (-1.75%)
TRIVE,0118 7 0 4,953 0.085 (0%)
GLOTEC,5220 0 11 4,948 0.045 (0%)
AAX,5238 11 14 4,903 0.375 (-2.6%)
M3TECH,0017 20 34 4,894 0.07 (-6.67%)
MYEG-CX,0138CX 10 22 4,825 0.1 (25%)
SIME-C3,4197C3 0 1 4,789 0.025 (0%)
JTIASA-CI,4383CI 1 1 4,778 0.015 (0%)
SANICHI,0133 33 1 4,765 0.08 (0%)
DNEX,4456 0 2 4,715 0.26 (-1.89%)
CIMB,1023 1 0 4,704 4.8 (0%)
KNM,7164 5 2 4,702 0.415 (2.47%)
MTRONIC,0043 1 0 4,700 0.075 (-6.25%)
KANGER-WA,0170WA 0 2 4,700 0.195 (-2.5%)
SYCAL,9717 6 0 4,692 0.345 (1.47%)
AMEDIA,0159 5 0 4,668 0.19 (0%)
KLK,2445 0 1 4,617 23.58 (0.26%)
ASIABIO,0150 0 1 4,600 0.04 (0%)
IGBREIT,5227 3 0 4,596 1.7 (1.19%)
SKPETRO,5218 34 1 4,566 1.58 (-3.66%)
DNONCE,7114 6 4 4,546 0.29 (1.75%)
RGB,0037 12 6 4,500 0.175 (2.94%)
ARMADA-C16,521016 1 5 4,499 0.04 (0%)
VIVOCOM-WB,0069WB 3 1 4,410 0.155 (-6.06%)
DGB,0152 1 3 4,409 0.045 (12.5%)
SMTRACK,0169 1 0 4,391 0.07 (7.69%)
LIONCOR,3581 2 3 4,352 0.015 (0%)
DRBHCOMC19,161919 1 0 4,300 0.325 (22.64%)
MYEG-CW,0138CW 1 1 4,297 0.05 (25%)
HUBLINE,7013 1 2 4,285 0.01 (100%)
CNOUHUA,5188 1 0 4,250 0.04 (0%)
PALETTE,0005 0 1 4,200 0.05 (-9.09%)
IRIS,0010 1 0 4,187 0.16 (0%)
REACH-WA,5256WA 0 2 4,187 0.035 (-12.5%)
DIGISTA,0029 1 0 4,109 0.16 (-3.03%)
ARMADA-C11,521011 1 0 4,000 0.005 (0%)
SKPRES-CA,7155CA 0 2 4,000 0.01 (0%)
HSI-H43,065143 0 1 4,000 0.13 (0%)
JAG-WA,0024WA 0 1 4,000 0.025 (0%)
SCOMNET,0001 0 1 4,000 0.11 (-4.35%)
IOICORP,1961 0 1 3,978 4.42 (0.23%)
FGV,5222 1 1 3,930 2.27 (8.1%)
YTLPOWR,6742 0 3 3,927 1.49 (-2.61%)
YTL,4677 1 2 3,908 1.68 (-1.18%)
AIRASIA,5099 0 3 3,899 3 (0.33%)
UMWOG-C5,5243C5 0 1 3,895 0.01 (0%)
XOX,0165 3 1 3,851 0.145 (0%)
AAX-WA,5238WA 1 1 3,799 0.235 (-4.08%)
INIX,0094 0 1 3,795 0.05 (0%)
VSOLAR,0066 0 3 3,760 0.085 (-10.53%)
PDZ,6254 0 2 3,750 0.075 (-6.25%)
EAH,0154 0 1 3,700 0.07 (-6.67%)
ARMADA,5210 0 1 3,638 0.745 (2.76%)
DGSB,0131 1 0 3,600 0.035 (0%)
TAANN-CG,5012CG 1 0 3,587 0.02 (0%)
REACH,5256 1 0 3,568 0.69 (0%)
UOADEV,5200 1 0 3,553 2.47 (0%)
BJCORP,3395 1 3 3,526 0.335 (1.52%)
AXIATA-C5,6888C5 0 1 3,500 0.005 (0%)
TM,4863 0 1 3,423 6.84 (-0.58%)
AXIATA,6888 0 1 3,406 5.49 (-0.18%)
UMWOG-C4,5243C4 0 1 3,351 0.035 (16.67%)
SUMATEC-WB,1201WB 0 1 3,350 0.04 (0%)
UCHITEC,7100 0 1 3,300 1.65 (-0.6%)
DRBHCOM,1619 1 0 3,240 1.31 (5.65%)
JADI,7223 1 0 3,224 0.07 (0%)
STONE,7143 1 0 3,200 0.3 (0%)
DRBHCOMC20,161920 1 1 3,154 0.105 (16.67%)
MAYBANK,1155 1 0 3,132 7.82 (-1.01%)
MYEG,0138 1 0 3,109 2.19 (5.8%)
ZECON-WA,7028WA 0 1 3,024 0.045 (0%)
HSI-C30,065130 3 1 3,000 0.52 (11.83%)
IJM-CZ,3336CZ 1 0 3,000 0.055 (10%)
D&O,7204 1 0 3,000 0.325 (-7.14%)
RHBCAP,1066 1 0 3,000 5 (1.42%)
LUSTER-WA,5068WA 0 3 3,000 0.035 (0%)
THHEAVY,7206 0 2 3,000 0.185 (0%)
MPAY,0156 0 1 3,000 0.16 (-11.11%)
MLAB,0085 0 1 3,000 0.085 (-5.56%)
MALAKOF,5264 0 1 3,000 1.65 (0%)

Quantitative Analysis - High Pending Buy Over Sell on 30/08/2016


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

F&N,3689 55.05 1,211 22 24.4 (0%)
RANHILL,5272 20.07 8,611 429 0.96 (0.52%)
SUNWAY,5211 17.58 17,741 1,009 3.05 (1.33%)
GENTING,3182 14.5 6,237 430 7.8 (-2.5%)
PTARAS,9598 14.44 3,869 268 3.6 (0%)
SUPERMX,7106 12.39 43,679 3,526 2.03 (-4.25%)
KOSSAN,7153 11.56 5,790 501 6.57 (3.79%)
GENP,2291 11.07 3,365 304 10.6 (-0.38%)
SAM,9822 10.61 679 64 6.78 (1.19%)
SPSETIA,8664 8.74 10,189 1,166 3.49 (3.56%)
COASTAL,5071 8.58 1,964 229 1.47 (0.68%)
MSM,5202 7.51 1,915 255 5.02 (0.4%)

Monday, August 29, 2016

Quantitative Analysis - High Volume in Single Transaction on 29/08/2016


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

CSL-WA,5214WA 7 12 5,000 0.005 (-50%)
JAG,0024 5 7 5,000 0.095 (0%)
TENAGA,5347 5 2 5,000 14.78 (-0.81%)
BJAUTO,5248 3 0 5,000 2.28 (2.7%)
TM,4863 2 0 5,000 6.88 (0.73%)
SPSETIA,8664 1 7 5,000 3.37 (3.37%)
TUNEPRO,5230 1 1 5,000 1.6 (0%)
F&N,3689 1 0 5,000 24.4 (-0.08%)
HSI-H37,065137 0 2 5,000 0.015 (-40%)
SKPRES,7155 0 2 5,000 1.17 (0.86%)
IHH,5225 0 2 5,000 6.54 (0.31%)
HLBANK,5819 0 2 5,000 13.12 (0.15%)
SKH-WA,0060WA 0 1 5,000 0.01 (100%)
KLK,2445 0 1 5,000 23.52 (-0.17%)
PRTASCO,5070 0 1 5,000 1.56 (1.3%)
TAANN,5012 0 1 5,000 3.64 (0.83%)
AAX-WA,5238WA 4 4 4,952 0.245 (0%)
BORNOIL,7036 40 21 4,940 0.18 (2.86%)
RGB,0037 1 1 4,935 0.17 (-2.86%)
THHEAVY,7206 11 10 4,930 0.185 (2.78%)
AMEDIA,0159 6 1 4,900 0.19 (2.7%)
VIVOCOM-WB,0069WB 2 7 4,900 0.165 (0%)
SYCAL,9717 0 16 4,886 0.34 (1.49%)
BIMB-WA,5258WA 0 1 4,840 0.305 (0%)
AAX,5238 14 18 4,834 0.385 (1.32%)
VIVOCOM,0069 9 11 4,826 0.285 (1.79%)
SKPETRO,5218 0 1 4,790 1.64 (0%)
IRIS,0010 1 7 4,745 0.16 (-8.57%)
SKPETROC25,521825 0 1 4,730 0.08 (0%)
BORNOIL-WC,7036WC 3 6 4,700 0.105 (0%)
UMWOG-C4,5243C4 0 3 4,680 0.03 (0%)
DNEX,4456 9 1 4,677 0.265 (3.92%)
ARMADA-C16,521016 0 2 4,636 0.04 (-20%)
MYEG-CX,0138CX 2 5 4,604 0.08 (14.29%)
JTIASA-CF,4383CF 1 1 4,600 0.015 (0%)
SKPETROC17,521817 0 2 4,598 0.025 (-44.44%)
JAG-WA,0024WA 1 2 4,588 0.025 (0%)
PERISAI,0047 3 3 4,586 0.155 (-11.43%)
DGB,0152 0 3 4,567 0.04 (0%)
MYEG-CW,0138CW 3 0 4,558 0.04 (14.29%)
TDEX,0132 0 3 4,535 0.165 (0%)
XDL,5156 0 1 4,522 0.035 (0%)
MEXTER,0075 0 1 4,500 0.215 (-2.27%)
INIX,0094 4 5 4,485 0.05 (0%)
JADI,7223 1 4 4,404 0.07 (-12.5%)
KNM,7164 1 4 4,334 0.405 (-1.22%)
REACH-WA,5256WA 1 4 4,325 0.04 (0%)
TIGER,7079 0 1 4,320 0.05 (0%)
AXIATA-C5,6888C5 0 3 4,300 0.005 (-50%)
UEMS-C27,514827 0 1 4,300 0.05 (-9.09%)
AEM,7146 0 1 4,290 0.165 (-2.94%)
ECOFIRS,3557 0 7 4,224 0.27 (0%)
HSI-C30,065130 3 1 4,000 0.465 (-8.82%)
SKH,0060 3 0 4,000 0.06 (0%)
DRBHCOMC19,161919 3 0 4,000 0.265 (8.16%)
JTIASA-CI,4383CI 1 0 4,000 0.015 (-25%)
CME,7018 0 1 3,995 0.055 (0%)
DRBHCOMC20,161920 2 0 3,981 0.09 (5.88%)
PDZ,6254 4 0 3,980 0.08 (0%)
SUNREIT,5176 1 0 3,968 1.76 (-1.12%)
SUMATEC,1201 0 2 3,944 0.1 (5.26%)
EAH,0154 1 0 3,851 0.075 (0%)
SMTRACK,0169 0 11 3,830 0.065 (-7.14%)
FRONTKN,0128 0 2 3,824 0.155 (-6.06%)
DAYANG-CW,5141CW 2 0 3,820 0.01 (100%)
ASIAPAC,4057 1 0 3,729 0.165 (3.13%)
VIVOCOM-WC,0069WC 0 1 3,710 0.185 (0%)
SUPERMX-C15,710615 1 3 3,700 0.015 (0%)
YFG,7122 0 2 3,670 0.04 (0%)
HWGB-WD,9601WD 4 1 3,650 0.025 (0%)
TRIVE,0118 2 0 3,630 0.085 (6.25%)
KBUNAI,3115 0 3 3,608 0.055 (0%)
NETX,0020 0 1 3,600 0.03 (0%)
SUMATEC-WB,1201WB 0 1 3,591 0.04 (0%)
SANICHI,0133 0 1 3,515 0.08 (0%)
PA,7225 0 1 3,502 0.07 (0%)
UMWOG-C3,5243C3 0 2 3,500 0.01 (-50%)
XOX,0165 1 1 3,254 0.145 (0%)
BJMEDIA-WA,6025WA 0 1 3,250 0.005 (-75%)
ARMADA,5210 0 1 3,133 0.725 (-5.23%)
DAYA,0091 0 1 3,102 0.07 (-6.67%)
HIAPTEK-WA,5072WA 0 1 3,100 0.02 (33.33%)
INIX-WA,0094WA 2 0 3,088 0.015 (0%)
BJCORP-WB,3395WB 1 0 3,050 0.115 (-4.17%)
AWC,7579 0 1 3,036 0.775 (-6.06%)
ENGTEX,5056 2 0 3,000 1.3 (-2.26%)
TDEX-WA,0132WA 1 0 3,000 0.085 (0%)
POS-CV,4634CV 1 0 3,000 0.22 (10%)
SIME-C3,4197C3 1 0 3,000 0.025 (-37.5%)
LITRAK,6645 1 0 3,000 5.85 (0%)
M3TECH,0017 0 1 3,000 0.075 (0%)
PWORTH,7123 0 1 3,000 0.085 (-5.56%)
DNONCE-WA,7114WA 0 1 3,000 0.09 (12.5%)