Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
---|---|---|---|---|
TM,4863 | 6 | 0 | 5,000 | 6.6 (0%) |
JAG-WA,0024WA | 5 | 0 | 5,000 | 0.05 (0%) |
BORNOIL,7036 | 5 | 0 | 5,000 | 0.15 (0%) |
RGB,0037 | 3 | 3 | 5,000 | 0.16 (3.23%) |
UEMS-C20,514820 | 3 | 1 | 5,000 | 0.05 (-9.09%) |
MSPORTS,5150 | 3 | 0 | 5,000 | 0.065 (0%) |
M3TECH,0017 | 2 | 0 | 5,000 | 0.185 (2.78%) |
SIME,4197 | 1 | 1 | 5,000 | 7.9 (0%) |
GENTING,3182 | 1 | 0 | 5,000 | 9.28 (-0.75%) |
COMPUGT,5037 | 0 | 16 | 5,000 | 0.045 (-10%) |
BORNOIL-WC,7036WC | 0 | 4 | 5,000 | 0.095 (5.56%) |
SKPETRO-HC,5218HC | 0 | 1 | 5,000 | 0.065 (0%) |
AAX-WA,5238WA | 8 | 7 | 4,994 | 0.15 (3.45%) |
HHHCORP,0160 | 12 | 0 | 4,984 | 0.09 (0%) |
SONA-WA,5241WA | 13 | 1 | 4,960 | 0.06 (0%) |
KNM,7164 | 9 | 2 | 4,950 | 0.5 (1.01%) |
EKA-WA,7182WA | 2 | 2 | 4,916 | 0.035 (0%) |
GLOTEC,5220 | 1 | 0 | 4,905 | 0.05 (11.11%) |
KGROUP,0036 | 0 | 12 | 4,900 | 0.07 (-6.67%) |
BIMB,5258 | 1 | 0 | 4,899 | 3.72 (-1.33%) |
GAMUDA,5398 | 2 | 2 | 4,886 | 4.93 (0%) |
AIRASIA,5099 | 15 | 0 | 4,843 | 1.89 (4.42%) |
EKA,7182 | 11 | 13 | 4,819 | 0.14 (-9.68%) |
EAH,0154 | 1 | 2 | 4,800 | 0.085 (-5.56%) |
TRC-WB,5054WB | 7 | 0 | 4,740 | 0.045 (80%) |
NEXGRAM,0096 | 0 | 4 | 4,720 | 0.06 (0%) |
RSENA-WA,5270WA | 13 | 12 | 4,707 | 0.095 (11.76%) |
SGB,7165 | 4 | 0 | 4,644 | 0.675 (2.27%) |
IRIS-WB,0010WB | 0 | 2 | 4,620 | 0.005 (-50%) |
CME,7018 | 15 | 13 | 4,617 | 0.05 (0%) |
PASUKGB,0177 | 0 | 1 | 4,596 | 0.175 (0%) |
YEN,7184 | 0 | 1 | 4,590 | 0.495 (1.02%) |
TMCLIFE-WB,0101WB | 2 | 2 | 4,500 | 0.245 (0%) |
HUAAN,2739 | 0 | 2 | 4,435 | 0.03 (0%) |
RSENA,5270 | 9 | 1 | 4,405 | 0.405 (2.53%) |
KNM-WA,7164WA | 0 | 1 | 4,400 | 0.09 (5.88%) |
IHH,5225 | 0 | 1 | 4,379 | 6.49 (-0.61%) |
HUBLINE,7013 | 0 | 2 | 4,350 | 0.01 (0%) |
XDL-WC,5156WC | 0 | 2 | 4,348 | 0.015 (-25%) |
AAX,5238 | 6 | 2 | 4,326 | 0.295 (1.72%) |
MINETEC-WA,7219WA | 4 | 3 | 4,260 | 0.025 (-16.67%) |
SUNZEN,0148 | 0 | 1 | 4,252 | 0.3 (-4.76%) |
MINETEC,7219 | 2 | 2 | 4,122 | 0.09 (0%) |
SUMATEC,1201 | 2 | 0 | 4,087 | 0.115 (0%) |
IJM,3336 | 0 | 2 | 4,048 | 3.48 (1.75%) |
INSTACO,0069 | 0 | 2 | 4,001 | 0.265 (-1.85%) |
APFT,5194 | 0 | 1 | 4,000 | 0.055 (0%) |
BIOHLDG,0179 | 0 | 1 | 4,000 | 0.44 (8.64%) |
FRONTKN,0128 | 0 | 2 | 3,995 | 0.17 (-2.86%) |
TMS,0060 | 2 | 0 | 3,964 | 0.08 (0%) |
INIX,0094 | 0 | 3 | 3,776 | 0.045 (0%) |
JAG,0024 | 0 | 1 | 3,769 | 0.105 (0%) |
OCK,0172 | 0 | 1 | 3,760 | 0.78 (-0.64%) |
WINTONI,0141 | 0 | 1 | 3,710 | 0.03 (0%) |
TALAMT,2259 | 0 | 2 | 3,681 | 0.055 (0%) |
YFG,7122 | 1 | 0 | 3,581 | 0.035 (0%) |
XINGHE-WA,0095WA | 0 | 1 | 3,550 | 0.015 (-25%) |
INSTACO-WC,0069WC | 1 | 1 | 3,547 | 0.17 (0%) |
LUSTER,5068 | 0 | 1 | 3,503 | 0.07 (0%) |
GBGAQRS-WA,5226WA | 0 | 1 | 3,500 | 0.105 (5%) |
INSTACO-WD,0069WD | 0 | 1 | 3,441 | 0.165 (0%) |
XINGHE,0095 | 0 | 1 | 3,407 | 0.055 (0%) |
HIBISCS,5199 | 1 | 0 | 3,330 | 0.2 (-2.44%) |
PALETTE,0005 | 2 | 1 | 3,310 | 0.07 (16.67%) |
REACH-WA,5256WA | 0 | 1 | 3,228 | 0.035 (-12.5%) |
TRC-WA,5054WA | 2 | 0 | 3,190 | 0.16 (68.42%) |
LNGRES,0025 | 1 | 0 | 3,150 | 0.15 (3.45%) |
CWORKS,0079 | 2 | 0 | 3,128 | 0.67 (-2.19%) |
POS-CU,4634CU | 1 | 1 | 3,000 | 0.03 (20%) |
ANZO,9342 | 1 | 0 | 3,000 | 0.265 (-8.62%) |
TUNEPRO-CF,5230CF | 1 | 0 | 3,000 | 0.015 (-25%) |
DNONCE,7114 | 1 | 0 | 3,000 | 0.185 (0%) |
XDL-WB,5156WB | 1 | 0 | 3,000 | 0.005 (0%) |
SAMUDRA,7185 | 1 | 0 | 3,000 | 0.48 (0%) |
LBS-WB,5789WB | 0 | 1 | 3,000 | 0.37 (-3.9%) |
INARI-CN,0166CN | 0 | 1 | 3,000 | 0.085 (-10.53%) |
SCOMI,7158 | 0 | 1 | 3,000 | 0.19 (0%) |
INGENCO,0034 | 0 | 1 | 3,000 | 0.06 (0%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Monday, March 28, 2016
Quantitative Analysis - High Volume in Single Transaction on 28/03/2016
Labels:
High Vol Single Transaction
No comments:
Post a Comment