Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
EUPE,6815 | 25.62 | 5,815 | 227 | 0.79 (0%) |
MAXIS,6012 | 23.71 | 10,408 | 439 | 6.3 (-0.47%) |
VITROX,0097 | 18.15 | 5,154 | 284 | 3.56 (-0.28%) |
PMETAL,8869 | 18.08 | 13,093 | 724 | 2.42 (-3.97%) |
IOIPG,5249 | 16.15 | 27,972 | 1,732 | 2.36 (-1.26%) |
CCMDBIO,7148 | 11.79 | 1,415 | 120 | 2.47 (0%) |
AEON,6599 | 11.53 | 2,524 | 219 | 2.65 (0%) |
BJTOTO,1562 | 10.35 | 3,509 | 339 | 3.21 (-2.43%) |
DIGI,6947 | 9.73 | 22,015 | 2,263 | 4.99 (0%) |
INARI,0166 | 9.48 | 19,065 | 2,011 | 3.16 (1.28%) |
PETDAG,5681 | 8.06 | 999 | 124 | 24.18 (0.25%) |
CRESBLD,8591 | 7.31 | 5,606 | 767 | 0.87 (0%) |
KOSSAN,7153 | 7.1 | 1,966 | 277 | 6.03 (1.01%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Thursday, March 24, 2016
Quantitative Analysis - High Pending Buy Over Sell on 24/03/2016
Labels:
Pending Buy Over Sell
No comments:
Post a Comment