Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
---|---|---|---|---|
TM,4863 | 6 | 2 | 5,000 | 6.6 (0.3%) |
KNM-WA,7164WA | 5 | 2 | 5,000 | 0.085 (0%) |
IOICORP,1961 | 4 | 1 | 5,000 | 4.65 (-3.73%) |
YTL,4677 | 4 | 0 | 5,000 | 1.65 (0%) |
DIGI,6947 | 1 | 5 | 5,000 | 4.95 (-0.8%) |
TENAGA,5347 | 1 | 3 | 5,000 | 13.98 (0.14%) |
RGB,0037 | 1 | 1 | 5,000 | 0.155 (0%) |
KNM-WB,7164WB | 1 | 0 | 5,000 | 0.125 (4.17%) |
SUNCON-CB,5263CB | 0 | 3 | 5,000 | 0.155 (0%) |
MAYBANKC17,115517 | 0 | 2 | 5,000 | 0.08 (-5.88%) |
KNM,7164 | 8 | 11 | 4,996 | 0.495 (3.13%) |
MINETEC-WA,7219WA | 5 | 5 | 4,986 | 0.03 (20%) |
AAX,5238 | 5 | 17 | 4,985 | 0.29 (-1.69%) |
AAX-WA,5238WA | 0 | 23 | 4,929 | 0.145 (-6.45%) |
SONA-WA,5241WA | 49 | 23 | 4,901 | 0.06 (0%) |
MINETEC,7219 | 3 | 2 | 4,883 | 0.09 (12.5%) |
ARMADA,5210 | 4 | 0 | 4,833 | 0.78 (-1.27%) |
KGROUP,0036 | 4 | 10 | 4,790 | 0.075 (7.14%) |
AIRASIA,5099 | 5 | 2 | 4,777 | 1.81 (-1.63%) |
HUBLINE,7013 | 0 | 9 | 4,750 | 0.01 (0%) |
IRIS,0010 | 3 | 2 | 4,742 | 0.165 (0%) |
PESONA,8311 | 1 | 1 | 4,680 | 0.385 (-1.28%) |
OCK,0172 | 0 | 1 | 4,620 | 0.795 (-2.45%) |
CIMB,1023 | 0 | 1 | 4,561 | 4.7 (-1.88%) |
JADI,7223 | 3 | 0 | 4,525 | 0.1 (5.26%) |
UEMS-C20,514820 | 1 | 1 | 4,500 | 0.055 (0%) |
FOCUS-WC,0116WC | 0 | 1 | 4,500 | 0.04 (14.29%) |
BORNOIL-WC,7036WC | 2 | 4 | 4,484 | 0.09 (-5.26%) |
PERISAI,0047 | 3 | 1 | 4,457 | 0.26 (0%) |
SUMATEC,1201 | 5 | 3 | 4,410 | 0.115 (0%) |
PALETTE-WA,0005WA | 1 | 4 | 4,402 | 0.035 (-12.5%) |
TMS,0060 | 7 | 0 | 4,400 | 0.08 (0%) |
TIGER,7079 | 7 | 0 | 4,399 | 0.055 (10%) |
SONA,5241 | 0 | 1 | 4,395 | 0.455 (1.11%) |
DAYA,0091 | 0 | 4 | 4,326 | 0.085 (0%) |
YEN,7184 | 2 | 0 | 4,315 | 0.49 (0%) |
INSTACO-WB,0069WB | 1 | 2 | 4,187 | 0.11 (0%) |
MUIPROP,3913 | 0 | 2 | 4,050 | 0.3 (0%) |
FOCUS,0116 | 1 | 0 | 4,001 | 0.075 (0%) |
GENM,4715 | 0 | 2 | 4,000 | 4.44 (-0.22%) |
IRETEX-LA,7183LA | 0 | 1 | 4,000 | 0.025 (-16.67%) |
SUNZEN,0148 | 0 | 1 | 4,000 | 0.315 (3.28%) |
SCOMI,7158 | 0 | 1 | 4,000 | 0.19 (0%) |
PUC,0007 | 0 | 1 | 3,862 | 0.075 (0%) |
REACH-WA,5256WA | 3 | 1 | 3,857 | 0.04 (0%) |
MTOUCHE-WA,0092WA | 1 | 0 | 3,844 | 0.015 (0%) |
JAG-WA,0024WA | 4 | 3 | 3,800 | 0.05 (0%) |
XOX,0165 | 2 | 3 | 3,791 | 0.135 (0%) |
HWGB,9601 | 4 | 1 | 3,719 | 0.06 (0%) |
MRCB-WA,1651WA | 1 | 0 | 3,636 | 0.14 (0%) |
XDL,5156 | 0 | 2 | 3,560 | 0.05 (0%) |
PALETTE,0005 | 1 | 6 | 3,400 | 0.06 (-7.69%) |
BORNOIL,7036 | 0 | 3 | 3,384 | 0.15 (0%) |
CLIQ,5234 | 0 | 1 | 3,300 | 0.69 (0%) |
GBGAQRS-WA,5226WA | 1 | 1 | 3,200 | 0.1 (5.26%) |
FAJAR-WB,7047WB | 1 | 0 | 3,200 | 0.17 (0%) |
JTIASA-CE,4383CE | 1 | 0 | 3,100 | 0.23 (2.22%) |
RSENA-WA,5270WA | 0 | 1 | 3,089 | 0.085 (0%) |
TMS-WA,0060WA | 0 | 1 | 3,028 | 0.015 (50%) |
CAP,5229 | 0 | 1 | 3,005 | 0.06 (0%) |
BJCORP,3395 | 1 | 1 | 3,000 | 0.415 (0%) |
M3TECH,0017 | 1 | 0 | 3,000 | 0.18 (0%) |
VSOLAR,0066 | 1 | 0 | 3,000 | 0.075 (7.14%) |
MAYBANK,1155 | 1 | 0 | 3,000 | 8.89 (-0.67%) |
DNONCE-WA,7114WA | 1 | 0 | 3,000 | 0.07 (0%) |
SANICHI,0133 | 0 | 3 | 3,000 | 0.05 (-9.09%) |
SKPETROC16,521816 | 0 | 2 | 3,000 | 0.125 (-16.67%) |
TUNEPRO-CF,5230CF | 0 | 1 | 3,000 | 0.02 (-20%) |
SKPETRO-HC,5218HC | 0 | 1 | 3,000 | 0.065 (18.18%) |
POS-CU,4634CU | 0 | 1 | 3,000 | 0.025 (-28.57%) |
HUAAN,2739 | 0 | 1 | 3,000 | 0.03 (20%) |
SUMATEC-WA,1201WA | 0 | 1 | 3,000 | 0.065 (0%) |
DPS,7198 | 0 | 1 | 3,000 | 0.1 (0%) |
ECOWLD-CB,8206CB | 0 | 1 | 3,000 | 0.03 (-14.29%) |
ANZO,9342 | 0 | 1 | 3,000 | 0.29 (-4.92%) |
PUNCAK-CH,6807CH | 0 | 1 | 3,000 | 0.025 (-16.67%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Friday, March 25, 2016
Quantitative Analysis - High Volume in Single Transaction on 25/03/2016
Labels:
High Vol Single Transaction
1 comment:
I dont understand how to use quantitative method on KLSE? you backtest strategies? I ma curious about that.
Sim, Penang
Post a Comment