Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
---|---|---|---|---|
YTL,4677 | 20 | 0 | 5,000 | 1.69 (2.42%) |
POS-CT,4634CT | 10 | 16 | 5,000 | 0.01 (100%) |
TMS,0060 | 8 | 0 | 5,000 | 0.08 (-5.88%) |
HSI-C14,065114 | 6 | 2 | 5,000 | 0.38 (2.7%) |
PBBANK,1295 | 3 | 0 | 5,000 | 18.96 (0.32%) |
POS-CU,4634CU | 2 | 1 | 5,000 | 0.06 (1,100%) |
ALAQAR,5116 | 2 | 0 | 5,000 | 1.5 (0%) |
MSPORTS,5150 | 1 | 2 | 5,000 | 0.06 (-7.69%) |
JTIASA-CE,4383CE | 1 | 0 | 5,000 | 0.23 (21.05%) |
IOICORP,1961 | 1 | 0 | 5,000 | 4.93 (-0.8%) |
ELSOFT,0090 | 0 | 1 | 5,000 | 1.83 (0.55%) |
CWORKS,0079 | 1 | 1 | 4,990 | 0.665 (1.53%) |
M3TECH,0017 | 3 | 1 | 4,960 | 0.155 (3.33%) |
AT,0072 | 2 | 1 | 4,953 | 0.08 (6.67%) |
IRIS,0010 | 4 | 13 | 4,936 | 0.17 (0%) |
SUMATEC,1201 | 5 | 8 | 4,919 | 0.115 (0%) |
RGB,0037 | 3 | 9 | 4,850 | 0.16 (-3.03%) |
INSTACO-WB,0069WB | 10 | 5 | 4,832 | 0.115 (0%) |
DGB,0152 | 7 | 1 | 4,832 | 0.06 (0%) |
ASIAPAC,4057 | 0 | 1 | 4,779 | 0.19 (2.7%) |
PERISAI,0047 | 1 | 0 | 4,773 | 0.255 (-1.92%) |
GENETEC,0104 | 11 | 7 | 4,769 | 0.155 (3.33%) |
XOX,0165 | 2 | 3 | 4,769 | 0.135 (-3.57%) |
MRCB-WA,1651WA | 6 | 4 | 4,754 | 0.16 (6.67%) |
APFT,5194 | 0 | 4 | 4,673 | 0.06 (0%) |
IRIS-WB,0010WB | 19 | 2 | 4,671 | 0.015 (200%) |
TRC-WB,5054WB | 1 | 0 | 4,629 | 0.035 (133.33%) |
PALETTE-WA,0005WA | 7 | 1 | 4,558 | 0.04 (33.33%) |
NEXGRAM-WA,0096WA | 0 | 2 | 4,500 | 0.03 (0%) |
MUIIND,3891 | 4 | 1 | 4,484 | 0.19 (5.56%) |
LIONIND,4235 | 1 | 0 | 4,476 | 0.35 (-4.11%) |
BJCORP,3395 | 1 | 1 | 4,452 | 0.425 (0%) |
EAH,0154 | 6 | 6 | 4,437 | 0.09 (0%) |
K1,0111 | 1 | 0 | 4,384 | 0.275 (1.85%) |
WINTONI,0141 | 0 | 1 | 4,330 | 0.035 (0%) |
FRONTKN,0128 | 5 | 9 | 4,296 | 0.19 (11.76%) |
INSTACO,0069 | 1 | 5 | 4,226 | 0.27 (-1.82%) |
INIX,0094 | 0 | 1 | 4,113 | 0.05 (-9.09%) |
PALETTE,0005 | 3 | 2 | 4,061 | 0.065 (18.18%) |
HSI-HR,0651HR | 2 | 0 | 4,000 | 0.095 (-32.14%) |
KANGER,0170 | 1 | 0 | 4,000 | 0.14 (3.7%) |
HSI-HQ,0651HQ | 0 | 1 | 4,000 | 0.005 (-50%) |
HSI-C15,065115 | 0 | 1 | 4,000 | 0.03 (-14.29%) |
BIOHLDG,0179 | 0 | 1 | 3,996 | 0.415 (2.47%) |
SUMATEC-WB,1201WB | 0 | 1 | 3,830 | 0.05 (11.11%) |
JTIASA-CD,4383CD | 1 | 0 | 3,719 | 0.005 (0%) |
RA,0110 | 1 | 3 | 3,700 | 0.005 (0%) |
DRBHCOMC16,161916 | 0 | 1 | 3,700 | 0.025 (-16.67%) |
ASB,1481 | 0 | 1 | 3,640 | 0.115 (0%) |
CIMB,1023 | 1 | 0 | 3,514 | 4.78 (-2.05%) |
HSI-HT,0651HT | 1 | 0 | 3,492 | 0.245 (-5.77%) |
MAYBANK,1155 | 2 | 0 | 3,345 | 8.95 (0.45%) |
KIMLUN,5171 | 1 | 0 | 3,298 | 1.75 (2.34%) |
IFCAMSC,0023 | 1 | 0 | 3,082 | 0.775 (6.16%) |
ARMADA-C6,5210C6 | 1 | 0 | 3,000 | 0.025 (0%) |
UEMS-C20,514820 | 1 | 0 | 3,000 | 0.06 (0%) |
HSI-C17,065117 | 1 | 0 | 3,000 | 0.395 (0%) |
MAYBANKC17,115517 | 1 | 0 | 3,000 | 0.08 (6.67%) |
XDL,5156 | 0 | 1 | 3,000 | 0.05 (0%) |
NOVAMSC,0026 | 0 | 1 | 3,000 | 0.09 (0%) |
DAYA,0091 | 0 | 1 | 3,000 | 0.085 (0%) |
BJCORP-WB,3395WB | 0 | 1 | 3,000 | 0.155 (0%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Monday, March 21, 2016
Quantitative Analysis - High Volume in Single Transaction on 21/03/2016
Labels:
High Vol Single Transaction
No comments:
Post a Comment