Friday, March 18, 2016

Quantitative Analysis - High Volume in Single Transaction on 18/03/2016


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

GENETEC,0104 17 0 5,000 0.15 (20%)
HSI-HR,0651HR 4 3 5,000 0.14 (-20%)
AIRPORT,5014 4 0 5,000 6.97 (7.4%)
HSI-HT,0651HT 3 1 5,000 0.26 (-10.34%)
MAYBANKC17,115517 2 3 5,000 0.075 (7.14%)
SONA,5241 2 2 5,000 0.45 (0%)
ALAQAR,5116 2 0 5,000 1.5 (0%)
PBBANK,1295 1 4 5,000 18.9 (0.53%)
HSI-HQ,0651HQ 1 3 5,000 0.01 (0%)
ASTRO,6399 1 2 5,000 2.9 (-1.36%)
RANHILL,5272 1 1 5,000 1.07 (-0.93%)
LBS-WB,5789WB 1 0 5,000 0.35 (1.45%)
MRCB-C5,1651C5 1 0 5,000 0.02 (33.33%)
TENAGA,5347 0 6 5,000 13.42 (0.15%)
MAHSING,8583 0 4 5,000 1.41 (2.17%)
TUNEPRO-CF,5230CF 0 2 5,000 0.025 (-16.67%)
MISC-CZ,3816CZ 0 1 5,000 0.06 (9.09%)
MRCB,1651 0 1 5,000 1.23 (4.24%)
FGV-C8,5222C8 0 1 5,000 0.105 (16.67%)
BTM-WB,7188WB 0 1 5,000 0.105 (0%)
AMEDIA,0159 0 1 5,000 0.085 (-5.56%)
PALETTE-WA,0005WA 8 0 4,995 0.03 (20%)
UOADEV,5200 0 6 4,992 2.17 (-0.91%)
UZMA,7250 0 2 4,976 1.84 (2.22%)
MUIPROP,3913 0 3 4,967 0.305 (-1.61%)
SMTRACK,0169 25 21 4,955 0.08 (-15.79%)
RSENA-WA,5270WA 17 1 4,946 0.09 (-5.26%)
APFT,5194 4 7 4,901 0.06 (9.09%)
WCT,9679 1 0 4,893 1.63 (0%)
INSTACO-WC,0069WC 1 0 4,886 0.175 (-2.78%)
IOICORP,1961 1 1 4,879 4.97 (0%)
XOX,0165 6 5 4,871 0.14 (3.7%)
TAKAFUL,6139 0 3 4,836 4.18 (2.45%)
LIONDIV,2887 0 1 4,817 0.06 (0%)
INSTACO-WB,0069WB 0 2 4,802 0.115 (-4.17%)
DRBHCOMC17,161917 0 1 4,800 0.01 (100%)
SONA-WA,5241WA 28 26 4,795 0.05 (-9.09%)
TRIVE,0118 1 0 4,770 0.045 (12.5%)
CIMB,1023 7 1 4,724 4.88 (1.67%)
INSTACO,0069 2 1 4,717 0.275 (-1.79%)
PERISAI,0047 0 7 4,694 0.26 (-1.89%)
WASEONG,5142 3 0 4,673 0.75 (4.17%)
XDL,5156 2 0 4,640 0.05 (0%)
KNM,7164 1 2 4,594 0.485 (2.11%)
PALETTE,0005 5 6 4,574 0.055 (0%)
TMS,0060 10 9 4,541 0.085 (0%)
AAX-WA,5238WA 2 3 4,539 0.16 (-3.03%)
HWGB,9601 1 8 4,519 0.065 (-7.14%)
MPHBCAP,5237 7 0 4,457 1.43 (-1.38%)
VS,6963 0 9 4,448 1.25 (-0.79%)
AEON,6599 0 7 4,448 2.78 (0.72%)
SUNREIT,5176 4 0 4,390 1.56 (-1.27%)
REACH-WA,5256WA 0 5 4,362 0.045 (-10%)
NIHSIN,7215 1 0 4,328 0.35 (1.45%)
BJCORP,3395 3 2 4,302 0.425 (2.41%)
RSENA,5270 0 4 4,301 0.4 (0%)
M3TECH,0017 2 3 4,248 0.15 (-3.23%)
DIGI,6947 1 0 4,208 4.9 (0.82%)
EVERGRN,5101 0 2 4,125 1.04 (2.97%)
SCOMI,7158 20 0 4,076 0.19 (-2.56%)
PASUKGB,0177 1 0 4,060 0.17 (3.03%)
TGOFFS,7228 2 0 4,051 0.335 (1.52%)
AAX,5238 6 1 4,026 0.3 (0%)
HAPSENG,3034 4 0 4,015 7.7 (2.67%)
HUBLINE,7013 1 0 4,003 0.01 (0%)
IRIS,0010 3 1 4,000 0.17 (3.03%)
EKA,7182 1 1 4,000 0.245 (4.26%)
OCK,0172 1 0 4,000 0.835 (5.7%)
SANICHI,0133 0 1 4,000 0.05 (11.11%)
SUMATEC,1201 0 2 3,995 0.115 (0%)
TALAMT,2259 0 2 3,969 0.05 (-9.09%)
IRIS-WB,0010WB 0 1 3,950 0.005 (0%)
AT,0072 0 1 3,905 0.075 (0%)
IHH,5225 0 1 3,900 6.75 (4.17%)
CLIQ,5234 1 0 3,871 0.69 (-0.72%)
RGB,0037 4 3 3,868 0.165 (3.13%)
LUSTER-WA,5068WA 0 1 3,840 0.035 (0%)
HSI-C14,065114 3 3 3,838 0.37 (10.45%)
ECOWLD-CB,8206CB 0 1 3,834 0.03 (0%)
YTL,4677 3 0 3,828 1.65 (2.48%)
MAYBANK,1155 1 1 3,800 8.91 (0.34%)
RA,0110 1 0 3,700 0.005 (0%)
AIRASIA,5099 0 1 3,659 1.76 (-1.12%)
KNM-WA,7164WA 2 0 3,592 0.085 (0%)
MULPHA,3905 2 1 3,570 0.3 (0%)
BURSA,1818 1 0 3,550 8.95 (1.82%)
DIALOG,7277 1 0 3,500 1.63 (2.52%)
ARMADA,5210 2 0 3,454 0.8 (1.91%)
IGB,1597 0 1 3,434 2.4 (0.42%)
ARMADA-C6,5210C6 0 1 3,424 0.025 (0%)
DRBHCOMC16,161916 0 1 3,420 0.03 (100%)
BIOOSMO,7243 1 0 3,418 0.05 (11.11%)
UTOPIA-WA,0140WA 0 1 3,300 0.01 (-33.33%)
PESONA,8311 0 1 3,235 0.38 (1.33%)
MAXIS,6012 0 1 3,154 6.22 (-0.96%)
CAP,5229 1 0 3,133 0.06 (-7.69%)
AXIATA,6888 1 0 3,061 5.89 (-0.17%)
HSI-C13,065113 0 1 3,060 0.05 (-9.09%)
MALAKOF,5264 2 0 3,036 1.6 (0%)
KRONO,0176 0 1 3,005 0.24 (-4%)
TMCLIFE-WB,0101WB 1 0 3,000 0.19 (0%)
ANZO,9342 1 0 3,000 0.3 (9.09%)
EFORCE-WA,0065WA 1 0 3,000 0.45 (11.11%)
ARMADA-C11,521011 1 0 3,000 0.03 (20%)
BJCORP-WB,3395WB 1 0 3,000 0.155 (3.33%)
MTRONIC,0043 1 0 3,000 0.07 (0%)
UEMS-C20,514820 0 3 3,000 0.06 (20%)
UTOPIA,0140 0 2 3,000 0.035 (0%)
BORNOIL,7036 0 1 3,000 0.145 (0%)
JCY-CR,5161CR 0 1 3,000 0.05 (-16.67%)
FRONTKN,0128 0 1 3,000 0.17 (0%)

No comments:

Post a Comment