Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
---|---|---|---|---|
RSENA-WA,5270WA | 52 | 104 | 5,000 | 0.105 (-8.7%) |
HSI-C17,065117 | 6 | 3 | 5,000 | 0.355 (9.23%) |
TIGER-WB,7079WB | 3 | 0 | 5,000 | 0.01 (0%) |
M3TECH,0017 | 3 | 0 | 5,000 | 0.135 (3.85%) |
HSI-HT,0651HT | 2 | 2 | 5,000 | 0.37 (-12.94%) |
BORNOIL,7036 | 2 | 2 | 5,000 | 0.14 (0%) |
CHINA50-HF,0655HF | 2 | 0 | 5,000 | 0.27 (-6.9%) |
SUMATEC,1201 | 1 | 6 | 5,000 | 0.115 (-4.17%) |
HSI-C14,065114 | 1 | 5 | 5,000 | 0.33 (22.22%) |
CSL,5214 | 1 | 3 | 5,000 | 0.11 (0%) |
HSI-HR,0651HR | 1 | 0 | 5,000 | 0.295 (-25.32%) |
MALAKOF,5264 | 0 | 4 | 5,000 | 1.61 (0%) |
XOX,0165 | 11 | 5 | 4,999 | 0.145 (-3.33%) |
ARMADA-C6,5210C6 | 2 | 1 | 4,970 | 0.025 (0%) |
TIGER,7079 | 8 | 2 | 4,917 | 0.05 (0%) |
AAX,5238 | 9 | 14 | 4,910 | 0.295 (0%) |
PALETTE,0005 | 3 | 1 | 4,901 | 0.04 (0%) |
PALETTE-WA,0005WA | 1 | 0 | 4,901 | 0.02 (100%) |
DAYA,0091 | 0 | 2 | 4,901 | 0.085 (0%) |
XINGHE,0095 | 8 | 23 | 4,889 | 0.06 (0%) |
RSENA,5270 | 2 | 7 | 4,879 | 0.405 (-3.57%) |
MAYBULK,5077 | 1 | 0 | 4,862 | 0.53 (0%) |
JADI,7223 | 2 | 2 | 4,831 | 0.105 (10.53%) |
AAX-WA,5238WA | 24 | 25 | 4,826 | 0.175 (0%) |
IRIS-WB,0010WB | 0 | 2 | 4,800 | 0.005 (0%) |
HWGB,9601 | 2 | 9 | 4,788 | 0.07 (-12.5%) |
REACH-WA,5256WA | 1 | 1 | 4,646 | 0.055 (-15.38%) |
UMCCA,2593 | 0 | 1 | 4,619 | 6.11 (0.16%) |
KNM,7164 | 2 | 1 | 4,570 | 0.48 (2.13%) |
SONA-WA,5241WA | 3 | 0 | 4,562 | 0.09 (0%) |
ARMADA,5210 | 1 | 1 | 4,529 | 0.8 (1.27%) |
CME,7018 | 2 | 0 | 4,511 | 0.045 (0%) |
TROP-CI,5401CI | 1 | 0 | 4,500 | 0.055 (-8.33%) |
COMPUGT,5037 | 1 | 0 | 4,500 | 0.045 (-10%) |
DPS,7198 | 0 | 2 | 4,500 | 0.105 (-8.7%) |
DNONCE,7114 | 2 | 2 | 4,493 | 0.19 (2.7%) |
CAP,5229 | 1 | 3 | 4,400 | 0.065 (8.33%) |
APFT,5194 | 5 | 6 | 4,375 | 0.07 (0%) |
BIOHLDG,0179 | 1 | 5 | 4,341 | 0.38 (5.56%) |
EKA-WA,7182WA | 0 | 5 | 4,243 | 0.05 (0%) |
HUBLINE,7013 | 1 | 0 | 4,191 | 0.01 (0%) |
CONNECT-WA,0102WA | 1 | 0 | 4,139 | 0.075 (0%) |
K1,0111 | 1 | 0 | 4,060 | 0.27 (1.89%) |
PERISAI,0047 | 2 | 0 | 4,000 | 0.26 (1.96%) |
INIX-WA,0094WA | 0 | 2 | 4,000 | 0.015 (-25%) |
HUNZPTY,5018 | 0 | 1 | 4,000 | 2.89 (0.35%) |
MINETEC,7219 | 0 | 2 | 3,950 | 0.07 (0%) |
DPS-WB,7198WB | 1 | 1 | 3,937 | 0.055 (-15.38%) |
NEXGRAM-WB,0096WB | 0 | 1 | 3,922 | 0.02 (0%) |
INGENCO,0034 | 0 | 1 | 3,914 | 0.06 (0%) |
SANICHI-WC,0133WC | 0 | 1 | 3,887 | 0.015 (0%) |
GENETEC,0104 | 0 | 2 | 3,801 | 0.125 (0%) |
TMS,0060 | 0 | 2 | 3,740 | 0.075 (0%) |
CONNECT,0102 | 0 | 1 | 3,720 | 0.125 (-3.85%) |
BJCORP,3395 | 2 | 1 | 3,713 | 0.42 (0%) |
NICORP,4464 | 0 | 2 | 3,711 | 0.07 (-6.67%) |
WINTONI,0141 | 1 | 1 | 3,700 | 0.04 (0%) |
GENTING,3182 | 4 | 0 | 3,697 | 8.88 (2.54%) |
FLONIC,0109 | 1 | 0 | 3,655 | 0.045 (0%) |
INSTACO,0069 | 0 | 4 | 3,550 | 0.27 (1.89%) |
NEXGRAM-WC,0096WC | 0 | 1 | 3,541 | 0.025 (0%) |
INSTACO-WB,0069WB | 0 | 1 | 3,521 | 0.11 (0%) |
KULIM,2003 | 1 | 0 | 3,515 | 3.92 (0%) |
CENTURY,7117 | 0 | 1 | 3,510 | 0.87 (1.16%) |
RA,0110 | 2 | 0 | 3,500 | 0.005 (0%) |
QL,7084 | 1 | 0 | 3,500 | 4.28 (-1.38%) |
GLOTEC,5220 | 0 | 2 | 3,500 | 0.045 (-10%) |
BORNOIL-WC,7036WC | 0 | 1 | 3,474 | 0.075 (0%) |
MSPORTS,5150 | 0 | 1 | 3,430 | 0.065 (0%) |
ICON,5255 | 1 | 0 | 3,410 | 0.365 (2.82%) |
LUSTER,5068 | 0 | 1 | 3,350 | 0.075 (7.14%) |
THHEAVY,7206 | 0 | 2 | 3,344 | 0.135 (-3.57%) |
ARMADA-C11,521011 | 1 | 1 | 3,334 | 0.03 (0%) |
FGV,5222 | 1 | 0 | 3,328 | 1.48 (1.37%) |
LBS,5789 | 1 | 0 | 3,320 | 1.54 (1.99%) |
GAMUDA,5398 | 1 | 0 | 3,294 | 4.7 (1.08%) |
HLFG,1082 | 0 | 1 | 3,264 | 14.58 (0.14%) |
SAUDEE,5157 | 1 | 0 | 3,221 | 0.435 (1.16%) |
FRONTKN,0128 | 2 | 0 | 3,220 | 0.175 (6.06%) |
SONA,5241 | 0 | 1 | 3,107 | 0.465 (0%) |
HSI-C13,065113 | 1 | 1 | 3,000 | 0.065 (18.18%) |
AIRASIA,5099 | 1 | 0 | 3,000 | 1.73 (-0.57%) |
FGV-C6,5222C6 | 1 | 0 | 3,000 | 0.065 (8.33%) |
AIRPORT,5014 | 1 | 0 | 3,000 | 6.3 (2.44%) |
SUNCON-CB,5263CB | 1 | 0 | 3,000 | 0.1 (25%) |
ATURMJU,7181 | 1 | 0 | 3,000 | 1.45 (0.69%) |
YEN,7184 | 1 | 0 | 3,000 | 0.495 (2.06%) |
CIMB-C9,1023C9 | 0 | 1 | 3,000 | 0.05 (0%) |
REACH,5256 | 0 | 1 | 3,000 | 0.675 (-1.46%) |
GSB,7077 | 0 | 1 | 3,000 | 0.1 (0%) |
KGROUP,0036 | 0 | 1 | 3,000 | 0.065 (-7.14%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Friday, March 11, 2016
Quantitative Analysis - High Volume in Single Transaction on 11/03/2016
Labels:
High Vol Single Transaction
No comments:
Post a Comment