Wednesday, January 20, 2016

Quantitative Analysis - High Pending Buy Over Sell on 20/01/2016


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

PCHEM,5183 52.16 21,697 416 6.99 (-2.78%)
LAFMSIA,3794 31.3 3,599 115 8.57 (0.71%)
HLFG,1082 30.4 2,584 85 13.28 (-1.19%)
MBMR,5983 24.91 2,317 93 2.02 (1%)
DIGI,6947 24.65 27,143 1,101 5.17 (0%)
CIMB,1023 16.38 25,852 1,578 3.97 (-1.73%)
WELLCAL,7231 16.08 4,711 293 2.8 (-1.06%)
KOBAY,6971 15.37 3,273 213 1.62 (-7.43%)
GTRONIC,7022 14.83 5,844 394 6.1 (0.99%)
KLCC,5235SS 13.99 4,910 351 7 (-0.57%)
MISC,3816 10.92 19,120 1,751 8.84 (-0.34%)
PAVREIT,5212 10.89 16,426 1,508 1.6 (0.63%)
DAIMAN,5355 10.47 1,550 148 2.2 (0%)
PPB,4065 9.85 2,384 242 15.58 (-1.64%)
UMWOG,5243 9.75 15,139 1,553 0.9 (-3.74%)
POHUAT,7088 9.56 3,797 397 1.87 (-4.59%)
AIRPORT,5014 9.48 654 69 5.65 (-2.42%)
ULICORP,7133 9.19 524 57 5.06 (0.2%)
ECOWLD,8206 8.43 10,327 1,225 1.32 (-4.35%)
SCABLE,5170 7.42 3,436 463 1.59 (-4.79%)
TIMECOM,5031 7.4 1,332 180 7.54 (1.34%)
YILAI,5048 7.29 1,240 170 0.8 (0.63%)

No comments:

Post a Comment