Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
NESTLE,4707 | 99.3 | 993 | 10 | 73.5 (0%) |
AEONCR,5139 | 34.82 | 1,985 | 57 | 10.92 (-0.91%) |
PANAMY,3719 | 14.42 | 375 | 26 | 24.2 (0.83%) |
GTRONIC,7022 | 12.81 | 2,907 | 227 | 6.04 (1%) |
NCB,5509 | 11.32 | 6,000 | 530 | 4.38 (0%) |
DELEUM,5132 | 11.08 | 4,154 | 375 | 1.02 (2%) |
ASTRO,6399 | 10.29 | 22,570 | 2,194 | 2.5 (1.21%) |
SUNWAY,5211 | 10.09 | 5,723 | 567 | 3 (0.67%) |
KLCC,5235SS | 9.6 | 5,012 | 522 | 7.04 (-0.14%) |
MISC,3816 | 9.58 | 12,438 | 1,298 | 8.87 (0.23%) |
AFFIN,5185 | 8.57 | 5,199 | 607 | 2.18 (-1.36%) |
HLFG,1082 | 8.45 | 1,571 | 186 | 13.44 (1.51%) |
MHB,5186 | 8.12 | 4,533 | 558 | 0.915 (0.55%) |
TM,4863 | 8.02 | 19,241 | 2,398 | 6.56 (0%) |
AXIATA,6888 | 7.93 | 14,829 | 1,870 | 6.13 (-0.16%) |
KLK,2445 | 7.75 | 5,525 | 713 | 22.76 (0.18%) |
STAR,6084 | 7.44 | 4,772 | 641 | 2.37 (2.6%) |
ATRIUM,5130 | 7.22 | 3,048 | 422 | 1.1 (0.92%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Tuesday, January 19, 2016
Quantitative Analysis - High Pending Buy Over Sell on 19/01/2016
Labels:
Pending Buy Over Sell
No comments:
Post a Comment