Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
KOTRA,0002 | 51.07 | 766 | 15 | 1.07 (0%) |
UMW,4588 | 23.68 | 7,434 | 314 | 7.62 (-3.18%) |
PHARMA,7081 | 18.78 | 1,991 | 106 | 6.3 (-0.94%) |
MANULFE,1058 | 14.68 | 587 | 40 | 2.92 (0%) |
NESTLE,4707 | 14.05 | 295 | 21 | 73.4 (0%) |
AIRPORT,5014 | 12.3 | 1,955 | 159 | 5.5 (-1.96%) |
CIMB,1023 | 9.85 | 20,172 | 2,048 | 4.42 (-2.64%) |
TM,4863 | 9.51 | 9,409 | 989 | 6.64 (-2.06%) |
AJIYA,7609 | 9.03 | 1,716 | 190 | 4.43 (0.68%) |
STAR,6084 | 8.52 | 1,601 | 188 | 2.32 (-0.85%) |
NCB,5509 | 8.1 | 6,785 | 838 | 4.37 (-0.46%) |
GTRONIC,7022 | 7.82 | 1,071 | 137 | 6.54 (0.62%) |
CAB,7174 | 7.82 | 2,925 | 374 | 1.54 (-1.91%) |
MAYBANK,1155 | 7.64 | 31,309 | 4,097 | 8.2 (-2.38%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Monday, January 4, 2016
Quantitative Analysis - High Pending Buy Over Sell on 04/01/2016
Labels:
Pending Buy Over Sell
No comments:
Post a Comment