Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
LAFMSIA,3794 | 80.99 | 6,236 | 77 | 8.6 (0.58%) |
HLFG,1082 | 61.96 | 4,895 | 79 | 13.54 (-1.17%) |
MISC,3816 | 50.52 | 29,451 | 583 | 8.9 (-1.44%) |
KOSSAN,7153 | 30.88 | 5,929 | 192 | 8.49 (-2.41%) |
TOPGLOV,7113 | 23.13 | 5,550 | 240 | 13.62 (-2.01%) |
BURSA,1818 | 17.04 | 6,068 | 356 | 8.43 (0.36%) |
TENAGA,5347 | 11.82 | 21,761 | 1,841 | 13.06 (0.31%) |
CIMB,1023 | 11.11 | 46,115 | 4,149 | 4.04 (-1.7%) |
MYEG,0138 | 10.88 | 25,289 | 2,324 | 2.18 (-3.11%) |
UMW,4588 | 10.1 | 3,291 | 326 | 7.21 (-2.17%) |
HSL,6238 | 10.04 | 4,721 | 470 | 1.96 (0.51%) |
PETDAG,5681 | 10.04 | 5,219 | 520 | 24 (0%) |
MAHSING,8583 | 9.38 | 12,245 | 1,305 | 1.32 (0%) |
IOICORP,1961 | 9.09 | 12,256 | 1,349 | 4.32 (-0.46%) |
VITROX,0097 | 8.74 | 5,191 | 594 | 3.2 (-3.61%) |
GENP,2291 | 8.55 | 1,249 | 146 | 10.3 (-0.58%) |
RVIEW,2542 | 8.32 | 1,830 | 220 | 3.8 (0.53%) |
HARTA,5168 | 8.25 | 2,352 | 285 | 6 (-0.83%) |
ATRIUM,5130 | 8.16 | 1,550 | 190 | 1.08 (0%) |
PETRONM,3042 | 8.04 | 571 | 71 | 6.4 (-4.48%) |
HUMEIND,5000 | 7.66 | 1,609 | 210 | 3.09 (0%) |
PCHEM,5183 | 7.59 | 11,106 | 1,464 | 6.98 (-6.18%) |
TMAKMUR,5251 | 7.32 | 3,201 | 437 | 1.41 (-1.4%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Thursday, January 14, 2016
Quantitative Analysis - High Pending Buy Over Sell on 14/01/2016
Labels:
Pending Buy Over Sell
No comments:
Post a Comment