Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
---|---|---|---|
AIRASIA,5099 | 11 | 1 | 5,000 |
TIGER,7079 | 10 | 11 | 5,000 |
DIALOG,7277 | 6 | 4 | 5,000 |
NICORP,4464 | 2 | 14 | 5,000 |
CSL,5214 | 2 | 5 | 5,000 |
GENM,4715 | 2 | 0 | 5,000 |
HUBLINE,7013 | 1 | 20 | 5,000 |
AMEDIA,0159 | 1 | 3 | 5,000 |
GENTING,3182 | 1 | 0 | 5,000 |
AMBANK,1015 | 0 | 8 | 5,000 |
GLOTEC,5220 | 0 | 7 | 5,000 |
IJMPLNT,2216 | 0 | 2 | 5,000 |
IJM,3336 | 0 | 2 | 5,000 |
BURSA,1818 | 0 | 1 | 5,000 |
TRINITY,2259 | 2 | 0 | 4,980 |
DAYA,0091 | 6 | 5 | 4,950 |
TRC,5054 | 1 | 0 | 4,950 |
TMS,0060 | 44 | 18 | 4,945 |
FRB-WA,9008WA | 0 | 2 | 4,933 |
XOX,0165 | 2 | 8 | 4,931 |
RA,0110 | 0 | 8 | 4,868 |
CAP,5229 | 0 | 10 | 4,859 |
CLIQ-WA,5234WA | 2 | 4 | 4,850 |
TAKASO,7071 | 0 | 1 | 4,842 |
AGLOBAL,0020 | 32 | 20 | 4,828 |
CENSOF,5195 | 2 | 0 | 4,826 |
UTOPIA,0140 | 0 | 11 | 4,750 |
ASUPREM,7070 | 2 | 2 | 4,712 |
YTLPOWR,6742 | 1 | 2 | 4,688 |
XDL,5156 | 0 | 6 | 4,637 |
XDL-WA,5156WA | 1 | 4 | 4,575 |
WINSUN,0141 | 0 | 5 | 4,500 |
DSCSOL,0152 | 0 | 1 | 4,390 |
TGOFFS,7228 | 4 | 0 | 4,244 |
AT,0072 | 0 | 1 | 4,210 |
VASTALX,7251 | 0 | 10 | 4,173 |
HUBLINE-WA,7013WA | 0 | 2 | 4,173 |
MARCO,3514 | 0 | 3 | 4,150 |
EAH,0154 | 1 | 0 | 4,135 |
MAS,3786 | 1 | 10 | 4,111 |
YTLPOWR-WB,6742WB | 2 | 0 | 4,038 |
CLIQ,5234 | 1 | 1 | 4,000 |
INSTACO,0069 | 2 | 0 | 3,879 |
SALCON-WA,8567WA | 3 | 0 | 3,803 |
ASIABIO,0150 | 0 | 2 | 3,799 |
TAGB,5158 | 0 | 2 | 3,716 |
INGENCO,0034 | 3 | 2 | 3,705 |
THHEAVY-WA,7206WA | 0 | 1 | 3,680 |
TENAGA,5347 | 1 | 0 | 3,651 |
TA,4898 | 0 | 1 | 3,630 |
JADI-WA,7223WA | 0 | 1 | 3,569 |
GAMUDA,5398 | 1 | 0 | 3,516 |
SERSOL,0055 | 1 | 0 | 3,500 |
SKPETRO,5218 | 0 | 1 | 3,500 |
OLYMPIA,3018 | 0 | 1 | 3,488 |
IRIS,0010 | 0 | 1 | 3,486 |
SOLUTN,0093 | 0 | 1 | 3,476 |
HOVID-WB,7213WB | 0 | 1 | 3,330 |
TM,4863 | 1 | 2 | 3,070 |
MRCB,1651 | 1 | 0 | 3,033 |
THHEAVY,7206 | 0 | 2 | 3,009 |
LIONDIV,2887 | 1 | 0 | 3,000 |
INSAS,3379 | 1 | 0 | 3,000 |
HARVEST,9342 | 1 | 0 | 3,000 |
DIGISTA,0029 | 0 | 3 | 3,000 |
SUMATEC,1201 | 0 | 1 | 3,000 |
AFG,2488 | 0 | 1 | 3,000 |
KNM-WA,7164WA | 0 | 1 | 3,000 |
NEXTNAT,0096 | 0 | 1 | 3,000 |
DIGI,6947 | 0 | 1 | 3,000 |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Thursday, November 7, 2013
Quantitative Analysis - High Volume in Single Transaction on 7/11/2013
Labels:
High Vol Single Transaction
No comments:
Post a Comment