Friday, November 29, 2013

Quantitative Analysis - High Volume in Single Transaction on 29/11/2013


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

SUMATEC,1201 16 22 5,000 0.305 (0%)
CIMB,1023 5 0 5,000 7.58 (-0.13%)
INGENCO-WA,0034WA 4 19 5,000 0.05 (0%)
MUIIND,3891 4 0 5,000 0.205 (5.13%)
BSDREIT,5124 1 0 5,000 2.06 (0.49%)
DGSB,0131 1 0 5,000 0.07 (-6.67%)
AXIATA,6888 0 4 5,000 6.72 (0.3%)
GENTING,3182 0 2 5,000 10.22 (-1.35%)
SKPETRO,5218 0 2 5,000 4.29 (0.47%)
MPAY-WA,0156WA 0 1 5,000 0.045 (0%)
WONG,7050 5 0 4,950 0.515 (1.98%)
SUMATEC-WA,1201WA 1 0 4,950 0.205 (-4.65%)
RHBCAP,1066 0 1 4,927 7.61 (-0.13%)
AMEDIA,0159 6 4 4,920 0.09 (0%)
DAYA,0091 3 6 4,904 0.38 (1.33%)
MAS,3786 3 5 4,896 0.315 (0%)
KNM-WA,7164WA 0 4 4,865 0.125 (-3.85%)
MMSV,0113 11 0 4,850 0.205 (0%)
ZELAN,2283 0 1 4,833 0.305 (0%)
XOX,0165 17 2 4,800 0.17 (6.25%)
DSCSOL,0152 0 4 4,758 0.225 (4.65%)
TIGER,7079 7 2 4,706 0.22 (0%)
IRIS,0010 2 3 4,605 0.275 (0%)
XDL-WA,5156WA 0 1 4,549 0.135 (0%)
HUBLINE-WA,7013WA 2 0 4,500 0.015 (-25%)
BKOON,7187 0 3 4,500 0.16 (0%)
XDL,5156 0 1 4,486 0.335 (3.08%)
ETITECH,0118 0 2 4,450 0.07 (0%)
HHHCORP,0160 0 1 4,430 0.14 (0%)
KINSTEL,5060 3 1 4,380 0.165 (6.45%)
PMIND,4103 0 1 4,349 0.06 (-7.69%)
EAH,0154 2 3 4,300 0.215 (4.88%)
BJFOOD,5196 1 0 4,281 1.66 (-1.19%)
AIRASIA,5099 0 1 4,164 2.39 (-0.42%)
PALETTE,0005 1 0 4,100 0.045 (-10%)
ECOFIRS,3557 2 3 4,080 0.19 (-9.52%)
DPS,7198 0 2 4,050 0.095 (0%)
MYEG,0138 1 1 4,000 2.52 (0%)
TRINITY,2259 0 3 4,000 0.07 (0%)
PA,7225 0 1 4,000 0.145 (0%)
CLIQ-WA,5234WA 1 0 3,850 0.4 (0%)
LUSTER-WB,5068WB 0 3 3,840 0.05 (-9.09%)
ASIAPAC,4057 0 1 3,792 0.15 (-3.23%)
WINSUN,0141 1 0 3,774 0.06 (-7.69%)
SOLUTN,0093 3 0 3,698 0.32 (0%)
TMS,0060 0 8 3,650 0.065 (0%)
IHH,5225 0 1 3,600 4.05 (0%)
BIOOSMO,7243 1 2 3,511 0.16 (-3.03%)
YTLPOWR,6742 1 0 3,452 1.94 (0%)
AT,0072 2 1 3,408 0.125 (-3.85%)
PERMAJU,7080 1 0 3,350 0.335 (0%)
TENAGA,5347 1 1 3,330 9.86 (-0.5%)
ASUPREM,7070 1 0 3,300 0.185 (2.78%)
STONE,7143 1 0 3,280 0.635 (0.79%)
PMCAP,4871 0 1 3,230 0.08 (14.29%)
AMEDIA-WA,0159WA 1 0 3,200 0.035 (0%)
KBUNAI,3115 0 1 3,099 0.075 (0%)
PERWAJA,5146 0 2 3,026 0.125 (-13.79%)
CSL,5214 0 1 3,023 0.195 (-2.5%)
HOVID-WB,7213WB 1 0 3,000 0.165 (-2.94%)
MULPHA,3905 1 0 3,000 0.425 (0%)
TAKASO,7071 1 0 3,000 0.27 (3.85%)
MAXIS,6012 0 1 3,000 7.03 (0.14%)
HUBLINE,7013 0 1 3,000 0.05 (0%)
FRB-WA,9008WA 0 1 3,000 0.21 (5%)
IRIS-WB,0010WB 0 1 3,000 0.17 (3.03%)
AGLOBAL,0020 0 1 3,000 0.07 (0%)
MQTECH,0070 0 1 3,000 0.15 (0%)

No comments:

Post a Comment