Tuesday, November 12, 2013

Quantitative Analysis - High Volume in Single Transaction on 12/11/2013


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

TIGER,7079 26 10 5,000 0.26 (0%)
RA,0110 13 9 5,000 0.065 (0%)
NEXTNAT,0096 12 16 5,000 0.1 (11.11%)
LUSTER-WA,5068WA 11 0 5,000 0.055 (10%)
MAS,3786 5 10 5,000 0.34 (0%)
DVM,0036 4 5 5,000 0.07 (0%)
GPRO,0045 1 2 5,000 0.06 (0%)
INSAS,3379 1 0 5,000 0.925 (1.09%)
MAXIS,6012 0 4 5,000 7.12 (0.14%)
AXIATA,6888 0 4 5,000 6.85 (0.15%)
PBBANK-O1,1295F 0 2 5,000 18.26 (-0.22%)
KPJ,5878 0 1 5,000 6.1 (-1.45%)
TAKAFUL,6139 0 1 5,000 9.3 (-0.53%)
LUSTER,5068 49 7 4,999 0.1 (11.11%)
CYBERT,0022 1 3 4,999 0.095 (11.76%)
SUMATEC,1201 1 7 4,995 0.515 (17.05%)
HOVID,7213 3 2 4,982 0.365 (-1.35%)
TAKASO,7071 10 2 4,971 0.255 (2%)
YTLPOWR,6742 11 6 4,970 1.93 (0.52%)
MEDAINC,5040 5 2 4,970 0.745 (0.68%)
AFFIN,5185 0 1 4,951 4.25 (0%)
GOCEAN,0074 0 1 4,940 0.19 (-2.56%)
TMS,0060 34 22 4,930 0.085 (0%)
MTRONIC,0043 0 2 4,920 0.1 (0%)
DESTINI,7212 1 0 4,900 0.405 (2.53%)
HOVID-WB,7213WB 9 4 4,866 0.18 (-2.7%)
IRIS,0010 3 1 4,850 0.275 (0%)
BSDREIT,5124 0 2 4,848 2.06 (0%)
FRONTKN-WA,0128WA 2 0 4,828 0.04 (33.33%)
GPACKET-WA,0082WA 1 1 4,816 0.165 (3.13%)
INGENCO,0034 3 31 4,801 0.09 (-5.26%)
ASIABIO,0150 3 2 4,800 0.125 (-3.85%)
CSL,5214 6 7 4,765 0.215 (-2.27%)
HUBLINE,7013 4 16 4,711 0.055 (10%)
SUMATEC-WA,1201WA 7 6 4,703 0.32 (12.28%)
UTOPIA,0140 5 0 4,700 0.075 (0%)
MEXTER,0075 0 1 4,700 0.125 (0%)
XDL,5156 9 6 4,699 0.36 (4.35%)
ALAM,5115 1 3 4,620 1.49 (-6.29%)
SANICHI,0133 0 3 4,576 0.085 (6.25%)
MPAY-WA,0156WA 1 2 4,560 0.045 (-18.18%)
DSCSOL,0152 1 0 4,550 0.175 (0%)
AGLOBAL,0020 5 1 4,548 0.07 (-6.67%)
SYSTECH,0050 2 1 4,512 0.11 (4.76%)
LUSTER-WB,5068WB 0 3 4,503 0.055 (10%)
XDL-WA,5156WA 7 4 4,483 0.14 (3.7%)
KNM-WA,7164WA 1 7 4,441 0.135 (-6.9%)
IRIS-WB,0010WB 0 2 4,409 0.17 (0%)
TAGB,5158 0 1 4,355 0.32 (0%)
DGSB,0131 6 3 4,324 0.085 (13.33%)
PRIVA,0123 0 1 4,269 0.105 (-4.55%)
IRCB,2127 0 2 4,226 0.415 (1.22%)
PMHLDG,1287 0 1 4,086 0.085 (0%)
MPAY,0156 3 4 4,000 0.115 (-8%)
PESONA,8311 1 2 4,000 0.455 (0%)
ZELAN,2283 1 0 4,000 0.31 (6.9%)
FLONIC-WA,0109WA 0 2 4,000 0.07 (7.69%)
XOX,0165 0 1 4,000 0.125 (0%)
VASTALX,7251 5 0 3,998 1.26 (7.69%)
ASIAPAC,4057 1 1 3,952 0.145 (0%)
DAYA,0091 2 3 3,873 0.37 (-1.33%)
KONSORT,6157 0 1 3,870 1.51 (0.67%)
PMCORP,4081 0 1 3,823 0.32 (-9.86%)
NEXTNAT-WA,0096WA 7 3 3,791 0.05 (11.11%)
CLIQ-WA,5234WA 0 3 3,769 0.41 (-4.65%)
FRONTKN,0128 1 0 3,739 0.08 (0%)
EAH,0154 0 3 3,739 0.195 (-4.88%)
CME,7018 0 1 3,720 0.065 (-7.14%)
THHEAVY,7206 0 1 3,711 0.935 (-3.11%)
MASTEEL,5098 1 0 3,621 1.07 (-1.83%)
GSB,7077 1 1 3,474 0.095 (0%)
PATIMAS,7042 0 1 3,430 0.035 (0%)
CENSOF,5195 0 1 3,416 0.64 (-2.29%)
TIME,4456 2 1 3,375 0.28 (0%)
TRINITY,2259 0 3 3,328 0.07 (7.69%)
MNC,0103 1 0 3,258 0.32 (4.92%)
CAP,5229 0 2 3,243 0.41 (-5.75%)
PALETTE,0005 1 0 3,000 0.065 (8.33%)
ANCOMLB,0048 1 0 3,000 0.19 (0%)
CMSB,2852 1 0 3,000 5.32 (1.14%)
OCTAGON,7109 1 0 3,000 0.155 (10.71%)
KNM,7164 1 0 3,000 0.465 (-4.12%)
K1,0111 1 0 3,000 0.365 (-5.19%)
MULPHA,3905 0 2 3,000 0.44 (3.53%)
RSAWIT-CI,5113CI 0 2 3,000 0.02 (-33.33%)
PCHEM,5183 0 1 3,000 6.75 (-0.59%)
CSL-WA,5214WA 0 1 3,000 0.06 (0%)
FRB-WA,9008WA 0 1 3,000 0.205 (-4.65%)
MARCO-WA,3514WA 0 1 3,000 0.05 (-9.09%)
KINSTEL,5060 0 1 3,000 0.26 (-1.89%)
FLONIC,0109 0 1 3,000 0.105 (0%)
CLIQ,5234 0 1 3,000 0.69 (-2.82%)
THHEAVY-WA,7206WA 0 1 3,000 0.49 (-4.85%)
INSTACO,0069 0 1 3,000 0.3 (-7.69%)
BJCORP-WB,3395WB 0 1 3,000 0.17 (0%)

No comments:

Post a Comment