Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
---|---|---|---|
HUBLINE,7013 | 40 | 52 | 5,000 |
TIGER,7079 | 27 | 3 | 5,000 |
ALAM,5115 | 1 | 0 | 5,000 |
TMS,0060 | 0 | 15 | 5,000 |
PCHEM,5183 | 0 | 2 | 5,000 |
PARKSON,5657 | 0 | 1 | 5,000 |
CSL,5214 | 7 | 3 | 4,936 |
INSTACO,0069 | 1 | 0 | 4,925 |
AT,0072 | 0 | 3 | 4,910 |
CENSOF,5195 | 2 | 2 | 4,866 |
DVM,0036 | 4 | 0 | 4,859 |
XDL-WA,5156WA | 2 | 2 | 4,821 |
MPAY,0156 | 3 | 1 | 4,800 |
MAS,3786 | 1 | 19 | 4,764 |
DKSH,5908 | 0 | 2 | 4,760 |
WONG,7050 | 4 | 0 | 4,750 |
TAFI,7211 | 3 | 0 | 4,750 |
TRINITY,2259 | 0 | 9 | 4,734 |
SUPERMX-CM,7106CM | 1 | 0 | 4,700 |
TAGB,5158 | 1 | 0 | 4,599 |
TAKASO,7071 | 1 | 0 | 4,580 |
XDL,5156 | 0 | 9 | 4,500 |
NICORP,4464 | 1 | 0 | 4,400 |
CAP,5229 | 0 | 4 | 4,389 |
EAH,0154 | 4 | 3 | 4,381 |
DGSB,0131 | 4 | 0 | 4,341 |
MPAY-WA,0156WA | 2 | 0 | 4,325 |
ECOFIRS,3557 | 2 | 1 | 4,229 |
JCY-CP,5161CP | 0 | 2 | 4,228 |
ETITECH,0118 | 0 | 6 | 4,225 |
FRB-WA,9008WA | 1 | 2 | 4,200 |
PMCORP,4081 | 1 | 0 | 4,079 |
DSCSOL,0152 | 5 | 4 | 4,068 |
HUBLINE-WA,7013WA | 1 | 1 | 4,000 |
DIGI,6947 | 1 | 0 | 4,000 |
KINSTEL,5060 | 1 | 0 | 4,000 |
KNM-WA,7164WA | 0 | 6 | 4,000 |
DIALOG,7277 | 0 | 1 | 4,000 |
PRIVA,0123 | 1 | 0 | 3,852 |
K1-WB,0111WB | 1 | 0 | 3,785 |
SILVER,7136 | 0 | 1 | 3,750 |
RA,0110 | 5 | 0 | 3,740 |
PMHLDG,1287 | 1 | 0 | 3,726 |
XOX,0165 | 2 | 2 | 3,692 |
FLONIC,0109 | 0 | 1 | 3,690 |
ASIAPAC,4057 | 0 | 1 | 3,664 |
ZELAN,2283 | 0 | 1 | 3,651 |
PESONA,8311 | 0 | 1 | 3,610 |
DAYA,0091 | 2 | 4 | 3,501 |
RGB,0037 | 1 | 0 | 3,500 |
AMWAY,6351 | 0 | 1 | 3,500 |
BJCORP,3395 | 0 | 2 | 3,391 |
MEXTER,0075 | 2 | 0 | 3,326 |
IRIS,0010 | 1 | 0 | 3,300 |
LUSTER,5068 | 1 | 0 | 3,228 |
SANICHI,0133 | 0 | 1 | 3,170 |
TIGER-WA,7079WA | 1 | 0 | 3,000 |
MAXIS,6012 | 1 | 0 | 3,000 |
AMEDIA,0159 | 1 | 0 | 3,000 |
ESCERAM,0100 | 1 | 0 | 3,000 |
THHEAVY-WA,7206WA | 1 | 0 | 3,000 |
YTL,4677 | 1 | 0 | 3,000 |
SUMATEC,1201 | 0 | 1 | 3,000 |
SMPC-LA,7099LA | 0 | 1 | 3,000 |
ASUPREM,7070 | 0 | 1 | 3,000 |
INGENCO,0034 | 0 | 1 | 3,000 |
FRONTKN,0128 | 0 | 1 | 3,000 |
FRONTKN-WA,0128WA | 0 | 1 | 3,000 |
GPACKET-WA,0082WA | 0 | 1 | 3,000 |
RA-WA,0110WA | 0 | 1 | 3,000 |
UTOPIA,0140 | 0 | 1 | 3,000 |
INSAS,3379 | 0 | 1 | 3,000 |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Monday, November 4, 2013
Quantitative Analysis - High Volume in Single Transaction on 4/11/2013
Labels:
High Vol Single Transaction
No comments:
Post a Comment