Wednesday, November 6, 2013

Quantitative Analysis - High Pending Buy Over Sell on 6/11/2013


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

DIALOG,7277 21.85 37,946 1,737 2.74(1.48%)
DEGEM,7119 12.47 374 30 0.86(-4.44%)
SCABLE,5170 10.43 5,631 540 1.63(-1.81%)
BAT,4162 9.5 285 30 63.3(0.8%)
DAIMAN,5355 8.63 8,436 977 3.03(1.68%)
KMLOONG,5027 7.23 2,854 395 2.43(-0.82%)
GASMSIA,5209 7.22 1,300 180 4.01(-1.23%)

No comments:

Post a Comment